Blade Awakening
Released Invalid Date 262 cards
Most Valuable in Blade Awakening
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 239 | Walking Wake ex | Special Illustration Rare | $15.00 | N/A | — |
| 003 | Scyther (Holo) | Common | $5.00 | N/A | +0.0% |
| 223 | Greninja ex | Ultra Rare | $3.49 | N/A | — |
| 052 | Totodile (Holo) | Common | $2.90 | N/A | +70.6% |
| 157 | Eevee | Common | $2.30 | N/A | +0.0% |
| 216 | Walking Wake ex | Ultra Rare | $1.99 | N/A | — |
| 218 | Wugtrio ex | Ultra Rare | $1.99 | N/A | — |
| 233 | Hassel | Ultra Rare | $1.99 | N/A | — |
| 034 | Slugma (Holo) | Common | $1.99 | N/A | +0.0% |
| 207 | Bronzor | Illustration Rare | $1.99 | N/A | +0.0% |
| 213 | Magcargo ex | Ultra Rare | $1.99 | N/A | +0.0% |
| 225 | Farigiraf ex | Ultra Rare | $1.49 | N/A | — |
| 163 | Lugia ex | Double Rare | $1.49 | N/A | — |
| 231 | Salvatore | Ultra Rare | $1.00 | N/A | — |
| 196 | Hassel | Uncommon | $0.49 | N/A | — |
| 186 | Survival Brace | ACE Rare | $0.49 | N/A | — |
| 052 | Totodile | Common | $0.30 | N/A | +0.0% |
| 170 | Minccino | Common | $0.20 | N/A | +0.0% |
| 137 | Tyranitar ex | Double Rare | $0.10 | N/A | — |
| 221 | Scream Tail ex | Ultra Rare | N/A | N/A | — |
| 226 | Scizor ex | Ultra Rare | N/A | N/A | — |
| 230 | Lana's Aid | Ultra Rare | N/A | N/A | — |
| 229 | Lucian | Ultra Rare | N/A | N/A | — |
| 228 | Ciphermaniac's Codebreaking | Ultra Rare | N/A | N/A | — |
| 234 | Eri | Ultra Rare | N/A | N/A | — |
| 242 | Greninja ex | Special Illustration Rare | N/A | N/A | — |
| 243 | Iron Boulder ex | Special Illustration Rare | N/A | N/A | — |
| 001 | Tangela | Common | N/A | N/A | — |
| 012 | Shiftry | Uncommon | N/A | N/A | — |
| 014 | Breloom | Common | N/A | N/A | — |
| 017 | Turtwig | Common | N/A | N/A | — |
| 038 | Blaziken ex | Double Rare | N/A | N/A | — |
| 071 | Palafin | Uncommon | N/A | N/A | — |
| 129 | Coalossal | Uncommon | N/A | N/A | — |
| 211 | Torterra ex | Ultra Rare | N/A | N/A | — |
| 247 | Salvatore | Special Illustration Rare | N/A | N/A | — |
| 245 | Ciphermaniac's Codebreaking | Special Illustration Rare | N/A | N/A | — |
| 013 | Shroomish | Common | N/A | N/A | — |
| 036 | Torchic | Common | N/A | N/A | — |
| 041 | Monferno | Common | N/A | N/A | — |
| 065 | Frogadier | Common | N/A | N/A | — |
| 061 | Glaceon | Uncommon | N/A | N/A | — |
| 077 | Zapdos | Rare | N/A | N/A | — |
| 066 | Cramorant | Uncommon | N/A | N/A | — |
| 068 | Frosmoth | Common | N/A | N/A | — |
| 083 | Charjabug | Common | N/A | N/A | — |
| 086 | Zeraora | Uncommon | N/A | N/A | — |
| 104 | Enamorus | Rare | N/A | N/A | — |
| 089 | Iron Hands | Common | N/A | N/A | — |
| 107 | Scream Tail | Common | N/A | N/A | — |
| 116 | Meditite | Common | N/A | N/A | — |
| 168 | Tranquill | Common | N/A | N/A | — |
| 203 | Neo Upper Energy | ACE Rare | N/A | N/A | — |
| 249 | Bianca's Devotion | Special Illustration Rare | N/A | N/A | — |
| 250 | Morty's Conviction | Special Illustration Rare | N/A | N/A | — |
| 259 | Rescue Board | Secret Rare | N/A | N/A | — |
| 016 | Roserade | Uncommon | N/A | N/A | — |
| 055 | Carvanha | Common | N/A | N/A | — |
| 080 | Luxray ex | Double Rare | N/A | N/A | — |
| 088 | Wugtrio ex | Double Rare | N/A | N/A | — |
| 200 | Perilous Jungle | Uncommon | N/A | N/A | — |
| 238 | Gouging Fire ex | Special Illustration Rare | N/A | N/A | — |
| 248 | Eri | Special Illustration Rare | N/A | N/A | — |
| 253 | Walking Wake ex | Secret Rare | N/A | N/A | — |
| 256 | Raging Bolt ex | Secret Rare | N/A | N/A | — |
| 258 | Buddy-Buddy Poffin | Secret Rare | N/A | N/A | — |
| 241 | Iron Crown ex | Special Illustration Rare | N/A | N/A | — |
| 124 | Hawlucha | Common | N/A | N/A | — |
| 070 | Finizen | Common | N/A | N/A | — |
| 005 | Spinarak | Common | N/A | N/A | — |
| 254 | Iron Crown ex | Secret Rare | N/A | N/A | — |
| 049 | Centiskorch | Uncommon | N/A | N/A | — |
| 067 | Snom | Common | N/A | N/A | — |
| 037 | Combusken | Common | N/A | N/A | — |
| 149 | Meltan | Common | N/A | N/A | — |
| 120 | Excadrill | Uncommon | N/A | N/A | — |
| 151 | Iron Treads | Uncommon | N/A | N/A | — |
| 150 | Melmetal | Rare | N/A | N/A | — |
| 155 | Lickitung | Common | N/A | N/A | — |
| 103 | Ribombee | Uncommon | N/A | N/A | — |
| 224 | Iron Boulder ex | Ultra Rare | N/A | N/A | — |
| 237 | Iron Leaves ex | Special Illustration Rare | N/A | N/A | — |
| 102 | Cutiefly | Common | N/A | N/A | — |
| 098 | Reuniclus | Uncommon | N/A | N/A | — |
| 099 | Flabébé | Common | N/A | N/A | — |
| 097 | Duosion | Common | N/A | N/A | — |
| 105 | Fidough | Common | N/A | N/A | — |
| 004 | Pinsir | Common | N/A | N/A | — |
| 166 | Chatot | Common | N/A | N/A | — |
| 167 | Pidove | Common | N/A | N/A | — |
| 048 | Sizzlipede | Common | N/A | N/A | — |
| 063 | Keldeo | Uncommon | N/A | N/A | — |
| 136 | Arbok | Common | N/A | N/A | — |
| 156 | Lickilicky | Common | N/A | N/A | — |
| 147 | Metang | Common | N/A | N/A | — |
| 046 | Torracat | Common | N/A | N/A | — |
| 084 | Vikavolt | Uncommon | N/A | N/A | — |
| 214 | Incineroar ex | Ultra Rare | N/A | N/A | — |
| 215 | Gouging Fire ex | Ultra Rare | N/A | N/A | — |
| 232 | Explorer's Guidance | Ultra Rare | N/A | N/A | — |
Track Blade Awakening Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




