Black Bolt JP
Released Invalid Date 254 cards
Most Valuable in Black Bolt JP
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 174 | Zekrom ex | Secret Rare | $208.08 | $600.00 | — |
| 169 | Zekrom ex | Special Illustration Rare | $113.33 | $267.48 | — |
| 168 | Kyurem ex | Special Illustration Rare | $26.42 | $110.00 | — |
| 170 | Meloetta ex | Special Illustration Rare | $19.54 | $71.50 | — |
| 167 | Serperior ex | Special Illustration Rare | $18.39 | $74.99 | — |
| 123 | Solosis | Illustration Rare | $11.19 | N/A | — |
| 104 | Volcarona | Illustration Rare | $6.83 | N/A | — |
| 091 | Petilil | Illustration Rare | $4.91 | N/A | — |
| 149 | Cobalion | Illustration Rare | $4.68 | N/A | — |
| 116 | Emolga | Illustration Rare | $4.64 | N/A | — |
| 143 | Krookodile | Illustration Rare | $4.49 | N/A | — |
| 124 | Duosion | Illustration Rare | $4.23 | N/A | — |
| 151 | Fraxure | Illustration Rare | $3.97 | $25.95 | — |
| 095 | Foongus | Illustration Rare | $3.52 | N/A | — |
| 089 | Pansage | Illustration Rare | $3.47 | N/A | — |
| 103 | Larvesta | Illustration Rare | $3.42 | $40.00 | — |
| 108 | Palpitoad | Illustration Rare | $3.30 | N/A | — |
| 133 | Conkeldurr | Illustration Rare | $3.22 | N/A | — |
| 165 | N's Plan | Ultra Rare | $3.06 | N/A | — |
| 131 | Timburr | Illustration Rare | $3.06 | N/A | — |
| 105 | Panpour | Illustration Rare | $3.05 | N/A | — |
| 119 | Eelektross | Illustration Rare | $3.03 | N/A | — |
| 126 | Elgyem | Illustration Rare | $2.99 | N/A | — |
| 138 | Venipede | Illustration Rare | $2.80 | N/A | — |
| 137 | Landorus | Illustration Rare | $2.78 | $49.95 | — |
| 107 | Tympole | Illustration Rare | $2.72 | N/A | — |
| 132 | Gurdurr | Illustration Rare | $2.72 | N/A | — |
| 148 | Bisharp | Illustration Rare | $2.71 | N/A | — |
| 106 | Simipour | Illustration Rare | $2.69 | N/A | — |
| 114 | Beartic | Illustration Rare | $2.59 | N/A | — |
| 128 | Golett | Illustration Rare | $2.51 | N/A | — |
| 122 | Musharna | Illustration Rare | $2.48 | N/A | — |
| 147 | Pawniard | Illustration Rare | $2.48 | N/A | — |
| 142 | Krokorok | Illustration Rare | $2.47 | N/A | — |
| 139 | Whirlipede | Illustration Rare | $2.44 | N/A | — |
| 038 | Munna (Holo) | Common | $1.41 | N/A | +90.5% |
| 043 | Elgyem (Holo) | Common | $1.15 | N/A | +91.7% |
| 159 | Serperior ex | Ultra Rare | $1.11 | $1.99 | — |
| 076 | Audino (Holo) | Common | $0.75 | N/A | +21.0% |
| 002 | Servine (Holo) | Common | $0.74 | N/A | +42.3% |
| 163 | Excadrill ex | Ultra Rare | $0.72 | N/A | — |
| 004 | Pansage (Holo) | Common | $0.67 | N/A | -18.3% |
| 025 | Tirtouga (Holo) | Uncommon | $0.66 | N/A | +20.0% |
| 056 | Landorus (Holo) | Rare | $0.65 | N/A | +97.0% |
| 029 | Beartic (Holo) | Rare | $0.59 | N/A | -13.2% |
| 066 | Pawniard | Common | $0.59 | N/A | — |
| 064 | Mandibuzz (Holo) | Uncommon | $0.54 | N/A | +38.5% |
| 015 | Litwick (Holo) | Common | $0.53 | N/A | -18.5% |
| 084 | Professor's Research (Holo) | Uncommon | $0.52 | N/A | +18.2% |
| 059 | Scolipede (Holo) | Uncommon | $0.50 | N/A | -28.6% |
| 018 | Larvesta (Holo) | Common | $0.49 | N/A | -7.5% |
| 054 | Dwebble (Holo) | Common | $0.48 | N/A | +9.1% |
| 032 | Emolga (Holo) | Common | $0.47 | N/A | -25.4% |
| 067 | Bisharp (Holo) | Uncommon | $0.45 | N/A | -6.3% |
| 007 | Lilligant (Holo) | Uncommon | $0.40 | N/A | -21.6% |
| 057 | Venipede (Holo) | Common | $0.40 | N/A | -18.4% |
| 044 | Beheeyem (Holo) | Uncommon | $0.35 | N/A | -18.6% |
| 081 | Pokégear 3.0 (Holo) | Uncommon | $0.35 | N/A | +52.2% |
| 023 | Palpitoad (Holo) | Common | $0.35 | N/A | +45.8% |
| 075 | Unfezant (Holo) | Uncommon | $0.33 | N/A | +10.0% |
| 011 | Amoonguss (Holo) | Uncommon | $0.30 | N/A | -28.6% |
| 026 | Carracosta (Holo) | Rare | $0.29 | N/A | +20.8% |
| 051 | Gurdurr (Holo) | Common | $0.27 | N/A | -18.2% |
| 071 | Fraxure | Common | $0.20 | N/A | — |
| 036 | Thundurus (Holo) | Rare | $0.19 | N/A | -26.9% |
| 021 | Simipour (Holo) | Uncommon | $0.17 | N/A | -73.4% |
| 031 | Kyurem ex | Double Rare | $0.16 | N/A | — |
| 016 | Lampent (Holo) | Common | $0.13 | N/A | -61.8% |
| 003 | Serperior ex | Double Rare | $0.12 | N/A | — |
| 069 | Genesect ex | Double Rare | $0.10 | N/A | — |
| 072 | Haxorus (Holo) | Rare | $0.09 | N/A | -71.0% |
| 085 | Fennel (Holo) | Uncommon | $0.09 | N/A | -35.7% |
| 052 | Conkeldurr (Holo) | Rare | $0.07 | N/A | -63.2% |
| 029 | Beartic | Rare | $0.06 | N/A | — |
| 034 | Eelektrik | Uncommon | $0.05 | N/A | — |
| 018 | Larvesta | Common | $0.04 | N/A | — |
| 044 | Beheeyem | Uncommon | $0.04 | N/A | — |
| 084 | Professor's Research | Uncommon | $0.04 | N/A | — |
| 050 | Timburr | Common | $0.04 | N/A | — |
| 079 | Energy Coin | Uncommon | $0.04 | N/A | — |
| 015 | Litwick | Common | $0.04 | N/A | — |
| 023 | Palpitoad | Common | $0.03 | N/A | — |
| 039 | Musharna (Holo) | Uncommon | $0.03 | N/A | -94.0% |
| 078 | Cinccino | Uncommon | $0.03 | N/A | — |
| 024 | Seismitoad | Uncommon | $0.03 | N/A | — |
| 016 | Lampent | Common | $0.03 | N/A | — |
| 022 | Tympole | Common | $0.03 | N/A | — |
| 041 | Duosion | Common | $0.03 | N/A | — |
| 030 | Cryogonal | Uncommon | $0.03 | N/A | — |
| 005 | Simisage | Uncommon | $0.02 | N/A | — |
| 001 | Snivy | Common | $0.02 | N/A | — |
| 065 | Escavalier | Uncommon | $0.02 | N/A | — |
| 062 | Krookodile | Uncommon | $0.02 | N/A | — |
| 042 | Reuniclus | Uncommon | $0.02 | N/A | — |
| 057 | Venipede | Common | $0.02 | N/A | — |
| 001 | Snivy (Holo) | Common | $0.02 | N/A | -97.0% |
| 027 | Alomomola | Uncommon | $0.02 | N/A | — |
| 048 | Drilbur | Common | $0.02 | N/A | — |
| 061 | Krokorok | Common | $0.02 | N/A | — |
| 064 | Mandibuzz | Uncommon | $0.02 | N/A | — |
Track Black Bolt JP Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




