Triumphant
Released Invalid Date 392 cards
Most Valuable in Triumphant
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 101/102 | Palkia & Dialga Legend (Top) | Ultra Rare | $110.02 | $376.00 | +0.6% |
| 102/102 | Palkia & Dialga Legend (Bottom) | Ultra Rare | $109.31 | $430.78 | — |
| 99 | Darkrai & Cresselia LEGEND | Ultra Rare | $78.72 | N/A | — |
| 92/102 | Celebi (Prime) | Ultra Rare | $56.06 | $3,000 | -0.7% |
| 101 | Palkia & Dialga LEGEND | Ultra Rare | $51.06 | N/A | — |
| 91 | Absol | Ultra Rare | $44.25 | $400.00 | — |
| 17/102 | Ditto | Rare | $33.40 | N/A | — |
| 101 | Palkia & Dialga LEGEND (Holo) | Ultra Rare | $23.43 | N/A | +37.9% |
| 35 | Haunter (Holo) | Uncommon | $11.62 | N/A | +17.3% |
| 30/102 | Sharpedo | Rare | $10.83 | $85.53 | — |
| 49/102 | Porygon2 | Uncommon | $9.98 | N/A | — |
| 96 | Magnezone (Holo) | Ultra Rare | $9.30 | N/A | +33.6% |
| 6/102 | Nidoking | Holo Rare | $8.54 | N/A | — |
| 26/102 | Machamp | Rare | $8.24 | $207.50 | +0.0% |
| 14/102 | Banette | Rare | $7.98 | N/A | — |
| 6/102 | Nidoking | Holo Rare | $7.95 | $109.99 | — |
| 15/102 | Bronzong | Rare | $7.78 | $22.50 | — |
| 29/102 | Pidgeot | Rare | $7.67 | N/A | — |
| 21/102 | Elekid | Rare | $7.27 | $140.00 | — |
| 98 | Yanmega (Holo) | Ultra Rare | $6.98 | N/A | +11.9% |
| 20 | Electivire | Rare | $6.61 | N/A | — |
| 87 | Junk Arm (Holo) | Promo | $6.50 | N/A | +97.0% |
| 28/102 | Nidoqueen | Rare | $5.79 | N/A | — |
| 71/102 | Pidgey | Common | $5.59 | N/A | — |
| 51/102 | Unown | Uncommon | $5.16 | N/A | — |
| 53/102 | Weepinbell | Uncommon | $4.82 | N/A | +15.3% |
| 47 | Pidgeotto (Holo) | Uncommon | $4.59 | N/A | +33.4% |
| 74 | Psyduck | Common | $4.35 | N/A | — |
| 62/102 | Dratini | Common | $4.24 | N/A | — |
| 34/102 | Electrode | Uncommon | $4.23 | N/A | — |
| 61/102 | Diglett | Common | $4.04 | N/A | +4.4% |
| 5/102 | Mamoswine | Holo Rare | $3.83 | $73.00 | — |
| 11/102 | Venomoth | Holo Rare | $3.80 | $73.78 | — |
| 52/102 | Wailmer | Uncommon | $3.79 | N/A | — |
| 10 | Spiritomb | Holo Rare | $3.76 | N/A | — |
| 38 | Lickilicky (Holo) | Uncommon | $3.75 | N/A | — |
| 44 | Marowak (Holo) | Uncommon | $3.48 | N/A | — |
| 5/102 | Mamoswine | Holo Rare | $3.08 | $192.50 | — |
| 29 | Pidgeot | Rare | $3.07 | N/A | — |
| 13 | Ambipom (Holo) | Rare | $2.96 | N/A | — |
| 86/102 | Indigo Plateau | Uncommon | $2.83 | N/A | +0.0% |
| 11 | Venomoth (Holo) | Holo Rare | $2.70 | N/A | — |
| 48 | Piloswine (Holo) | Uncommon | $2.68 | N/A | — |
| 28 | Nidoqueen (Holo) | Rare | $2.68 | N/A | -15.7% |
| 72 | Ponyta (Holo) | Common | $2.51 | N/A | — |
| 4/102 | Drapion | Holo Rare | $2.37 | $174.50 | — |
| 27 | Magmortar (Holo) | Rare | $2.36 | N/A | — |
| 68/102 | Magnemite | Common | $2.18 | N/A | — |
| 87 | Junk Arm (Holo) | Uncommon | $2.17 | N/A | — |
| 69/102 | Nidoran F | Common | $2.16 | N/A | — |
| 9 | Solrock | Holo Rare | $2.12 | N/A | — |
| 80/102 | Tentacool | Common | $2.11 | $77.00 | — |
| 58/102 | Bronzor | Common | $2.03 | N/A | — |
| 73/102 | Porygon | Common | $1.98 | N/A | — |
| 25 | Lunatone (Holo) | Rare | $1.98 | N/A | — |
| 31/102 | Wailord | Rare | $1.73 | N/A | — |
| 78/102 | Swablu | Common | $1.58 | N/A | — |
| 9/102 | Solrock | Holo Rare | $1.55 | N/A | — |
| 48/102 | Piloswine | Uncommon | $1.46 | N/A | +0.0% |
| 57 | Bellsprout (Holo) | Common | $1.46 | N/A | — |
| 85/102 | Black Belt | Uncommon | $1.45 | N/A | +0.0% |
| 67 | Machop (Holo) | Common | $1.44 | N/A | — |
| 43/102 | Magneton | Uncommon | $1.39 | N/A | +0.0% |
| 84/102 | Yanma | Common | $1.34 | N/A | — |
| 64/102 | Illumise | Common | $1.19 | N/A | — |
| 27 | Magmortar | Rare | $1.17 | N/A | — |
| 79/102 | Swinub | Common | $1.14 | N/A | — |
| 16/102 | Carnivine | Rare | $1.13 | N/A | — |
| 13 | Ambipom | Rare | $0.98 | N/A | — |
| 88 | Seeker | Uncommon | $0.97 | N/A | — |
| 76/102 | Skorupi | Common | $0.93 | N/A | — |
| 41/102 | Magby | Uncommon | $0.90 | N/A | — |
| 55/102 | Aipom | Common | $0.88 | N/A | — |
| 23 | Grumpig | Rare | $0.82 | N/A | — |
| 13/102 | Ambipom | Rare | $0.64 | N/A | +1.6% |
| 51 | Unown | Uncommon | $0.56 | N/A | — |
| 16 | Carnivine | Rare | $0.50 | N/A | — |
| 23/102 | Grumpig | Rare | $0.50 | N/A | — |
| 50/102 | Tentacruel | Uncommon | $0.49 | $88.88 | — |
| 36/102 | Kangaskhan | Uncommon | $0.48 | N/A | +0.0% |
| 43/102 | Magneton | Uncommon | $0.44 | N/A | — |
| 39/102 | Luvdisc | Uncommon | $0.42 | $25.04 | — |
| 64/102 | Illumise | Common | $0.37 | N/A | — |
| 68/102 | Magnemite | Common | $0.37 | $41.67 | — |
| 48 | Piloswine | Uncommon | $0.34 | N/A | — |
| 65/102 | Kricketot | Common | $0.33 | N/A | — |
| 70/102 | Nidoran M | Common | $0.33 | N/A | — |
| 82/102 | Volbeat | Common | $0.32 | $22.50 | — |
| 48/102 | Piloswine | Uncommon | $0.30 | N/A | — |
| 66/102 | Lickitung | Common | $0.29 | N/A | — |
| 46/102 | Nidorino | Uncommon | $0.29 | N/A | — |
| 55/102 | Aipom | Common | $0.27 | N/A | — |
| 70 | Nidoran [M] | Common | $0.27 | N/A | — |
| 73/102 | Porygon | Common | $0.26 | N/A | — |
| 34 | Electrode | Uncommon | $0.26 | N/A | — |
| 58 | Bronzor | Common | $0.24 | N/A | — |
| 67 | Machop | Common | $0.24 | N/A | — |
| 66 | Lickitung | Common | $0.23 | N/A | — |
| 82 | Volbeat | Common | $0.21 | N/A | — |
| 78 | Swablu | Common | $0.18 | N/A | — |
Track Triumphant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




