Obsidian Flames
Released Invalid Date 450 cards
Most Valuable in Obsidian Flames
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 086 | Espeon | Promo | $24.95 | N/A | — |
| 125 | Charizard ex | Double Rare | $2.85 | N/A | — |
| 042 | Eiscue ex | Promo | $1.22 | N/A | — |
| 033 | Victini ex | Double Rare | $1.17 | N/A | — |
| 218 | Geeta | Ultra Rare | $1.17 | N/A | — |
| 153 | Melmetal ex | Double Rare | $1.05 | N/A | — |
| 186 | Arven (Holo) | Uncommon | $0.98 | N/A | — |
| 135 | Absol ex | Double Rare | $0.88 | N/A | — |
| 022 | Toedscruel ex | Double Rare | $0.85 | N/A | — |
| 079 | Miraidon ex | Double Rare | $0.80 | N/A | — |
| 086 | Espeon (Holo) | Uncommon | $0.58 | N/A | — |
| 186 | Arven | Uncommon | $0.42 | N/A | — |
| 005 | Shuckle (Holo) | Common | $0.32 | N/A | — |
| 101 | Houndstone (Holo) | Uncommon | $0.30 | N/A | — |
| 138 | Malamar (Holo) | Uncommon | $0.28 | N/A | — |
| 172 | Stoutland (Holo) | Uncommon | $0.28 | N/A | — |
| 117 | Lycanroc (Holo) | Uncommon | $0.27 | N/A | — |
| 174 | Bouffalant (Holo) | Uncommon | $0.26 | N/A | — |
| 145 | Bronzong (Holo) | Uncommon | $0.25 | N/A | — |
| 032 | Camerupt (Holo) | Uncommon | $0.25 | N/A | — |
| 037 | Lampent (Holo) | Common | $0.24 | N/A | — |
| 007 | Masquerain (Holo) | Uncommon | $0.24 | N/A | — |
| 023 | Capsakid (Holo) | Common | $0.23 | N/A | — |
| 154 | Varoom (Holo) | Common | $0.23 | N/A | — |
| 051 | Palpitoad (Holo) | Common | $0.23 | N/A | — |
| 025 | Scovillain (Holo) | Rare | $0.22 | N/A | — |
| 049 | Floatzel (Holo) | Uncommon | $0.22 | N/A | — |
| 121 | Glimmet (Holo) | Common | $0.22 | N/A | — |
| 163 | Pidgeotto (Holo) | Uncommon | $0.22 | N/A | — |
| 026 | Charmander (Holo) | Common | $0.21 | N/A | — |
| 047 | Sharpedo (Holo) | Uncommon | $0.20 | N/A | — |
| 098 | Polteageist (Holo) | Uncommon | $0.20 | N/A | — |
| 010 | Amoonguss (Holo) | Uncommon | $0.20 | N/A | — |
| 187 | Brassius (Holo) | Uncommon | $0.20 | N/A | — |
| 054 | Beartic (Holo) | Uncommon | $0.19 | N/A | — |
| 128 | Paldean Clodsire (Holo) | Uncommon | $0.19 | N/A | — |
| 127 | Paldean Wooper (Holo) | Common | $0.19 | N/A | — |
| 157 | Dratini (Holo) | Common | $0.15 | N/A | — |
| 144 | Bronzor (Holo) | Common | $0.14 | N/A | — |
| 087 | Snubbull (Holo) | Common | $0.14 | N/A | — |
| 006 | Surskit (Holo) | Common | $0.14 | N/A | — |
| 039 | Heatmor (Holo) | Common | $0.13 | N/A | — |
| 100 | Greavard (Holo) | Common | $0.13 | N/A | — |
| 008 | Combee (Holo) | Common | $0.13 | N/A | — |
| 056 | Froakie (Holo) | Common | $0.13 | N/A | — |
| 071 | Toxel (Holo) | Common | $0.13 | N/A | — |
| 111 | Drilbur (Holo) | Common | $0.13 | N/A | — |
| 040 | Larvesta (Holo) | Common | $0.12 | N/A | — |
| 063 | Magnemite (Holo) | Common | $0.12 | N/A | — |
| 034 | Darumaka (Holo) | Common | $0.12 | N/A | — |
| 014 | Dartrix | Uncommon | $0.11 | N/A | — |
| 139 | Salandit (Holo) | Common | $0.10 | N/A | — |
| 141 | Scizor | Rare | $0.09 | N/A | — |
| 148 | Pawniard | Promo | $0.09 | N/A | — |
| 058 | Wiglett (Holo) | Common | $0.09 | N/A | — |
| 036 | Litwick (Holo) | Common | $0.09 | N/A | — |
| 030 | Entei | Rare | $0.09 | N/A | — |
| 027 | Charmeleon | Uncommon | $0.09 | N/A | — |
| 001 | Oddish (Holo) | Common | $0.09 | N/A | — |
| 128 | Paldean Clodsire | Uncommon | $0.08 | N/A | — |
| 114 | Crabrawler (Holo) | Common | $0.07 | N/A | — |
| 018 | Tsareena | Uncommon | $0.06 | N/A | — |
| 163 | Pidgeotto | Uncommon | $0.06 | N/A | — |
| 024 | Capsakid | Common | $0.06 | N/A | — |
| 002 | Gloom | Common | $0.05 | N/A | — |
| 133 | Houndoom | Uncommon | $0.05 | N/A | — |
| 172 | Stoutland | Uncommon | $0.05 | N/A | — |
| 029 | Ninetales | Uncommon | $0.05 | N/A | — |
| 069 | Eelektross | Uncommon | $0.05 | N/A | — |
| 087 | Snubbull | Common | $0.05 | N/A | — |
| 118 | Toedscool | Common | $0.05 | N/A | — |
| 193 | Poppy | Uncommon | $0.05 | N/A | — |
| 048 | Buizel | Common | $0.05 | N/A | — |
| 180 | Lechonk | Common | $0.05 | N/A | — |
| 057 | Frogadier | Uncommon | $0.04 | N/A | — |
| 143 | Mawile | Uncommon | $0.04 | N/A | — |
| 115 | Crabominable | Uncommon | $0.04 | N/A | — |
| 147 | Excadrill | Uncommon | $0.04 | N/A | — |
| 071 | Toxel | Common | $0.04 | N/A | — |
| 093 | Solrock | Uncommon | $0.04 | N/A | — |
| 084 | Togetic | Uncommon | $0.04 | N/A | — |
| 081 | Clefairy | Common | $0.04 | N/A | — |
| 037 | Lampent | Common | $0.04 | N/A | — |
| 076 | Tadbulb | Common | $0.04 | N/A | — |
| 088 | Granbull | Uncommon | $0.04 | N/A | — |
| 144 | Bronzor | Common | $0.04 | N/A | — |
| 113 | Diggersby | Uncommon | $0.03 | N/A | — |
| 058 | Wiglett | Common | $0.03 | N/A | — |
| 132 | Houndour | Common | $0.03 | N/A | — |
| 178 | Skwovet | Common | $0.03 | N/A | — |
| 034 | Darumaka | Common | $0.03 | N/A | — |
| 031 | Numel | Common | $0.03 | N/A | — |
| 032 | Camerupt | Uncommon | $0.03 | N/A | — |
| 067 | Tynamo | Common | $0.03 | N/A | — |
| 091 | Grumpig | Uncommon | $0.03 | N/A | — |
| 194 | Ryme | Common | $0.03 | N/A | — |
| 043 | Charcadet | Common | $0.02 | N/A | — |
| 006 | Surskit | Common | $0.02 | N/A | — |
| 019 | Smoliv | Common | $0.02 | N/A | — |
| 145 | Bronzong | Uncommon | $0.02 | N/A | — |
Track Obsidian Flames Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




