SM - Unbroken Bonds
Released Invalid Date 273 cards
Most Valuable in SM - Unbroken Bonds
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 130/214 | Gardevoir & Sylveon GX | Ultra Rare | $56.18 | $175.00 | — |
| 233/214 | Pokegear 3.0 (Secret) | Secret Rare | $46.10 | $31.55 | — |
| 20/214 | Reshiram & Charizard GX | Ultra Rare | $44.26 | $200.03 | — |
| 158/214 | Snorlax | Holo Rare | $39.72 | $586.35 | — |
| 107/214 | Greninja & Zoroark GX | Ultra Rare | $38.88 | $139.50 | — |
| 70/214 | Gengar | Rare | $30.65 | $117.57 | — |
| 120/214 | Lucario & Melmetal GX | Ultra Rare | $27.52 | $123.57 | — |
| 82/214 | Marshadow & Machamp GX | Ultra Rare | $27.22 | $166.50 | — |
| 131/214 | Cleffa | Uncommon | $25.45 | N/A | — |
| 211/214 | Koga's Trap (Full Art) | Ultra Rare | $23.93 | $164.95 | — |
| 117/214 | Greninja | Holo Rare | $17.72 | $1,341 | — |
| 61/214 | Muk & Alolan Muk GX | Ultra Rare | $16.83 | $118.88 | — |
| 35/214 | Blastoise GX | Ultra Rare | $16.62 | $99.77 | — |
| 76/214 | SM - Unbroken Bonds | Holo Rare | $10.44 | $125.16 | — |
| 1/214 | Pheromosa & Buzzwole GX | Ultra Rare | $10.21 | $79.99 | — |
| 53/214 | Pyukumuku | Uncommon | $9.79 | N/A | — |
| 57/214 | Dedenne GX | Ultra Rare | $9.16 | $160.00 | — |
| 147/214 | Meowth | Common | $7.09 | N/A | — |
| 234/214 | Triple Acceleration Energy (Secret) | Secret Rare | $6.35 | $58.99 | — |
| 187/214 | Surprise Box | Uncommon | $6.15 | N/A | — |
| 75/214 | Mewtwo | Rare | $5.64 | $31.50 | — |
| 135/214 | Wigglytuff | Rare | $5.32 | $19.00 | — |
| 32/214 | Blacephalon | Rare | $3.98 | N/A | — |
| 111/214 | Sharpedo | Rare | $3.40 | $25.00 | — |
| 12/214 | Venomoth GX | Ultra Rare | $3.39 | $32.00 | — |
| 182/214 | Pokegear 3.0 | Uncommon | $3.39 | N/A | — |
| 54/214 | Pikachu | Common | $3.26 | $46.06 | — |
| 22/214 | Arcanine | Holo Rare | $3.11 | $99.99 | — |
| 138/214 | Togekiss | Holo Rare | $2.83 | N/A | — |
| 140/214 | Whimsicott GX | Ultra Rare | $2.78 | $41.00 | — |
| 163/214 | Celesteela GX | Ultra Rare | $2.76 | $45.00 | — |
| 101/214 | Hitmontop | Uncommon | $2.69 | N/A | — |
| 43/214 | Slowbro | Holo Rare | $2.62 | $50.00 | — |
| 6/214 | Oddish (6) | Common | $2.49 | N/A | — |
| 149/214 | Persian GX | Ultra Rare | $2.20 | $39.00 | — |
| 69/214 | Haunter | Uncommon | $2.17 | $84.00 | — |
| 109/214 | Honchkrow GX | Ultra Rare | $1.88 | $40.00 | — |
| 157/214 | Porygon-Z | Holo Rare | $1.58 | N/A | — |
| 142/214 | Aromatisse | Rare | $1.57 | N/A | — |
| 126/214 | Lucario | Holo Rare | $1.55 | $100.00 | — |
| 175/214 | Green's Exploration | Uncommon | $1.51 | N/A | — |
| 34/214 | Wartortle | Uncommon | $1.40 | N/A | — |
| 33/214 | Squirtle | Common | $1.30 | $199.99 | — |
| 74/214 | Weezing | Rare | $1.21 | N/A | — |
| 160/214 | Purugly | Rare | $1.15 | N/A | — |
| 137/214 | Togetic | Uncommon | $1.13 | $40.79 | — |
| 134/214 | Jigglypuff | Common | $1.13 | N/A | — |
| 7/214 | Gloom | Uncommon | $1.13 | N/A | — |
| 136/214 | Togepi | Common | $0.99 | $36.00 | — |
| 31/214 | Salazzle | Rare | $0.90 | N/A | — |
| 133/214 | Clefable | Rare | $0.89 | N/A | — |
| 156/214 | Porygon2 | Uncommon | $0.85 | N/A | — |
| 55/214 | Raichu | Rare | $0.85 | $15.50 | — |
| 4/214 | Butterfree | Rare | $0.80 | N/A | — |
| 42/214 | Slowpoke | Common | $0.79 | $150.00 | — |
| 78/214 | Mismagius | Rare | $0.79 | N/A | — |
| 97/214 | Quagsire | Rare | $0.77 | N/A | — |
| 90/214 | Cubone | Common | $0.75 | N/A | — |
| 67/214 | Gastly (67) | Common | $0.74 | N/A | — |
| 39/214 | Poliwrath | Rare | $0.72 | $39.00 | — |
| 91/214 | Marowak | Rare | $0.72 | N/A | — |
| 96/214 | Wooper | Common | $0.70 | $70.69 | — |
| 8/214 | Vileplume | Holo Rare | $0.70 | N/A | — |
| 184/214 | Red's Challenge | Holo Rare | $0.68 | $15.50 | — |
| 38/214 | Poliwhirl | Uncommon | $0.66 | N/A | — |
| 79/214 | Espurr | Common | $0.65 | $40.00 | — |
| 60/214 | Zeraora | Rare | $0.65 | $30.00 | — |
| 189/214 | Welder | Uncommon | $0.63 | $270.29 | — |
| 105/214 | Crabominable | Rare | $0.63 | N/A | — |
| 80/214 | Meowstic | Rare | $0.58 | N/A | — |
| 66/214 | Crobat | Holo Rare | $0.55 | $355.00 | — |
| 125/214 | Aggron | Rare | $0.55 | $40.00 | — |
| 153/214 | Lickilicky | Rare | $0.55 | $35.00 | — |
| 148/214 | Persian | Rare | $0.54 | N/A | — |
| 68/214 | Gastly (68) | Common | $0.50 | $21.50 | — |
| 84/214 | Sandslash | Rare | $0.49 | N/A | — |
| 89/214 | Golem | Holo Rare | $0.47 | $16.00 | — |
| 56/214 | Stunfisk | Rare | $0.47 | N/A | — |
| 77/214 | Misdreavus | Common | $0.47 | N/A | — |
| 92/214 | Rhyhorn (92) | Common | $0.46 | N/A | — |
| 21/214 | Growlithe | Common | $0.45 | $65.00 | — |
| 45/214 | Dewgong | Rare | $0.45 | N/A | — |
| 5/214 | Oddish (5) | Common | $0.43 | N/A | — |
| 190/214 | Triple Acceleration Energy | Uncommon | $0.41 | $75.00 | — |
| 85/214 | Diglett | Common | $0.41 | N/A | — |
| 37/214 | Poliwag (37) | Common | $0.40 | $37.00 | — |
| 127/214 | Genesect | Rare | $0.40 | $34.99 | — |
| 41/214 | Tentacruel | Uncommon | $0.40 | N/A | — |
| 139/214 | Cottonee | Common | $0.40 | N/A | — |
| 73/214 | Koffing | Common | $0.39 | $33.00 | — |
| 36/214 | Poliwag (36) | Common | $0.38 | N/A | — |
| 159/214 | Glameow | Common | $0.37 | $20.00 | — |
| 26/214 | Litten (26) | Common | $0.37 | N/A | — |
| 155/214 | Porygon (155) | Common | $0.37 | N/A | — |
| 27/214 | Litten (27) | Common | $0.34 | $13.50 | — |
| 9/214 | Venonat (9) | Common | $0.32 | N/A | — |
| 152/214 | Lickitung | Common | $0.32 | N/A | — |
| 44/214 | Seel | Common | $0.28 | $15.50 | — |
| 64/214 | Zubat | Common | $0.28 | N/A | — |
| 71/214 | Drowzee | Common | $0.24 | N/A | — |
Track SM - Unbroken Bonds Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




