SI: Start Deck 100
Released Invalid Date 553 cards
Most Valuable in SI: Start Deck 100
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 420/414 | Galarian Articuno V (Japanese) | Unknown | $39.99 | $43.02 | +0.0% |
| 415/414 | Pikachu V (Japanese) | Unknown | $33.00 | $179.00 | +0.0% |
| 104/414 | Glaceon VMAX (Japanese) | Unknown | $9.99 | $26.76 | +0.0% |
| 253/414 | Gengar V (Japanese) | Unknown | $8.81 | $53.00 | — |
| 418/414 | Barry (Japanese) | Unknown | $6.50 | $9.61 | +0.0% |
| 330/414 | Meowth (Japanese) | Unknown | $5.69 | N/A | +0.0% |
| 123/414 | Eiscue (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 168/414 | Jynx (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 213/414 | Steelix (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 145/414 | Emolga (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 267/414 | Absol (Mirror Holofoil) (Japanese) | Unknown | $4.99 | N/A | +0.0% |
| 191/414 | Sylveon V (Japanese) | Unknown | $3.50 | N/A | — |
| 326/414 | Duraludon VMAX (Japanese) | Unknown | $3.25 | N/A | +0.0% |
| 295/414 | Mawile (Japanese) | Unknown | $3.11 | N/A | +0.0% |
| 191/414 | Sylveon V (Japanese) | Unknown | $3.07 | $45.00 | — |
| 344/414 | Slakoth (Mirror Holofoil) (Japanese) | Unknown | $2.79 | N/A | +0.0% |
| 080/414 | Kingler V (Japanese) | Unknown | $2.75 | N/A | — |
| 060/414 | Victini VMAX (Japanese) | Unknown | $2.66 | N/A | +0.0% |
| 399/414 | Barry (Mirror Holofoil) (Japanese) | Unknown | $2.39 | N/A | +0.0% |
| 217/414 | Galarian Zapdos V (Japanese) | Unknown | $2.20 | N/A | +0.0% |
| 408/414 | Marnie's Pride (Mirror Holofoil) (Japanese) | Unknown | $2.09 | N/A | +1.5% |
| 108/414 | Clauncher (Japanese) | Unknown | $2.00 | N/A | +0.0% |
| 333/414 | Blissey (Mirror Holofoil) (Japanese) | Unknown | $1.95 | N/A | +0.0% |
| 041/414 | Flapple V (Japanese) | Unknown | $1.62 | $40.99 | +4.5% |
| 174/414 | Granbull V (Japanese) | Unknown | $1.45 | N/A | +0.0% |
| 188/414 | Golurk V (Japanese) | Unknown | $1.25 | N/A | +0.0% |
| 211/414 | Galarian Sirfetch'd (Japanese) | Unknown | $1.25 | N/A | +0.0% |
| 076/414 | Psyduck (Mirror Holofoil) (Japanese) | Unknown | $1.25 | $35.99 | +0.0% |
| 149/414 | Tapu Koko V (Japanese) | Unknown | $1.25 | N/A | +0.0% |
| 029/414 | Trevenant VMAX (Japanese) | Unknown | $1.00 | N/A | +0.0% |
| 006/414 | Yanmega (Mirror Holofoil) (Japanese) | Unknown | $0.99 | N/A | +0.0% |
| 037/414 | Rillaboom (Japanese) | Unknown | $0.99 | $24.00 | — |
| 014/414 | Kricketune V (Japanese) | Unknown | $0.95 | N/A | +0.0% |
| 049/414 | Growlithe (Japanese) | Unknown | N/A | N/A | — |
| 070/414 | Scorbunny (Japanese) | Unknown | N/A | N/A | — |
| 195/414 | Sandygast (Japanese) | Unknown | N/A | N/A | — |
| 071/414 | Raboot (Japanese) | Unknown | N/A | N/A | — |
| 016/414 | Cherrim (Japanese) | Unknown | N/A | N/A | — |
| 102/414 | Floatzel (Japanese) | Unknown | N/A | N/A | — |
| 364/414 | Escape Rope (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 177/414 | Gardevoir (Japanese) | Unknown | N/A | N/A | — |
| 204/414 | Shadow Rider Calyrex VMAX (Japanese) | Unknown | N/A | N/A | — |
| 153/414 | Yamper (Japanese) | Unknown | N/A | N/A | — |
| 411/414 | Cheryl (Japanese) | Unknown | N/A | N/A | — |
| 390/414 | Agatha (Japanese) | Unknown | N/A | N/A | — |
| 340/414 | Porygon-Z (Japanese) | Unknown | N/A | N/A | — |
| 077/414 | Golduck (Japanese) | Unknown | N/A | N/A | — |
| 304/414 | Excadrill (Japanese) | Unknown | N/A | N/A | — |
| 124/414 | Arctovish V (Japanese) | Unknown | N/A | N/A | — |
| 148/414 | Heliolisk (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 209/414 | Primeape (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 285/414 | Yveltal (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 275/414 | Whirlipede (Japanese) | Unknown | N/A | N/A | — |
| 396/414 | Bruno (Japanese) | Unknown | N/A | N/A | — |
| 023/414 | Dwebble (Japanese) | Unknown | N/A | N/A | — |
| 083/414 | Seadra (Japanese) | Unknown | N/A | N/A | — |
| 240/414 | Coalossal (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 357/414 | Hawlucha (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 109/414 | Clawitzer (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 201/414 | Hatterene (Japanese) | Unknown | N/A | N/A | — |
| 189/414 | Espurr (Japanese) | Unknown | N/A | N/A | +0.0% |
| 170/414 | Mewtwo (Mirror Holofoil) (Japanese) | Unknown | N/A | $55.00 | — |
| 208/414 | Mankey (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 202/414 | Indeedee (Japanese) | Unknown | N/A | N/A | — |
| 106/414 | Cryogonal (Japanese) | Unknown | N/A | N/A | — |
| 298/414 | Aggron (Japanese) | Unknown | N/A | N/A | — |
| 208/414 | Mankey (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 347/414 | Swablu (Japanese) | Unknown | N/A | N/A | — |
| 271/414 | Purrloin (Japanese) | Unknown | N/A | N/A | — |
| 412/414 | Single Strike Energy (Japanese) | Unknown | N/A | N/A | — |
| 194/414 | Ribombee (Japanese) | Unknown | N/A | N/A | — |
| 053/414 | Slugma (Japanese) | Unknown | N/A | N/A | — |
| 043/414 | Zarude (Japanese) | Unknown | N/A | N/A | — |
| 165/414 | Drowzee (Japanese) | Unknown | N/A | N/A | — |
| 397/414 | Peonia (Japanese) | Unknown | N/A | N/A | — |
| 196/414 | Palossand (Japanese) | Unknown | N/A | N/A | — |
| 099/414 | Froslass (Japanese) | Unknown | N/A | N/A | — |
| 184/414 | Swoobat (Japanese) | Unknown | N/A | N/A | — |
| 270/414 | Darkrai (Japanese) | Unknown | N/A | $15.00 | — |
| 380/414 | Echoing Horn (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 322/414 | Zygarde (Japanese) | Unknown | N/A | N/A | — |
| 224/414 | Flygon (Japanese) | Unknown | N/A | N/A | — |
| 401/414 | Schoolboy (Japanese) | Unknown | N/A | N/A | — |
| 096/414 | Carvanha (Japanese) | Unknown | N/A | N/A | — |
| 377/414 | Switch (Japanese) | Unknown | N/A | N/A | — |
| 383/414 | Exp. Share (Japanese) | Unknown | N/A | N/A | — |
| 186/414 | Golett (Japanese) | Unknown | N/A | N/A | — |
| 297/414 | Lairon (Japanese) | Unknown | N/A | N/A | — |
| 386/414 | Spirit Mask (Japanese) | Unknown | N/A | N/A | — |
| 054/414 | Magcargo (Japanese) | Unknown | N/A | N/A | — |
| 421/414 | Galarian Zapdos V (Japanese) | Unknown | N/A | $58.58 | — |
| 271/414 | Purrloin (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 319/414 | Haxorus (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 368/414 | Energy Recycler (Japanese) | Unknown | N/A | N/A | — |
| 365/414 | Energy Retrieval (Japanese) | Unknown | N/A | N/A | — |
| 166/414 | Hypno (Japanese) | Unknown | N/A | N/A | — |
| 075/414 | Centiskorch (Japanese) | Unknown | N/A | N/A | — |
| 324/414 | Drampa (Japanese) | Unknown | N/A | N/A | — |
| 187/414 | Golurk (Japanese) | Unknown | N/A | N/A | — |
| 011/414 | Cacturne (Japanese) | Unknown | N/A | N/A | — |
Track SI: Start Deck 100 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




