Noble Victories
Released Invalid Date 419 cards
Most Valuable in Noble Victories
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 101/101 | N (Supporter) (Full Art) | Ultra Rare | $263.74 | $2,375 | — |
| 98/101 | Victini (98 Full Art) | Ultra Rare | $128.88 | $1,835 | — |
| 102/101 | Meowth | Secret Rare | $83.47 | $1,475 | — |
| 100/101 | Cobalion (100 Full Art) | Ultra Rare | $54.02 | $1,525 | — |
| 97/101 | Virizion (Full Art) | Ultra Rare | $45.52 | $860.00 | — |
| 99/101 | Terrakion (99 Full Art) | Ultra Rare | $36.05 | $650.00 | — |
| 40/101 | Eelektrik | Uncommon | $17.62 | N/A | — |
| 60/101 | Chandelure | Rare | $16.15 | N/A | — |
| 43/101 | Victini (43) | Rare | $15.00 | N/A | — |
| 92/101 | N (Supporter) | Uncommon | $13.26 | N/A | — |
| 59/101 | Lampent | Uncommon | $11.98 | N/A | — |
| 67/101 | Archeops | Rare | $11.02 | N/A | — |
| 19/101 | Larvesta (19) | Common | $9.54 | N/A | — |
| 25/101 | Tirtouga | Uncommon | $8.61 | N/A | — |
| 48/101 | Trubbish | Common | $8.01 | N/A | — |
| 81/101 | Pawniard (81) | Common | $7.94 | N/A | — |
| 79/101 | Hydreigon | Holo Rare | $7.74 | N/A | — |
| 14/101 | Victini (14) | Holo Rare | $7.60 | N/A | — |
| 49/101 | Garbodor | Uncommon | $6.65 | N/A | — |
| 35/101 | Blitzle | Common | $6.62 | N/A | — |
| 95/101 | Super Rod | Uncommon | $6.50 | N/A | — |
| 26/101 | Carracosta | Rare | $6.12 | N/A | — |
| 66/101 | Archen | Uncommon | $6.12 | N/A | — |
| 5/101 | Lilligant | Rare | $5.98 | N/A | — |
| 88/101 | Haxorus | Holo Rare | $5.94 | N/A | — |
| 39/101 | Tynamo (39) | Common | $5.94 | N/A | — |
| 57/101 | Litwick (57) | Common | $5.51 | N/A | — |
| 72/101 | Golurk | Rare | $5.36 | N/A | — |
| 74/101 | Landorus | Holo Rare | $5.17 | $121.50 | — |
| 15/101 | Victini (15) | Holo Rare | $5.03 | N/A | — |
| 83/101 | Durant | Uncommon | $4.98 | N/A | — |
| 56/101 | Beheeyem | Rare | $4.97 | N/A | — |
| 34/101 | Kyurem | Holo Rare | $4.56 | N/A | — |
| 38/101 | Tynamo (38) | Common | $4.47 | N/A | — |
| 73/101 | Terrakion | Holo Rare | $4.20 | N/A | — |
| 65/101 | Conkeldurr (65) | Rare | $4.20 | N/A | — |
| 21/101 | Volcarona | Rare | $4.04 | N/A | — |
| 55/101 | Elgyem (55) | Common | $3.84 | N/A | — |
| 47/101 | Cofagrigus (47) | Rare | $3.50 | N/A | — |
| 76/101 | Bisharp (76) | Uncommon | $3.34 | N/A | — |
| 31/101 | Jellicent | Rare | $3.18 | $30.00 | — |
| 78/101 | Zweilous | Uncommon | $3.02 | N/A | — |
| 58/101 | Litwick (58) | Common | $2.81 | N/A | — |
| 61/101 | Gigalith | Rare | $2.75 | N/A | — |
| 37/101 | Emolga | Uncommon | $2.70 | N/A | — |
| 6/101 | Dwebble | Common | $2.62 | N/A | — |
| 64/101 | Conkeldurr (64) | Holo Rare | $2.50 | N/A | — |
| 24/101 | Seismitoad | Rare | $2.42 | N/A | — |
| 46/101 | Cofagrigus (46) | Rare | $2.38 | N/A | — |
| 23/101 | Palpitoad | Uncommon | $2.33 | N/A | — |
| 44/101 | Yamask (44) | Common | $2.33 | N/A | — |
| 29/101 | Vanilluxe | Rare | $2.23 | N/A | — |
| 33/101 | Cryogonal (33) | Rare | $2.06 | N/A | — |
| 30/101 | Frillish | Common | $2.02 | N/A | — |
| 53/101 | Reuniclus (53) | Rare | $1.99 | N/A | — |
| 82/101 | Bisharp (82) | Holo Rare | $1.89 | N/A | — |
| 77/101 | Deino | Common | $1.88 | N/A | — |
| 36/101 | Zebstrika | Rare | $1.79 | N/A | — |
| 41/101 | Eelektross | Holo Rare | $1.76 | N/A | — |
| 85/101 | Audino | Uncommon | $1.76 | N/A | — |
| 86/101 | Axew | Common | $1.72 | N/A | — |
| 13/101 | Virizion | Holo Rare | $1.70 | N/A | — |
| 10/101 | Amoonguss | Uncommon | $1.59 | N/A | — |
| 51/101 | Duosion | Uncommon | $1.58 | N/A | — |
| 84/101 | Cobalion | Holo Rare | $1.55 | N/A | — |
| 3/101 | Leavanny | Holo Rare | $1.53 | N/A | — |
| 52/101 | Reuniclus (52) | Rare | $1.46 | N/A | — |
| 80/101 | Escavalier | Rare | $1.37 | N/A | — |
| 28/101 | Vanillish | Uncommon | $1.35 | N/A | — |
| 63/101 | Gurdurr | Uncommon | $1.26 | N/A | — |
| 70/101 | Mienshao | Uncommon | $1.20 | N/A | — |
| 96/101 | Xtransceiver | Uncommon | $1.19 | N/A | — |
| 45/101 | Yamask (45) | Common | $1.09 | N/A | — |
| 2/101 | Swadloon | Uncommon | $1.09 | N/A | — |
| 75/101 | Pawniard (75) | Common | $1.08 | N/A | — |
| 62/101 | Timburr | Common | $1.06 | N/A | — |
| 87/101 | Fraxure | Uncommon | $0.98 | N/A | — |
| 71/101 | Golett | Common | $0.93 | N/A | — |
| 7/101 | Crustle | Uncommon | $0.91 | N/A | — |
| 4/101 | Petilil | Common | $0.89 | N/A | — |
| 68/101 | Stunfisk (68) | Uncommon | $0.87 | N/A | — |
| 18/101 | Heatmor | Uncommon | $0.85 | N/A | — |
| 11/101 | Shelmet | Common | $0.85 | N/A | — |
| 1/101 | Sewaddle | Common | $0.85 | N/A | — |
| 89/101 | Druddigon | Rare | $0.84 | N/A | — |
| 54/101 | Elgyem (54) | Common | $0.76 | N/A | — |
| 27/101 | Vanillite | Common | $0.74 | N/A | — |
| 16/101 | Pansear | Common | $0.74 | N/A | — |
| 93/101 | Plume Fossil | Uncommon | $0.70 | N/A | — |
| 69/101 | Mienfoo | Common | $0.69 | N/A | — |
| 8/101 | Karrablast | Common | $0.63 | N/A | — |
| 22/101 | Tympole | Common | $0.62 | N/A | — |
| 12/101 | Accelgor | Rare | $0.59 | N/A | — |
| 9/101 | Foongus | Common | $0.58 | N/A | — |
| 32/101 | Cryogonal (32) | Uncommon | $0.56 | N/A | — |
| 90/101 | Cover Fossil | Uncommon | $0.50 | N/A | — |
| 94/101 | Rocky Helmet | Uncommon | $0.50 | N/A | — |
| 91/101 | Eviolite | Uncommon | $0.46 | N/A | — |
| Noble Victories Booster Pack | Unknown | N/A | N/A | — | |
| Noble Victories Theme Deck - "Fast Daze" [Accelgor] | Unknown | N/A | N/A | — |
Track Noble Victories Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




