Next Destinies
Released Invalid Date 400 cards
Most Valuable in Next Destinies
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 98/99 | Mewtwo EX (98 Full Art) | Ultra Rare | $222.48 | N/A | +4.4% |
| 102/99 | Zoroark | Secret Rare | $195.14 | $1,250 | — |
| 101/99 | Chandelure (Secret) | Secret Rare | $137.50 | $1,475 | — |
| 100/99 | Emboar | Secret Rare | $124.99 | $1,626 | +0.0% |
| 100 | Emboar (Holo) | Secret Rare | $32.11 | N/A | +55.4% |
| 97 | Zekrom EX (Holo) | Ultra Rare | $20.83 | N/A | +21.5% |
| 54/99 | Mewtwo EX | Ultra Rare | $19.75 | $37.00 | — |
| 95 | Reshiram EX (Holo) | Ultra Rare | $18.20 | N/A | +25.9% |
| 12 | Arcanine | Rare | $17.27 | N/A | — |
| 82/99 | Regigigas EX | Ultra Rare | $16.60 | N/A | — |
| 10/99 | Growlithe (10) | Common | $14.13 | N/A | — |
| 96 | Kyurem EX (Holo) | Ultra Rare | $12.17 | N/A | +3.7% |
| 57/99 | Gardevoir | Holo Rare | $11.97 | $102.38 | — |
| 94 | Shaymin EX (Holo) | Ultra Rare | $10.79 | N/A | +3.0% |
| 54 | Mewtwo EX | Ultra Rare | $8.67 | N/A | — |
| 5 | Shaymin EX | Ultra Rare | $7.52 | N/A | — |
| 54 | Mewtwo EX (Holo) | Oversized | $5.94 | N/A | +3.5% |
| 27/99 | Articuno | Holo Rare | $5.22 | $149.99 | — |
| 59/99 | Musharna | Rare | $4.96 | N/A | +0.0% |
| 41/99 | Zapdos | Holo Rare | $4.01 | $550.00 | — |
| 14/99 | Moltres | Holo Rare | $2.81 | $799.99 | — |
| 46/99 | Luxray | Holo Rare | $2.80 | N/A | -82.9% |
| 12/99 | Arcanine (12) | Rare | $2.77 | $212.50 | — |
| 46 | Luxray (Holo) | Holo Rare | $2.62 | N/A | — |
| 64 | Lucario | Holo Rare | $2.39 | N/A | — |
| 93 | Prism Energy (Holo) | Uncommon | $2.23 | N/A | — |
| 37/99 | Beartic | Rare | $2.19 | N/A | — |
| 59 | Musharna | Rare | $1.80 | N/A | — |
| 72 | Shiftry (Holo) | Rare | $1.78 | N/A | — |
| 46/99 | Luxray | Holo Rare | $1.74 | $258.17 | — |
| 50 | Zekrom (Holo) | Rare | $1.71 | N/A | — |
| 42 | Shinx (Holo) | Common | $1.69 | N/A | — |
| 85 | Cinccino (Holo) | Holo Rare | $1.51 | N/A | +1.3% |
| 35 | Jellicent (Holo) | Rare | $1.39 | N/A | — |
| 78 | Jigglypuff (Holo) | Uncommon | $1.37 | N/A | — |
| 89 | Level Ball (Holo) | Uncommon | $1.22 | N/A | -10.9% |
| 46 | Luxray | Holo Rare | $1.22 | N/A | — |
| 53/99 | Next Destinies | Rare | $1.20 | N/A | — |
| 49/99 | Emolga | Uncommon | $1.18 | N/A | — |
| 72/99 | Shiftry | Rare | $1.10 | N/A | — |
| Code Card - Next Destinies Booster Pack | Code Card | $1.00 | N/A | — | |
| 56 | Kirlia (Holo) | Uncommon | $0.99 | N/A | — |
| 79 | Wigglytuff (Holo) | Rare | $0.94 | N/A | — |
| 92 | Double Colorless Energy (Holo) | Uncommon | $0.93 | N/A | — |
| 26/99 | Lapras (26) | Uncommon | $0.92 | $70.00 | — |
| 70 | Weavile (Holo) | Rare | $0.87 | N/A | — |
| 42/99 | Shinx (42) | Common | $0.87 | N/A | — |
| 88 | Heavy Ball | Uncommon | $0.79 | N/A | — |
| 1 | Pinsir | Rare | $0.78 | N/A | — |
| 78/99 | Jigglypuff | Uncommon | $0.75 | N/A | — |
| 7 | Simisage (Holo) | Rare | $0.75 | N/A | — |
| 65/99 | Hippopotas | Common | $0.67 | N/A | — |
| 71 | Nuzleaf (Holo) | Uncommon | $0.65 | N/A | +18.2% |
| 52/99 | Grimer | Common | $0.64 | N/A | — |
| 2/99 | Seedot | Common | $0.63 | N/A | -1.6% |
| 83 | Pidove (Holo) | Common | $0.63 | N/A | — |
| 49 | Emolga (Holo) | Uncommon | $0.62 | N/A | — |
| 52 | Grimer (Holo) | Common | $0.62 | N/A | — |
| 72/99 | Shiftry | Rare | $0.61 | N/A | — |
| 24/99 | Starmie | Uncommon | $0.59 | N/A | — |
| 17/99 | Darumaka | Common | $0.56 | N/A | — |
| 50/99 | Zekrom | Rare | $0.54 | $999.99 | — |
| 84 | Minccino (Holo) | Uncommon | $0.54 | N/A | — |
| 48/99 | Zebstrika | Rare | $0.52 | N/A | — |
| 62 | Beheeyem | Rare | $0.52 | N/A | — |
| 29/99 | Simipour | Rare | $0.51 | N/A | — |
| 9/99 | Amoonguss | Rare | $0.50 | N/A | — |
| 62/99 | Beheeyem | Rare | $0.49 | N/A | — |
| 56/99 | Kirlia | Uncommon | $0.48 | N/A | — |
| 66/99 | Hippowdon | Uncommon | $0.46 | N/A | — |
| 4/99 | Kricketune | Uncommon | $0.44 | N/A | — |
| 11/99 | Growlithe (11) | Common | $0.43 | $42.95 | — |
| 65 | Hippopotas (Holo) | Common | $0.43 | N/A | — |
| 61/99 | Elgyem | Common | $0.41 | N/A | -4.7% |
| 68/99 | Mienshao | Uncommon | $0.38 | N/A | — |
| 29/99 | Simipour | Rare | $0.37 | $225.00 | +0.0% |
| 80/99 | Meowth | Common | $0.34 | N/A | — |
| 23/99 | Staryu | Common | $0.33 | N/A | — |
| 70 | Weavile | Rare | $0.31 | N/A | — |
| 66/99 | Hippowdon | Uncommon | $0.29 | N/A | — |
| 73/99 | Scraggy | Uncommon | $0.27 | N/A | — |
| 66 | Hippowdon | Uncommon | $0.26 | N/A | — |
| 17/99 | Darumaka | Common | $0.26 | N/A | — |
| 42/99 | Shinx (42) | Common | $0.25 | N/A | — |
| 36/99 | Cubchoo | Common | $0.23 | N/A | — |
| 75/99 | Bronzor | Common | $0.23 | N/A | — |
| 3/99 | Kricketot | Common | $0.21 | N/A | — |
| 4 | Kricketune | Uncommon | $0.21 | N/A | — |
| 71 | Nuzleaf | Uncommon | $0.19 | N/A | — |
| 34 | Frillish | Uncommon | $0.17 | N/A | — |
| 23 | Staryu | Common | $0.17 | N/A | — |
| 77/99 | Ferroseed | Common | $0.16 | N/A | — |
| 58 | Munna | Common | $0.16 | N/A | — |
| 67 | Mienfoo | Common | $0.15 | N/A | — |
| 15 | Pansear | Common | $0.14 | N/A | — |
| 6 | Pansage | Common | $0.14 | N/A | — |
| 3 | Kricketot | Common | $0.11 | N/A | — |
| 86 | Cilan | Uncommon | $0.10 | N/A | — |
| 69 | Sneasel | Common | $0.08 | N/A | — |
| Code Card - EX Tin [Kyurem] | Code Card | N/A | N/A | — |
Track Next Destinies Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




