Legendary Collection
Released Invalid Date 441 cards
Most Valuable in Legendary Collection
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 007/110 | Dark Raichu | Holo Rare | $299.99 | $225.00 | — |
| 001/110 | Alakazam | Holo Rare | $237.50 | $1,500 | -2.4% |
| 046/110 | Haunter | Uncommon | $199.99 | $800.00 | +0.0% |
| 012/110 | Gyarados | Holo Rare | $179.45 | $2,000 | +0.0% |
| 015/110 | Machamp | Holo Rare | $175.00 | $1,000 | +0.0% |
| 19 | Zapdos (Holo) | Holo Rare | $156.67 | N/A | — |
| 9 | Dark Vaporeon (Holo) | Holo Rare | $144.06 | N/A | — |
| 7 | Dark Raichu (Holo) | Holo Rare | $111.68 | N/A | — |
| 5 | Dark Dragonite (Holo) | Holo Rare | $100.37 | N/A | — |
| 069/110 | Caterpie | Common | $99.99 | $2,550 | +0.0% |
| 066/110 | Tentacruel | Uncommon | $92.90 | $350.00 | — |
| 090/110 | Rhyhorn | Common | $92.46 | $265.00 | — |
| 016/110 | Legendary Collection | Holo Rare | $87.99 | $899.99 | — |
| 81 | Mankey (Holo) | Common | $83.56 | N/A | +68.9% |
| 067/110 | Abra | Common | $82.00 | $1,150 | +0.0% |
| 087/110 | Ponyta | Common | $74.99 | $265.00 | +0.0% |
| 040/110 | Dewgong | Uncommon | $74.95 | $499.00 | — |
| 89 | Rattata (Holo) | Common | $72.29 | N/A | +59.9% |
| 041/110 | Dodrio | Uncommon | $72.10 | $355.00 | — |
| 84 | Onix (Holo) | Common | $71.08 | N/A | — |
| 092/110 | Seel | Common | $68.87 | $599.99 | +0.0% |
| 11 | Gengar | Holo Rare | $67.87 | N/A | — |
| 017/110 | Ninetales | Holo Rare | $66.66 | $750.00 | — |
| 103/110 | Pokemon Trader | Rare | $62.93 | $787.77 | +18.2% |
| 63 | Seadra (Holo) | Uncommon | $59.20 | N/A | — |
| 92 | Seel (Holo) | Common | $51.94 | N/A | — |
| 44 | Graveler (Holo) | Uncommon | $51.58 | N/A | +33.8% |
| 85 | Pidgey (Holo) | Common | $47.74 | N/A | +64.8% |
| 105/110 | The Boss's Way | Uncommon | $47.38 | $460.00 | +0.0% |
| 047/110 | Ivysaur | Uncommon | $45.10 | $415.06 | +0.0% |
| 110 | Potion (Holo) | Common | $43.17 | N/A | +54.7% |
| 43 | Golduck (Holo) | Uncommon | $41.80 | N/A | +5.2% |
| 108 | Bill (Holo) | Common | $41.73 | N/A | — |
| 106 | Challenge! (Holo) | Uncommon | $39.86 | N/A | +22.5% |
| 12 | Gyarados | Holo Rare | $39.28 | N/A | — |
| 104/110 | Scoop Up | Rare | $36.65 | $460.88 | — |
| 102 | Pokémon Breeder (Holo) | Rare | $36.05 | N/A | — |
| 14 | Jolteon | Holo Rare | $35.80 | N/A | — |
| 82 | Nidoran [F] (Holo) | Common | $33.62 | N/A | — |
| 17 | Ninetales | Holo Rare | $28.90 | N/A | — |
| 104 | Scoop Up (Holo) | Rare | $25.99 | N/A | — |
| 29 | Mewtwo | Rare | $25.32 | N/A | — |
| 107 | Energy Retrieval (Holo) | Uncommon | $22.57 | N/A | — |
| 77 | Geodude (Holo) | Common | $19.28 | N/A | -15.8% |
| 8 | Dark Slowbro | Holo Rare | $17.69 | N/A | — |
| 13 | Hitmonlee | Holo Rare | $17.69 | N/A | — |
| 16 | Muk | Holo Rare | $11.00 | $268.98 | — |
| 15 | Machamp | Holo Rare | $9.31 | N/A | — |
| 036/110 | Arcanine | Uncommon | $4.13 | $56.00 | — |
| 23 | Exeggutor | Rare | $3.30 | N/A | — |
| 24 | Golem | Rare | $3.25 | N/A | — |
| 022/110 | Electrode | Rare | $3.20 | $49.99 | — |
| 22 | Electrode | Rare | $3.11 | N/A | — |
| 36 | Arcanine | Uncommon | $3.04 | N/A | — |
| 34 | Pidgeotto | Rare | $2.33 | N/A | — |
| 68 | Bulbasaur | Common | $2.03 | N/A | — |
| 45 | Growlithe | Uncommon | $1.95 | N/A | — |
| 095/110 | Squirtle | Common | $1.91 | $50.00 | — |
| 40 | Dewgong | Uncommon | $1.90 | N/A | — |
| 56 | Nidorino | Uncommon | $1.86 | N/A | — |
| 41 | Dodrio | Uncommon | $1.84 | N/A | — |
| 44 | Graveler | Uncommon | $1.76 | N/A | — |
| 88 | Psyduck | Common | $1.73 | N/A | — |
| 37 | Charmeleon | Uncommon | $1.73 | N/A | — |
| 063/110 | Seadra | Uncommon | $1.67 | $36.00 | — |
| 43 | Golduck | Uncommon | $1.59 | N/A | — |
| 51 | Machoke | Uncommon | $1.56 | N/A | — |
| 74 | Eevee | Common | $1.43 | N/A | — |
| 35 | Rhydon | Rare | $1.42 | N/A | — |
| 044/110 | Graveler | Uncommon | $1.35 | $22.50 | — |
| 76 | Gastly | Common | $1.31 | N/A | — |
| 085/110 | Pidgey | Common | $1.24 | $31.00 | — |
| 62 | Sandslash | Uncommon | $1.20 | N/A | — |
| 65 | Tauros | Uncommon | $1.17 | N/A | — |
| 42 | Fearow | Uncommon | $1.07 | N/A | — |
| 101/110 | Potion Energy | Uncommon | $1.05 | $347.03 | — |
| 49 | Kadabra | Uncommon | $0.98 | N/A | — |
| 53 | Meowth | Uncommon | $0.89 | $109.00 | — |
| 55 | Nidorina | Uncommon | $0.76 | N/A | — |
| 77 | Geodude | Common | $0.62 | N/A | — |
| 54 | Metapod | Uncommon | $0.61 | N/A | — |
| 63 | Seadra | Uncommon | $0.60 | N/A | — |
| 60 | Rapidash | Uncommon | $0.58 | N/A | — |
| 079/110 | Machop | Common | $0.54 | $85.00 | — |
| 078/110 | Grimer | Common | $0.52 | $59.64 | — |
| 084/110 | Onix | Common | $0.49 | $50.00 | — |
| 95 | Squirtle | Common | $0.48 | $549.50 | — |
| 84 | Onix | Common | $0.46 | N/A | — |
| 71 | Doduo | Common | $0.46 | N/A | — |
| 69 | Caterpie | Common | $0.43 | N/A | — |
| 81 | Mankey | Common | $0.42 | N/A | — |
| 87 | Ponyta | Common | $0.41 | N/A | — |
| 73 | Drowzee | Common | $0.36 | N/A | — |
| 67 | Abra | Common | $0.30 | N/A | — |
| 83 | Nidoran [M] | Common | $0.28 | N/A | — |
| 94 | Spearow | Common | $0.26 | N/A | — |
| 78 | Grimer | Common | $0.20 | N/A | — |
| 79 | Machop | Common | $0.20 | N/A | — |
| 108 | Bill | Common | $0.12 | N/A | — |
| 82 | Nidoran [F] | Common | $0.02 | N/A | — |
Track Legendary Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




