L3: Clash at the Summit
Released Invalid Date 168 cards
Most Valuable in L3: Clash at the Summit
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 074/080 | Rayquaza & Deoxys Legend (Japanese) | Rare Holo LEGEND | $110.00 | N/A | — |
| 070/080 | Kyogre & Groudon Legend (Japanese) | Rare Holo LEGEND | $75.00 | $335.00 | — |
| 037/080 | Celebi (Japanese) | Holo Rare | $52.99 | $250.00 | — |
| 045/080 | Machamp (Japanese) | Super Rare Holo | $27.77 | N/A | — |
| 011/080 | Rapidash (Japanese) | Holo Rare | $17.11 | $124.99 | — |
| 015/080 | Psyduck (Japanese) | Common | $15.93 | $271.39 | — |
| 055/080 | Aggron (Japanese) | Holo Rare | $15.75 | N/A | — |
| 030/080 | Electivire (Japanese) | Holo Rare | $15.00 | $51.64 | — |
| 010/080 | Ponyta (Japanese) | Common | $14.00 | $599.99 | — |
| 057/080 | Bronzong (Japanese) | Rare | $12.00 | N/A | — |
| 003/080 | Victreebel (Japanese) | Holo Rare | $10.66 | N/A | — |
| 057/080 | Bronzong (Mirror Holofoil) (Japanese) | Rare | $8.00 | N/A | — |
| 024/080 | Luvdisc (Japanese) | Uncommon | $7.99 | N/A | — |
| 051/080 | Sharpedo (Japanese) | Rare | $7.87 | $96.95 | — |
| 018/080 | Tentacruel (Japanese) | Uncommon | $7.17 | N/A | — |
| 062/080 | Lickilicky (Japanese) | Uncommon | $6.99 | $65.61 | — |
| 008/080 | Kricketot (Japanese) | Common | $5.99 | N/A | — |
| 038/080 | Spoink (Japanese) | Common | $5.57 | N/A | — |
| 048/080 | Lunatone (Japanese) | Rare | $5.00 | N/A | — |
| 066/080 | Porygon2 (Japanese) | Common | $5.00 | N/A | — |
| 016/080 | Golduck (Japanese) | Rare | $5.00 | N/A | — |
| 047/080 | Marowak (Japanese) | Uncommon | $5.00 | N/A | — |
| 060/080 | Pidgeot (Japanese) | Uncommon | $4.99 | $404.40 | — |
| 046/080 | Cubone (Japanese) | Common | $4.99 | $267.14 | — |
| 050/080 | Carvanha (Japanese) | Common | $4.98 | N/A | — |
| 012/080 | Magby (Japanese) | Uncommon | $4.98 | N/A | — |
| 056/080 | Bronzor (Japanese) | Common | $4.98 | N/A | — |
| 053/080 | Aron (Japanese) | Common | $4.98 | N/A | — |
| 017/080 | Tentacool (Japanese) | Common | $4.49 | N/A | — |
| 044/080 | Machamp (Japanese) | Uncommon | $4.00 | N/A | — |
| 068/080 | Aipom (Japanese) | Common | $4.00 | N/A | — |
| 013/080 | Magmar (Japanese) | Uncommon | $3.59 | N/A | — |
| 032/080 | Nidorina (Japanese) | Uncommon | $3.59 | N/A | — |
| 065/080 | Porygon (Japanese) | Common | $2.99 | N/A | — |
| 063/080 | Kangaskhan (Japanese) | Common | $2.99 | N/A | — |
| 067/080 | Porygon-Z (Japanese) | Holo Rare | $2.99 | N/A | — |
| 058/080 | Pidgey (Japanese) | Common | $2.83 | N/A | — |
| 059/080 | Pidgeotto (Japanese) | Common | $2.75 | N/A | — |
| 029/080 | Electabuzz (Japanese) | Uncommon | $2.49 | N/A | — |
| 080/080 | Rescue Energy (Japanese) | Uncommon | $2.30 | N/A | — |
| 001/080 | Bellsprout (Japanese) | Common | $2.00 | N/A | — |
| 042/080 | Machop (Japanese) | Common | $2.00 | N/A | — |
| 007/080 | Celebi (Japanese) | Super Rare Holo | N/A | $435.68 | — |
| 072/080 | Palkia & Dialga Legend (Japanese) | Rare Holo LEGEND | N/A | $379.99 | — |
| 064/080 | Ditto (Japanese) | Rare | N/A | $301.79 | — |
| 081/080 | Alph Lithograph (Japanese) | Common | N/A | N/A | — |
| 079/080 | Indigo Plateau (Japanese) | Uncommon | N/A | $199.99 | — |
| 073/080 | Palkia & Dialga Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 006/080 | Yanmega (Japanese) | Super Rare Holo | N/A | $128.50 | — |
| 022/080 | Wailmer (Japanese) | Common | N/A | $116.33 | — |
| 071/080 | Kyogre & Groudon Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 002/080 | Weepinbell (Japanese) | Uncommon | N/A | $79.99 | — |
| 041/080 | Nidoking (Japanese) | Holo Rare | N/A | $79.99 | — |
| 021/080 | Mamoswine (Japanese) | Holo Rare | N/A | $75.00 | — |
| 027/080 | Electrode (Japanese) | Super Rare Holo | N/A | N/A | — |
| 075/080 | Rayquaza & Deoxys Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 077/080 | Black Belt (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 013/080 | Magmar (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 023/080 | Wailord (Japanese) | Rare | N/A | N/A | — |
| 028/080 | Elekid (Japanese) | Rare | N/A | N/A | — |
| 052/080 | Drapion (Japanese) | Holo Rare | N/A | N/A | — |
| 036/080 | Unown (Japanese) | Uncommon | N/A | N/A | — |
| 079/080 | Indigo Plateau (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 049/080 | Solrock (Japanese) | Holo Rare | N/A | N/A | — |
| 033/080 | Nidoqueen (Japanese) | Rare | N/A | N/A | — |
| 078/080 | Twins (Japanese) | Uncommon | N/A | N/A | — |
| 061/080 | Lickitung (Japanese) | Common | N/A | N/A | — |
| 043/080 | Machoke (Japanese) | Common | N/A | N/A | — |
| 026/080 | Electrode (Japanese) | Uncommon | N/A | N/A | — |
| 054/080 | Lairon (Japanese) | Uncommon | N/A | N/A | — |
| 035/080 | Nidorino (Japanese) | Uncommon | N/A | N/A | — |
| 020/080 | Piloswine (Japanese) | Uncommon | N/A | N/A | — |
| 040/080 | Skorupi (Japanese) | Common | N/A | N/A | — |
| 009/080 | Kricketune (Japanese) | Rare | N/A | N/A | — |
| 019/080 | Swinub (Japanese) | Common | N/A | N/A | — |
| 014/080 | Magmortar (Japanese) | Rare | N/A | N/A | — |
| 069/080 | Ambipom (Japanese) | Rare | N/A | N/A | — |
| 004/080 | Yanma (Japanese) | Common | N/A | N/A | — |
| 078/080 | Twins (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 080/080 | Rescue Energy (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 074/080 | Rayquaza & Deoxys Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 025/080 | Voltorb (Japanese) | Common | N/A | N/A | — |
| 031/080 | Nidoran F (Japanese) | Common | N/A | N/A | — |
| 034/080 | Nidoran M (Japanese) | Common | N/A | N/A | — |
| 039/080 | Grumpig (Japanese) | Rare | N/A | N/A | — |
| 076/080 | Junk Arm (Japanese) | Uncommon | N/A | N/A | — |
| 077/080 | Black Belt (Japanese) | Uncommon | N/A | N/A | — |
| 001/080 | Bellsprout (Mirror Holofoil) (Japanese) | Common | N/A | N/A | — |
| 002/080 | Weepinbell (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 003/080 | Victreebel (Mirror Holofoil) (Japanese) | Holo Rare | N/A | N/A | — |
| 004/080 | Yanma (Mirror Holofoil) (Japanese) | Common | N/A | N/A | — |
| 005/080 | Yanmega (Japanese) | Uncommon | N/A | N/A | — |
| 006/080 | Yanmega (Japanese) | Super Rare Holo | N/A | N/A | — |
| 008/080 | Kricketot (Mirror Holofoil) (Japanese) | Common | N/A | N/A | — |
| 009/080 | Kricketune (Mirror Holofoil) (Japanese) | Rare | N/A | N/A | — |
| 010/080 | Ponyta (Mirror Holofoil) (Japanese) | Common | N/A | N/A | — |
| 011/080 | Rapidash (Mirror Holofoil) (Japanese) | Holo Rare | N/A | N/A | — |
| 012/080 | Magby (Mirror Holofoil) (Japanese) | Uncommon | N/A | N/A | — |
| 014/080 | Magmortar (Mirror Holofoil) (Japanese) | Rare | N/A | N/A | — |
| 015/080 | Psyduck (Mirror Holofoil) (Japanese) | Common | N/A | N/A | — |
Track L3: Clash at the Summit Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




