FireRed & LeafGreen
Released Invalid Date 120 cards
Most Valuable in FireRed & LeafGreen
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 111/112 | Mr. Mime ex | Ultra Rare | $427.37 | $225.00 | +0.0% |
| 104/112 | Blastoise ex | Ultra Rare | $331.62 | $1,100 | +7.5% |
| 104/112 | Blastoise ex | Ultra Rare | $303.25 | $6,332 | +0.2% |
| 114/112 | Articuno ex | Secret Rare | $275.00 | $1,800 | +0.0% |
| 109/112 | Gyarados ex | Ultra Rare | $237.60 | $3,200 | +0.0% |
| 83/112 | Squirtle | Common | $200.88 | $800.00 | — |
| 115/112 | Moltres ex | Secret Rare | $179.96 | $549.00 | +0.0% |
| 82/112 | Squirtle | Common | $132.50 | $250.00 | — |
| 74/112 | Pikachu | Common | $128.96 | $323.10 | — |
| 4/112 | Ditto | Holo Rare | $95.57 | $350.00 | — |
| 110/112 | Mr. Mime ex | Ultra Rare | $70.00 | $217.58 | — |
| 34/112 | Haunter | Uncommon | $65.77 | $575.00 | +2.1% |
| 67/112 | Magikarp | Common | $61.70 | $829.99 | — |
| 8/112 | Nidoking | Holo Rare | $58.99 | $167.79 | — |
| 114/112 | Articuno ex | Secret Rare | $51.99 | $550.00 | +0.0% |
| 113/112 | Charmander | Secret Rare | $50.20 | $493.77 | +0.0% |
| 8/112 | Nidoking | Holo Rare | $43.98 | $227.50 | -1.3% |
| 18/112 | Arcanine | Rare | $42.49 | $305.00 | +0.0% |
| 2/112 | Butterfree | Holo Rare | $42.03 | $275.00 | +0.6% |
| 14/112 | Slowbro | Holo Rare | $39.00 | $137.50 | — |
| 20/112 | Cloyster | Rare | $31.34 | $175.00 | — |
| 16/112 | Tauros | Holo Rare | $29.98 | $321.92 | +9.5% |
| 17/112 | Victreebel | Holo Rare | $27.22 | $112.50 | — |
| 30/112 | Tangela | Rare | $25.15 | $107.50 | — |
| 9/112 | Nidoqueen | Holo Rare | $25.04 | $200.00 | — |
| 2/112 | Butterfree | Holo Rare | $25.00 | N/A | +0.0% |
| 6/112 | Kangaskhan | Holo Rare | $24.88 | $247.00 | — |
| 46/112 | Poliwhirl | Uncommon | $24.46 | $96.95 | — |
| 26/112 | Kingler | Rare | $19.57 | $177.50 | — |
| 52/112 | Wigglytuff | Uncommon | $18.58 | $87.95 | +4.2% |
| 1/112 | Beedrill | Holo Rare | $17.52 | $107.50 | +1.4% |
| 45/112 | Pidgeotto | Uncommon | $16.87 | $425.00 | — |
| 25/112 | Hypno | Rare | $16.34 | $125.00 | — |
| 5/112 | Exeggutor | Holo Rare | $16.00 | $193.59 | — |
| 39/112 | Metapod | Uncommon | $15.50 | $75.00 | — |
| 23/112 | Farfetch'd | Rare | $15.34 | $200.00 | — |
| 24/112 | Fearow | Rare | $15.06 | $129.00 | — |
| 83/112 | Squirtle | Common | $13.84 | $346.00 | — |
| 62/112 | Doduo | Common | $12.97 | $63.74 | — |
| 28/112 | Primeape | Rare | $12.92 | N/A | — |
| 53/112 | Bellsprout | Common | $12.32 | $54.15 | — |
| 56/112 | Caterpie | Common | $12.32 | $115.83 | — |
| 97/112 | Pokemon Reversal | Uncommon | $12.18 | $68.88 | — |
| 85/112 | Voltorb | Common | $11.70 | $72.00 | — |
| 10/112 | Pidgeot | Holo Rare | $11.49 | N/A | — |
| 51/112 | Weepinbell | Uncommon | $10.15 | $55.45 | — |
| 54/112 | Bulbasaur | Common | $9.75 | $108.05 | — |
| 76/112 | Ponyta | Common | $8.73 | $121.00 | — |
| 81/112 | Spearow | Common | $8.69 | $63.00 | — |
| 49/112 | Venomoth | Uncommon | $8.51 | $84.99 | — |
| 43/112 | Parasect | Uncommon | $8.47 | N/A | — |
| 38/112 | Mankey | Uncommon | $7.12 | $365.00 | — |
| 66/112 | Krabby | Common | $6.99 | $74.99 | — |
| 68/112 | Magnemite | Common | $6.91 | $56.00 | — |
| 82/112 | Squirtle | Common | $6.51 | $202.50 | — |
| 60/112 | Cubone | Common | $6.12 | $151.83 | — |
| 71/112 | Nidoran M | Common | $6.04 | $61.00 | — |
| 30/112 | Tangela | Rare | $5.58 | $126.90 | — |
| 36/112 | Kakuna | Uncommon | $5.24 | $57.00 | +0.0% |
| 33/112 | Exeggcute | Uncommon | $4.88 | $59.99 | — |
| 88/112 | Celio's Network | Uncommon | $4.81 | $50.69 | — |
| 34/112 | Haunter | Uncommon | $4.81 | $127.50 | — |
| 94/112 | Mt. Moon | Uncommon | $4.02 | $150.00 | — |
| 87/112 | Bill's Maintenance | Uncommon | $3.99 | $37.00 | — |
| 91/112 | EXP.ALL | Uncommon | $3.82 | N/A | — |
| 101/112 | Potion | Common | $3.77 | $30.00 | +1.6% |
| 29/112 | Scyther | Rare | $2.94 | $73.00 | — |
| 48/112 | Raticate | Uncommon | $2.89 | $15.50 | — |
| 44/112 | Persian | Uncommon | $2.70 | $100.00 | — |
| 55/112 | Bulbasaur | Common | $2.51 | $299.99 | — |
| 65/112 | Jigglypuff | Common | $2.29 | $139.38 | — |
| 51/112 | Weepinbell | Uncommon | $2.26 | $79.00 | — |
| 46/112 | Poliwhirl | Uncommon | $1.81 | $200.00 | — |
| 18/112 | Arcanine | Rare | $1.68 | $53.00 | — |
| 20/112 | Cloyster | Rare | $1.60 | $90.00 | — |
| 26/112 | Kingler | Rare | $1.48 | $26.00 | — |
| 90/112 | Energy Switch | Uncommon | $1.43 | N/A | — |
| 21/112 | Dodrio | Rare | $1.36 | $64.34 | — |
| 53/112 | Bellsprout | Common | $1.35 | $29.99 | — |
| 28/112 | Primeape | Rare | $1.32 | $61.00 | — |
| 97/112 | Pokemon Reversal | Uncommon | $1.22 | N/A | — |
| 59/112 | Clefairy | Common | $1.18 | $89.00 | — |
| 25/112 | Hypno | Rare | $1.12 | $149.01 | — |
| 69/112 | Meowth | Common | $1.10 | $99.99 | — |
| 49/112 | Venomoth | Uncommon | $0.86 | $28.36 | — |
| 45/112 | Pidgeotto | Uncommon | $0.78 | $41.95 | — |
| 27/112 | Magneton | Rare | $0.66 | $38.50 | — |
| 85/112 | Voltorb | Common | $0.64 | $40.00 | — |
| 75/112 | Poliwag | Common | $0.63 | $43.99 | +0.0% |
| 36/112 | Kakuna | Uncommon | $0.63 | $43.99 | — |
| 64/112 | Growlithe | Common | $0.61 | $32.83 | — |
| 70/112 | Nidoran F | Common | $0.52 | N/A | — |
| 88/112 | Celio's Network | Uncommon | $0.48 | $57.00 | — |
| 73/112 | Pidgey | Common | $0.46 | $49.99 | — |
| 62/112 | Doduo | Common | $0.44 | $76.00 | +0.0% |
| 84/112 | Venonat | Common | $0.41 | $46.00 | +0.0% |
| 81/112 | Spearow | Common | $0.40 | $49.99 | — |
| 66/112 | Krabby | Common | $0.35 | $5.00 | — |
| 77/112 | Rattata | Common | $0.32 | $84.95 | — |
| 89/112 | Energy Removal 2 | Uncommon | $0.29 | N/A | — |
Track FireRed & LeafGreen Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace



