EX FireRed LeafGreen
Released Invalid Date 210 cards
Most Valuable in EX FireRed LeafGreen
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 105 | Charizard ex | Ultra Rare | $645.34 | N/A | — |
| 104 | Blastoise ex (Holo) | Ultra Rare | $75.24 | N/A | +38.2% |
| 116 | Zapdos ex (Holo) | Secret Rare | $62.50 | N/A | +66.8% |
| 50 | Wartortle (Holo) | Uncommon | $44.32 | N/A | — |
| 6 | Kangaskhan | Holo Rare | $35.21 | $379.00 | — |
| 114 | Articuno ex (Holo) | Secret Rare | $35.05 | N/A | +23.7% |
| 74 | Pikachu (Holo) | Common | $34.51 | N/A | +4.2% |
| 111 | Mr. Mime ex | Ultra Rare | $33.57 | N/A | — |
| 15 | Snorlax (Holo) | Holo Rare | $28.49 | N/A | — |
| 112 | Venusaur ex (Holo) | Ultra Rare | $26.27 | N/A | -36.0% |
| 67 | Magikarp (Holo) | Common | $22.62 | N/A | — |
| 51 | Weepinbell (Holo) | Uncommon | $22.22 | N/A | — |
| 15 | Snorlax | Holo Rare | $21.68 | N/A | — |
| 44 | Persian (Holo) | Uncommon | $16.40 | N/A | — |
| 100 | VS Seeker (Holo) | Uncommon | $16.37 | N/A | — |
| 106 | Clefable ex (Holo) | Ultra Rare | $15.49 | N/A | +25.4% |
| 29 | Scyther (Holo) | Rare | $14.94 | N/A | — |
| 46 | Poliwhirl (Holo) | Uncommon | $14.63 | N/A | — |
| 64 | Growlithe (Holo) | Common | $11.28 | N/A | — |
| 14 | Slowbro (Holo) | Holo Rare | $11.17 | N/A | — |
| 11 | Poliwrath (Holo) | Holo Rare | $11.15 | N/A | — |
| 17 | Victreebel (Holo) | Holo Rare | $10.68 | N/A | — |
| 43 | Parasect (Holo) | Uncommon | $10.59 | N/A | — |
| 16 | Tauros (Holo) | Holo Rare | $10.43 | N/A | — |
| 45 | Pidgeotto (Holo) | Uncommon | $9.80 | N/A | — |
| 39 | Metapod (Holo) | Uncommon | $9.72 | N/A | — |
| 79 | Shellder (Holo) | Common | $9.59 | N/A | +60.4% |
| 42 | Onix (Holo) | Uncommon | $9.21 | N/A | — |
| 10 | Pidgeot (Holo) | Holo Rare | $8.72 | N/A | — |
| 65 | Jigglypuff (Holo) | Common | $8.48 | N/A | — |
| 81 | Spearow (Holo) | Common | $8.07 | N/A | — |
| 47 | Porygon (Holo) | Uncommon | $8.02 | N/A | — |
| 48 | Raticate (Holo) | Uncommon | $7.80 | N/A | — |
| 63 | Gastly (Holo) | Common | $7.79 | N/A | — |
| 102 | Switch (Holo) | Common | $7.75 | N/A | — |
| 72 | Paras (Holo) | Common | $7.51 | N/A | — |
| 94 | Mt. Moon (Holo) | Uncommon | $7.21 | N/A | — |
| 21 | Dodrio (Holo) | Rare | $6.89 | N/A | — |
| 61 | Diglett (Holo) | Common | $6.75 | N/A | — |
| 85 | Voltorb (Holo) | Common | $6.49 | N/A | — |
| 69 | Meowth (Holo) | Common | $6.18 | N/A | — |
| 74 | Pikachu | Common | $6.10 | N/A | — |
| 110 | Mr. Mime ex (Holo) | Ultra Rare | $5.86 | N/A | -37.5% |
| 68 | Magnemite (Holo) | Common | $5.84 | N/A | — |
| 38 | Mankey (Holo) | Uncommon | $5.83 | N/A | — |
| 95 | Poké Ball (Holo) | Uncommon | $5.76 | N/A | — |
| 19 | Chansey (Holo) | Rare | $5.56 | N/A | — |
| 22 | Dugtrio (Holo) | Rare | $5.52 | N/A | — |
| 41 | Nidorino (Holo) | Uncommon | $5.31 | N/A | — |
| 25 | Hypno (Holo) | Rare | $5.18 | N/A | — |
| 91 | EXP. ALL (Holo) | Uncommon | $5.14 | N/A | — |
| 33 | Exeggcute | Uncommon | $5.07 | N/A | — |
| 100 | VS Seeker | Uncommon | $4.57 | N/A | — |
| 70 | Nidoran [F] (Holo) | Common | $4.49 | N/A | — |
| 96 | PokéDex HANDY909 (Holo) | Uncommon | $4.16 | N/A | — |
| 43 | Parasect | Uncommon | $3.91 | N/A | — |
| 66 | Krabby (Holo) | Common | $3.89 | N/A | — |
| 87 | Bill's Maintenance (Holo) | Uncommon | $3.43 | N/A | — |
| 27 | Magneton (Holo) | Rare | $3.27 | N/A | — |
| 54 | Bulbasaur | Common | $3.06 | N/A | — |
| 89 | Energy Removal 2 (Holo) | Uncommon | $2.89 | N/A | +18.0% |
| 1 | Beedrill | Holo Rare | $2.84 | N/A | — |
| 30 | Tangela | Rare | $2.56 | N/A | — |
| 44 | Persian | Uncommon | $2.49 | N/A | — |
| 37 | Lickitung | Uncommon | $2.19 | N/A | — |
| 67 | Magikarp | Common | $1.96 | N/A | — |
| 57 | Charmander | Common | $1.88 | N/A | — |
| 20 | Cloyster | Rare | $1.69 | N/A | — |
| 52 | Wigglytuff (Holo) | Uncommon | $1.66 | N/A | — |
| 51 | Weepinbell | Uncommon | $1.60 | $439.00 | — |
| 42 | Onix | Uncommon | $1.58 | N/A | — |
| 53 | Bellsprout | Common | $1.58 | N/A | — |
| 46 | Poliwhirl | Uncommon | $1.54 | N/A | — |
| 48 | Raticate | Uncommon | $1.35 | N/A | — |
| 103 | Multi Energy | Rare | $1.28 | N/A | — |
| 55 | Bulbasaur | Common | $1.12 | N/A | — |
| 92 | Great Ball | Uncommon | $0.98 | N/A | — |
| 58 | Charmander | Common | $0.97 | N/A | — |
| 97 | Pokémon Reversal | Uncommon | $0.91 | N/A | — |
| 23 | Farfetch'd | Rare | $0.89 | N/A | — |
| 41 | Nidorino | Uncommon | $0.87 | N/A | — |
| 26 | Kingler | Rare | $0.84 | N/A | — |
| 63 | Gastly | Common | $0.81 | N/A | — |
| 45 | Pidgeotto | Uncommon | $0.79 | N/A | — |
| 35 | Ivysaur | Uncommon | $0.74 | N/A | — |
| 39 | Metapod | Uncommon | $0.70 | N/A | — |
| 61 | Diglett | Common | $0.63 | N/A | — |
| 59 | Clefairy | Common | $0.56 | N/A | — |
| 62 | Doduo | Common | $0.54 | N/A | — |
| 76 | Ponyta | Common | $0.54 | N/A | — |
| 68 | Magnemite | Common | $0.51 | N/A | — |
| 64 | Growlithe | Common | $0.39 | N/A | — |
| 69 | Meowth | Common | $0.34 | N/A | — |
| 81 | Spearow | Common | $0.33 | N/A | — |
| 56 | Caterpie | Common | $0.32 | N/A | — |
| 77 | Rattata | Common | $0.27 | N/A | — |
| 78 | Seel | Common | $0.18 | N/A | — |
| 101 | Potion | Common | $0.15 | N/A | — |
| 71 | Nidoran [M] | Common | $0.14 | N/A | — |
| 36 | Kakuna | Uncommon | $0.13 | N/A | — |
Track EX FireRed LeafGreen Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




