Dragons Exalted
Released Invalid Date 477 cards
Most Valuable in Dragons Exalted
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 119/124 | Ho-Oh Ex (119 Full Art) | Ultra Rare | $244.99 | $800.00 | — |
| 126/124 | Reuniclus | Secret Rare | $129.99 | $2,000 | +0.0% |
| 128 | Rayquaza (Holo) | Secret Rare | $98.99 | N/A | +43.4% |
| 46/124 | Mew EX | Ultra Rare | $86.97 | $445.00 | — |
| 123/124 | Rayquaza EX (123 Full Art) | Ultra Rare | $48.00 | $2,797 | +0.0% |
| 127 | Krookodile (Holo) | Secret Rare | $29.11 | N/A | +34.9% |
| 92/124 | Giratina EX | Ultra Rare | $23.64 | $139.28 | -0.9% |
| 81/124 | Registeel EX | Ultra Rare | $11.35 | $316.02 | — |
| 91/124 | Garchomp (91) | Rare | $6.97 | N/A | — |
| 71/124 | Terrakion EX | Ultra Rare | $6.72 | $44.77 | — |
| 92 | Giratina EX | Ultra Rare | $6.00 | N/A | — |
| 22/124 | Ho-Oh EX | Ultra Rare | $5.56 | $233.75 | — |
| 19 | Ninetales (Holo) | Holo Rare | $5.13 | N/A | — |
| 62 | Nosepass | Common | $5.00 | N/A | — |
| 89/124 | Gabite (89) | Uncommon | $4.83 | N/A | — |
| 71 | Terrakion EX (Holo) | Ultra Rare | $4.82 | N/A | +23.9% |
| 118/124 | Blend Energy WLFM | Uncommon | $4.66 | N/A | — |
| 28 | Milotic (Holo) | Holo Rare | $4.01 | N/A | +35.0% |
| 40 | Ampharos | Holo Rare | $3.17 | N/A | — |
| 54/124 | Garbodor | Holo Rare | $2.92 | N/A | +2.1% |
| 28/124 | Milotic | Holo Rare | $2.65 | $124.21 | — |
| 112 | Braviary (Holo) | Rare | $1.53 | N/A | — |
| 72/124 | Murkrow | Common | $1.52 | N/A | — |
| 18/124 | Vulpix | Common | $1.51 | N/A | — |
| 24 | Gyarados | Rare | $1.50 | N/A | — |
| 8/124 | Beautifly | Rare | $1.42 | N/A | — |
| 37/124 | Alomomola | Rare | $1.36 | N/A | +7.1% |
| 84/124 | Altaria | Holo Rare | $1.34 | $195.39 | — |
| 91/124 | Garchomp (91) | Rare | $1.31 | N/A | +0.0% |
| 47 | Dustox (Holo) | Rare | $1.30 | N/A | — |
| 38/124 | Mareep | Common | $1.21 | N/A | — |
| 20 | Magmar (Holo) | Common | $1.16 | N/A | — |
| 49/124 | Drifloon (49) | Common | $1.12 | N/A | +0.0% |
| 99/124 | Aipom | Common | $1.07 | N/A | — |
| 78/124 | Aron | Common | $1.04 | N/A | +2.0% |
| 110 | Bouffalant (Holo) | Uncommon | $1.04 | N/A | — |
| 27 | Feebas (Holo) | Common | $1.01 | N/A | +29.5% |
| 8/124 | Beautifly | Rare | $1.01 | N/A | — |
| 48 | Shedinja | Rare | $1.00 | N/A | — |
| 26 | Wailord | Holo Rare | $0.99 | $499.95 | — |
| 10/124 | Nincada | Common | $0.96 | N/A | — |
| 43 | Manectric | Rare | $0.90 | N/A | — |
| 67/124 | Gigalith | Holo Rare | $0.89 | N/A | -11.0% |
| 57/124 | Gothitelle | Rare | $0.82 | N/A | +2.5% |
| 13/124 | Roselia (13) | Common | $0.81 | N/A | — |
| 5/124 | Yanmega | Rare | $0.77 | N/A | — |
| 37 | Alomomola | Rare | $0.75 | N/A | — |
| 42/124 | Electrike (42) | Common | $0.72 | N/A | +4.3% |
| 11 | Ninjask (Holo) | Uncommon | $0.65 | N/A | -3.0% |
| 112/124 | Braviary | Rare | $0.65 | N/A | — |
| 8 | Beautifly | Rare | $0.63 | N/A | — |
| 34/124 | Tympole | Common | $0.62 | N/A | +0.0% |
| 110 | Bouffalant | Uncommon | $0.60 | N/A | — |
| 64/124 | Claydol | Rare | $0.59 | N/A | — |
| 34 | Tympole (Holo) | Common | $0.53 | N/A | — |
| 38 | Mareep | Common | $0.50 | N/A | — |
| 61 | Marowak | Rare | $0.50 | N/A | — |
| 35 | Palpitoad | Uncommon | $0.49 | N/A | — |
| 61/124 | Marowak | Rare | $0.48 | N/A | — |
| Code Card - Dragons Exalted Booster Pack | Code Card | $0.45 | N/A | +0.0% | |
| 82 | Probopass | Rare | $0.44 | N/A | — |
| 59 | Golurk | Holo Rare | $0.40 | N/A | — |
| 58/124 | Golett | Common | $0.37 | N/A | — |
| 1/124 | Hoppip | Common | $0.36 | N/A | — |
| 14/124 | Roserade (14) | Uncommon | $0.36 | N/A | — |
| 101/124 | Slakoth | Common | $0.33 | N/A | — |
| 62/124 | Nosepass | Common | $0.32 | N/A | +0.0% |
| 109/124 | Minccino | Common | $0.31 | N/A | — |
| 83/124 | Durant | Uncommon | $0.31 | N/A | — |
| 63 | Baltoy | Common | $0.30 | N/A | — |
| 111/124 | Rufflet | Common | $0.26 | N/A | +0.0% |
| 16/124 | Maractus | Uncommon | $0.26 | N/A | +0.0% |
| 27/124 | Feebas | Common | $0.25 | N/A | +0.0% |
| 35/124 | Palpitoad | Uncommon | $0.25 | N/A | +0.0% |
| 27 | Feebas | Common | $0.25 | N/A | — |
| 25 | Wailmer | Uncommon | $0.25 | N/A | — |
| 65/124 | Roggenrola | Common | $0.23 | N/A | — |
| 73 | Honchkrow | Rare | $0.23 | N/A | — |
| 70 | Stunfisk | Uncommon | $0.23 | N/A | — |
| 6 | Wurmple | Common | $0.21 | N/A | — |
| 30 | Sealeo | Uncommon | $0.20 | N/A | — |
| 29 | Spheal | Common | $0.20 | N/A | — |
| 74 | Houndour | Common | $0.20 | N/A | — |
| 10 | Nincada | Common | $0.19 | N/A | — |
| 63/124 | Baltoy | Common | $0.15 | N/A | — |
| 12 | Roselia | Uncommon | $0.15 | N/A | — |
| 66 | Boldore | Uncommon | $0.15 | N/A | — |
| 78 | Aron | Common | $0.15 | N/A | — |
| 41 | Electrike | Common | $0.13 | N/A | — |
| 31 | Walrein | Rare | $0.12 | N/A | — |
| 106 | Bidoof | Common | $0.12 | N/A | — |
| 77 | Skuntank | Uncommon | $0.11 | N/A | — |
| 68 | Throh | Uncommon | $0.10 | N/A | — |
| 42 | Electrike | Common | $0.10 | N/A | — |
| 7 | Silcoon | Uncommon | $0.09 | N/A | — |
| 32 | Buizel | Common | $0.08 | N/A | — |
| 79 | Lairon | Uncommon | $0.08 | N/A | — |
| 9 | Cascoon | Uncommon | $0.06 | N/A | — |
| 72 | Murkrow | Common | $0.06 | N/A | — |
| 1 | Hoppip | Common | $0.05 | N/A | — |
Track Dragons Exalted Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




