Dark Explorers
Released Invalid Date 432 cards
Most Valuable in Dark Explorers
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 107/108 | Darkrai EX (107 Full Art) | Ultra Rare | $499.99 | $1,532 | +0.0% |
| 106/108 | Groudon EX (106 Full Art) | Ultra Rare | $450.31 | $2,202 | +0.0% |
| 105/108 | Raikou EX (105 Full Art) | Ultra Rare | $140.00 | $890.00 | +0.0% |
| 111/108 | Pokemon Catcher (Gold) | Secret Rare | $120.00 | $600.00 | +0.0% |
| 106 | Groudon EX | Ultra Rare | $106.56 | N/A | — |
| 26/108 | Kyogre EX | Ultra Rare | $67.85 | $560.00 | — |
| 48 | Espeon (Holo) | Promo | $62.42 | N/A | +156.3% |
| 48 | Espeon | Promo | $60.27 | N/A | — |
| 106 | Groudon EX (Holo) | Ultra Rare | $34.39 | N/A | +14.7% |
| 110 | Archeops | Secret Rare | $29.84 | N/A | — |
| 107 | Darkrai EX (Holo) | Ultra Rare | $27.39 | N/A | -5.8% |
| 104 | Kyogre EX (Holo) | Ultra Rare | $22.27 | N/A | -5.2% |
| 30/108 | Glaceon | Rare | $19.89 | $455.00 | — |
| 48/108 | Espeon | Rare | $19.30 | N/A | — |
| 4/108 | Scyther | Uncommon | $14.95 | N/A | -3.9% |
| 30 | Glaceon (Holo) | Rare | $13.48 | N/A | — |
| 61/108 | Umbreon (61) | Uncommon | $13.25 | N/A | — |
| 12/108 | Flareon | Uncommon | $13.08 | $270.00 | — |
| 13 | Entei EX | Ultra Rare | $11.29 | N/A | — |
| 102/108 | Ultra Ball | Uncommon | $11.28 | N/A | — |
| 17/108 | Blaziken | Holo Rare | $10.99 | $80.00 | — |
| 3/108 | Venusaur | Holo Rare | $10.77 | $599.99 | — |
| 89/108 | Haxorus | Holo Rare | $9.09 | N/A | — |
| 37 | Jolteon (Holo) | Uncommon | $8.68 | N/A | — |
| 25 | Vaporeon (Holo) | Uncommon | $8.54 | N/A | — |
| 3 | Venusaur | Holo Rare | $6.78 | N/A | — |
| 70/108 | Zorua (70) | Common | $6.73 | N/A | +0.0% |
| 69/108 | Zorua (69) | Common | $6.03 | N/A | — |
| 38 | Raikou EX (Holo) | Ultra Rare | $5.83 | N/A | -4.1% |
| 53/108 | Aerodactyl | Rare | $5.22 | N/A | +0.0% |
| 28/108 | Prinplup | Uncommon | $4.85 | N/A | +0.0% |
| 29/108 | Empoleon | Holo Rare | $3.25 | N/A | — |
| 80 | Chansey (Holo) | Common | $3.09 | N/A | — |
| 1/108 | Bulbasaur | Common | $2.94 | $41.00 | — |
| 96/108 | N (Supporter) | Uncommon | $2.73 | N/A | — |
| 15 | Torchic (Holo) | Common | $2.51 | N/A | +0.4% |
| 51/108 | Yamask | Uncommon | $2.31 | N/A | — |
| 47 | Eelektross (Holo) | Holo Rare | $2.30 | N/A | +28.5% |
| 20/108 | Larvesta (20) | Common | $2.28 | N/A | — |
| 49 | Slowking (Holo) | Rare | $2.24 | N/A | — |
| 23 | Slowpoke (Holo) | Common | $2.12 | N/A | — |
| 100 | Rare Candy (Holo) | Uncommon | $2.08 | N/A | +29.2% |
| 22 | Volcarona (Holo) | Holo Rare | $2.01 | N/A | — |
| 47/108 | Eelektross | Holo Rare | $1.92 | N/A | — |
| 77 | Klinklang (Holo) | Holo Rare | $1.53 | N/A | -17.7% |
| 67 | Scraggy (Holo) | Common | $1.52 | N/A | +36.9% |
| 65/108 | Krokorok | Uncommon | $1.51 | N/A | -6.8% |
| 43/108 | Galvantula | Rare | $1.50 | N/A | — |
| 27 | Piplup (Holo) | Common | $1.49 | N/A | — |
| 94/108 | Enhanced Hammer | Uncommon | $1.48 | N/A | — |
| 19/108 | Heatmor | Rare | $1.42 | N/A | — |
| 32/108 | Palpitoad | Uncommon | $1.31 | N/A | +4.8% |
| 18 | Torkoal (Holo) | Uncommon | $1.24 | N/A | +10.7% |
| 58 | Timburr (Holo) | Common | $1.22 | N/A | +28.4% |
| 44 | Tynamo (Holo) | Common | $1.21 | N/A | +33.0% |
| 82/108 | Blissey | Holo Rare | $1.21 | $150.00 | — |
| 46/108 | Eelektrik | Uncommon | $1.18 | N/A | — |
| 73/108 | Vullaby | Uncommon | $1.14 | N/A | — |
| 43/108 | Galvantula | Rare | $1.10 | N/A | — |
| 70/108 | Zorua (70) | Common | $1.10 | N/A | — |
| 49 | Slowking | Rare | $1.10 | N/A | — |
| 82/108 | Blissey | Holo Rare | $1.06 | N/A | +0.0% |
| 4 | Scyther | Uncommon | $1.05 | N/A | — |
| 79/108 | Bisharp (79) | Rare | $1.04 | N/A | — |
| 11/108 | Accelgor | Rare | $0.99 | N/A | +0.0% |
| 102/108 | Ultra Ball | Uncommon | $0.99 | N/A | — |
| 59/108 | Gurdurr | Uncommon | $0.97 | N/A | +0.0% |
| 36 | Swanna (Holo) | Rare | $0.95 | N/A | -12.0% |
| 19 | Heatmor | Rare | $0.93 | N/A | — |
| 35/108 | Ducklett | Common | $0.93 | N/A | — |
| 7 | Dwebble (Holo) | Common | $0.85 | N/A | — |
| 85/108 | Chatot | Uncommon | $0.84 | N/A | — |
| 32 | Palpitoad (Holo) | Uncommon | $0.82 | N/A | -9.9% |
| 27/108 | Piplup | Common | $0.81 | $50.00 | — |
| 57/108 | Excadrill (57) | Rare | $0.76 | N/A | +5.6% |
| 11 | Accelgor | Rare | $0.76 | N/A | — |
| 77/108 | Klinklang | Holo Rare | $0.75 | N/A | +0.0% |
| 19/108 | Heatmor | Rare | $0.69 | N/A | — |
| 86/108 | Lillipup | Common | $0.66 | N/A | — |
| 34/108 | Vanillish | Uncommon | $0.56 | N/A | — |
| 69 | Zorua | Common | $0.54 | N/A | — |
| 97/108 | Old Amber Aerodactyl | Uncommon | $0.53 | N/A | — |
| 101/108 | Twist Mountain | Uncommon | $0.52 | N/A | +0.0% |
| 95/108 | Hooligans Jim & Cas | Uncommon | $0.51 | N/A | -1.9% |
| 18/108 | Torkoal | Uncommon | $0.50 | N/A | +0.0% |
| 31 | Tympole (Holo) | Common | $0.49 | N/A | — |
| 42/108 | Joltik (42) | Common | $0.45 | N/A | — |
| 33 | Vanillite (Holo) | Common | $0.44 | N/A | — |
| 41/108 | Joltik (41) | Common | $0.44 | N/A | — |
| 67/108 | Scraggy | Common | $0.43 | N/A | -2.3% |
| 85/108 | Chatot | Uncommon | $0.40 | N/A | — |
| 95/108 | Hooligans Jim & Cas | Uncommon | $0.39 | N/A | — |
| 55/108 | Drilbur | Common | $0.38 | N/A | +0.0% |
| 73/108 | Vullaby | Uncommon | $0.34 | N/A | — |
| 97/108 | Old Amber Aerodactyl | Uncommon | $0.30 | N/A | +0.0% |
| 73 | Vullaby | Uncommon | $0.26 | N/A | — |
| 9/108 | Karrablast | Common | $0.26 | N/A | +4.0% |
| 24 | Slowbro | Uncommon | $0.24 | N/A | — |
| 101 | Twist Mountain | Uncommon | $0.23 | N/A | — |
| 14 | Torchic | Common | $0.17 | N/A | — |
Track Dark Explorers Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




