Black Bolt
Released Invalid Date 252 cards
Most Valuable in Black Bolt
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 171 | Victini | Secret Rare | $318.47 | $280.00 | +0.6% |
| 166 | Zekrom ex | Special Illustration Rare | $152.76 | $464.49 | -10.4% |
| 105 | Seismitoad | Illustration Rare | $97.19 | $1,017 | -4.2% |
| 164 | Serperior ex | Special Illustration Rare | $28.11 | $28.00 | -6.1% |
| 169 | Genesect ex | Special Illustration Rare | $26.82 | $85.00 | -3.2% |
| 147 | Haxorus | Illustration Rare | $26.22 | N/A | -6.9% |
| 131 | Landorus | Illustration Rare | $19.66 | N/A | +2.6% |
| 146 | Fraxure | Illustration Rare | $18.10 | N/A | +6.9% |
| 127 | Conkeldurr | Illustration Rare | $17.78 | N/A | +11.7% |
| 118 | Solosis | Illustration Rare | $16.97 | N/A | -4.1% |
| 096 | Amoonguss | Illustration Rare | $15.92 | N/A | +6.2% |
| 150 | Unfezant | Illustration Rare | $15.86 | N/A | +0.6% |
| 114 | Eelektrik | Illustration Rare | $14.67 | $15.99 | +1.3% |
| 115 | Eelektross | Illustration Rare | $12.30 | N/A | +2.2% |
| 106 | Tirtouga | Illustration Rare | $11.57 | N/A | +5.6% |
| 148 | Pidove | Illustration Rare | $9.23 | N/A | -3.1% |
| 145 | Axew | Illustration Rare | $8.74 | N/A | +3.8% |
| 095 | Foongus | Illustration Rare | $7.20 | N/A | -0.1% |
| 151 | Audino | Illustration Rare | $6.92 | N/A | +0.1% |
| 119 | Duosion | Illustration Rare | $6.89 | N/A | -2.5% |
| 135 | Sandile | Illustration Rare | $6.82 | N/A | +6.6% |
| 153 | Cinccino | Illustration Rare | $6.79 | N/A | +1.9% |
| 107 | Carracosta | Illustration Rare | $6.69 | N/A | +4.9% |
| 097 | Darumaka | Illustration Rare | $6.53 | N/A | +4.7% |
| 102 | Simipour | Illustration Rare | $6.39 | N/A | +12.1% |
| 155 | Braviary | Illustration Rare | $6.37 | N/A | -0.2% |
| 126 | Gurdurr | Illustration Rare | $6.23 | N/A | +14.9% |
| 136 | Krokorok | Illustration Rare | $6.00 | N/A | +0.2% |
| 132 | Venipede | Illustration Rare | $5.27 | N/A | -1.5% |
| 110 | Beartic | Illustration Rare | $4.86 | N/A | -2.2% |
| 154 | Rufflet | Illustration Rare | $4.56 | $79.95 | -0.4% |
| 130 | Crustle | Illustration Rare | $4.29 | N/A | -4.7% |
| 139 | Klink | Illustration Rare | $4.24 | N/A | -6.4% |
| 163 | N's Plan | Ultra Rare | $2.29 | N/A | +2.2% |
| 159 | Meloetta ex | Ultra Rare | $1.14 | N/A | +0.9% |
| 067 | Genesect ex | Double Rare | $0.51 | N/A | +8.5% |
| 034 | Zekrom ex | Double Rare | $0.51 | N/A | +0.0% |
| 084 | Pokégear 3.0 (Holo) | Uncommon | $0.38 | N/A | -13.6% |
| 028 | Kyurem ex | Double Rare | $0.37 | N/A | -2.6% |
| 032 | Eelektross (Holo) | Uncommon | $0.28 | N/A | +16.7% |
| 071 | Pidove (Holo) | Common | $0.20 | N/A | +66.7% |
| 053 | Landorus (Holo) | Rare | $0.18 | N/A | +28.6% |
| 041 | Beheeyem (Holo) | Uncommon | $0.17 | N/A | +0.0% |
| 042 | Golett (Holo) | Common | $0.17 | N/A | +112.5% |
| 018 | Simipour (Holo) | Uncommon | $0.16 | N/A | +6.7% |
| 043 | Golurk (Holo) | Uncommon | $0.16 | N/A | +0.0% |
| 081 | Energy Coin (Holo) | Uncommon | $0.16 | N/A | +23.1% |
| 011 | Amoonguss (Holo) | Uncommon | $0.15 | N/A | -25.0% |
| 016 | Volcarona (Holo) | Rare | $0.15 | N/A | -11.8% |
| 066 | Cobalion (Holo) | Rare | $0.15 | N/A | -21.1% |
| 049 | Conkeldurr (Holo) | Rare | $0.14 | N/A | -12.5% |
| 064 | Pawniard (Holo) | Common | $0.13 | N/A | +30.0% |
| 019 | Tympole (Holo) | Common | $0.13 | N/A | +18.2% |
| 014 | Darmanitan (Holo) | Uncommon | $0.12 | N/A | -14.3% |
| 022 | Tirtouga (Holo) | Uncommon | $0.12 | N/A | -33.3% |
| 033 | Thundurus (Holo) | Rare | $0.12 | N/A | -25.0% |
| 027 | Cryogonal (Holo) | Uncommon | $0.11 | N/A | -26.7% |
| 052 | Crustle (Holo) | Uncommon | $0.11 | N/A | -26.7% |
| 040 | Elgyem (Holo) | Common | $0.10 | N/A | +11.1% |
| 057 | Sandile (Holo) | Common | $0.10 | N/A | +11.1% |
| 060 | Escavalier (Holo) | Uncommon | $0.10 | N/A | -23.1% |
| 004 | Pansage (Holo) | Common | $0.09 | N/A | +0.0% |
| 024 | Alomomola (Holo) | Uncommon | $0.09 | N/A | -52.6% |
| 035 | Munna (Holo) | Common | $0.08 | N/A | +0.0% |
| 065 | Bisharp (Holo) | Uncommon | $0.08 | N/A | -42.9% |
| 074 | Audino (Holo) | Common | $0.08 | N/A | +0.0% |
| 012 | Victini | Rare | $0.08 | N/A | +33.3% |
| 008 | Maractus (Holo) | Common | $0.07 | N/A | -12.5% |
| 038 | Duosion (Holo) | Common | $0.07 | N/A | -12.5% |
| 006 | Petilil (Holo) | Common | $0.07 | N/A | -12.5% |
| 031 | Eelektrik | Uncommon | $0.07 | N/A | +0.0% |
| 026 | Beartic | Rare | $0.06 | N/A | +50.0% |
| 030 | Tynamo | Common | $0.06 | N/A | -14.3% |
| 023 | Carracosta | Rare | $0.05 | N/A | +0.0% |
| 085 | Professor's Research | Uncommon | $0.05 | N/A | +0.0% |
| 027 | Cryogonal | Uncommon | $0.04 | N/A | — |
| 033 | Thundurus | Rare | $0.04 | N/A | -20.0% |
| 036 | Musharna | Uncommon | $0.04 | N/A | — |
| 006 | Petilil | Common | $0.04 | N/A | +0.0% |
| 010 | Foongus | Common | $0.04 | N/A | +33.3% |
| 011 | Amoonguss | Uncommon | $0.04 | N/A | +0.0% |
| 016 | Volcarona | Rare | $0.04 | N/A | -20.0% |
| 021 | Seismitoad | Uncommon | $0.04 | N/A | — |
| 024 | Alomomola | Uncommon | $0.04 | N/A | +33.3% |
| 080 | Antique Cover Fossil | Common | $0.03 | N/A | +0.0% |
| 025 | Cubchoo | Common | $0.03 | N/A | -25.0% |
| 004 | Pansage | Common | $0.03 | N/A | — |
| 009 | Karrablast | Common | $0.03 | N/A | +0.0% |
| 042 | Golett | Common | $0.03 | N/A | -25.0% |
| 059 | Krookodile | Uncommon | $0.03 | N/A | — |
| 015 | Larvesta | Common | $0.03 | N/A | +0.0% |
| 022 | Tirtouga | Uncommon | $0.03 | N/A | +0.0% |
| 032 | Eelektross | Uncommon | $0.03 | N/A | — |
| 008 | Maractus | Common | $0.02 | N/A | -33.3% |
| 041 | Beheeyem | Uncommon | $0.02 | N/A | — |
| 001 | Snivy | Common | $0.02 | N/A | -33.3% |
| 013 | Darumaka | Common | $0.02 | N/A | -33.3% |
| 017 | Panpour | Common | $0.02 | N/A | -33.3% |
| 019 | Tympole | Common | $0.02 | N/A | — |
| 038 | Duosion | Common | $0.02 | N/A | -33.3% |
Track Black Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




