Battle Academy 2024
Released Invalid Date 279 cards
Most Valuable in Battle Academy 2024
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 106 | Pikachu ex (Pikachu 60) | Holo Rare | $9.19 | $390.00 | +0.0% |
| 110 | Darkrai ex (Darkrai) | Holo Rare | $6.84 | N/A | +0.0% |
| 105 | Armarouge ex (Armarouge 60) | Holo Rare | $2.56 | $100.00 | +0.0% |
| 109 | Ampharos - Pikachu 28 | Promo | $2.02 | N/A | +0.0% |
| 148 | Miraidon - Pikachu 23 | Promo | $1.78 | N/A | +0.0% |
| 172/193 | Boss's Orders - Darkrai Deck | Rare | $1.53 | N/A | +0.0% |
| 109 | Ampharos - Pikachu 47 | Promo | $1.09 | N/A | +0.0% |
| 181/198 | Nest Ball - Armarouge 45 | Uncommon | $0.87 | N/A | +0.0% |
| 175/198 | Jacq - Darkrai Deck | Uncommon | $0.63 | N/A | +0.0% |
| 181/198 | Nest Ball - Pikachu 44 | Uncommon | $0.56 | N/A | +0.0% |
| 181/198 | Nest Ball - Darkrai Deck | Uncommon | $0.54 | N/A | +0.0% |
| 175/198 | Jacq - Pikachu 51 | Uncommon | $0.53 | N/A | +0.0% |
| 113 | Kingambit - Darkrai Deck | Promo | $0.50 | N/A | +0.0% |
| 108 | Flaaffy - Pikachu 5 | Promo | $0.46 | N/A | +0.0% |
| 108 | Flaaffy - Pikachu 37 | Promo | $0.40 | N/A | +0.0% |
| 108 | Flaaffy - Pikachu 53 | Promo | $0.33 | N/A | +0.0% |
| 107 | Mareep - Pikachu 45 | Promo | $0.30 | N/A | +0.0% |
| 107 | Mareep - Pikachu 2 | Promo | $0.28 | N/A | +0.0% |
| 114 | Picnicker - Darkrai Deck | Promo | $0.27 | N/A | +0.0% |
| 107 | Mareep - Pikachu 41 | Promo | $0.27 | N/A | +0.0% |
| 107 | Mareep - Pikachu 19 | Promo | $0.27 | N/A | +0.0% |
| 114 | Picnicker - Armarouge 47 | Promo | $0.27 | N/A | +0.0% |
| 114 | Picnicker - Armarouge 34 | Promo | $0.25 | N/A | +0.0% |
| 114 | Picnicker - Pikachu 26 | Promo | $0.23 | N/A | +0.0% |
| 188/198 | Potion - Darkrai Deck | Common | $0.20 | N/A | +0.0% |
| 111 | Pawniard - Darkrai Deck | Promo | $0.19 | N/A | +0.0% |
| 114 | Picnicker - Pikachu 46 | Promo | $0.19 | N/A | +0.0% |
| 118/182 | Yveltal - Darkrai Deck | Rare | $0.19 | N/A | +0.0% |
| Code Card - Battle Academy 2024 | Code Card | $0.18 | N/A | +0.0% | |
| 039/193 | Charcadet - Armarouge 56 | Common | $0.18 | N/A | +0.0% |
| 112 | Bisharp - Darkrai Deck | Promo | $0.17 | N/A | +0.0% |
| 040/197 | Larvesta - Armarouge 44 | Common | $0.17 | N/A | +0.0% |
| 040/197 | Larvesta - Armarouge 31 | Common | $0.17 | N/A | +0.0% |
| 039/193 | Charcadet - Armarouge 13 | Common | $0.17 | N/A | +0.0% |
| 039/193 | Charcadet - Armarouge 19 | Common | $0.16 | N/A | +0.0% |
| 033/198 | Houndour - Armarouge 21 | Common | $0.16 | N/A | +0.0% |
| 034/198 | Houndoom - Armarouge 23 | Common | $0.16 | N/A | +0.0% |
| 034/198 | Houndoom - Armarouge 27 | Common | $0.16 | N/A | +0.0% |
| 066/193 | Voltorb - Pikachu 1 | Common | $0.16 | N/A | +0.0% |
| 023/182 | Fuecoco - Armarouge 1 | Common | $0.16 | N/A | +0.0% |
| 082/193 | Kilowattrel - Pikachu 40 | Uncommon | $0.16 | N/A | +0.0% |
| 188/198 | Potion - Armarouge 25 | Common | $0.16 | N/A | +0.0% |
| 067/193 | Electrode - Pikachu 25 | Uncommon | $0.16 | N/A | +0.0% |
| 194/198 | Switch - Armarouge 40 | Common | $0.16 | N/A | +0.0% |
| 038/198 | Skeledirge - Armarouge 36 | Rare | $0.16 | N/A | +0.0% |
| 066/193 | Voltorb - Pikachu 34 | Common | $0.15 | N/A | +0.0% |
| 033/198 | Houndour - Armarouge 7 | Common | $0.15 | N/A | +0.0% |
| 069/198 | Rotom - Pikachu 14 | Common | $0.15 | N/A | +0.0% |
| 023/182 | Fuecoco - Armarouge 17 | Common | $0.15 | N/A | +0.0% |
| 066/193 | Voltorb - Pikachu 55 | Common | $0.15 | N/A | +0.0% |
| 033/198 | Houndour - Armarouge 39 | Common | $0.15 | N/A | +0.0% |
| 164/193 | Cyclizar - Darkrai Deck | Rare | $0.15 | N/A | +0.0% |
| 183/193 | Great Ball - Armarouge 33 | Common | $0.15 | N/A | +0.0% |
| 067/193 | Electrode - Pikachu 56 | Uncommon | $0.15 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 48 | Common | $0.15 | N/A | +0.0% |
| 180/198 | Nemona - Pikachu 42 | Common | $0.15 | N/A | +0.0% |
| 041/197 | Volcarona - Armarouge 46 | Uncommon | $0.15 | N/A | +0.0% |
| 067/193 | Electrode - Pikachu 6 | Uncommon | $0.14 | N/A | +0.0% |
| 137/193 | Seviper - Darkrai Deck | Uncommon | $0.14 | N/A | +0.0% |
| 035/198 | Torkoal - Armarouge 53 | Uncommon | $0.14 | N/A | +0.0% |
| 035/198 | Torkoal - Armarouge 4 | Uncommon | $0.14 | N/A | +0.0% |
| 194/198 | Switch - Darkrai Deck | Common | $0.14 | N/A | +0.0% |
| 023/182 | Fuecoco - Armarouge 14 | Common | $0.14 | N/A | +0.0% |
| 188/192 | Potion - Pikachu 18 | Common | $0.14 | N/A | +0.0% |
| 023/182 | Fuecoco - Armarouge 42 | Common | $0.14 | N/A | +0.0% |
| 036/193 | Crocalor - Armarouge 51 | Uncommon | $0.14 | N/A | +0.0% |
| 036/193 | Crocalor - Armarouge 30 | Uncommon | $0.14 | N/A | +0.0% |
| 036/193 | Crocalor - Armarouge 15 | Uncommon | $0.14 | N/A | +0.0% |
| 180/198 | Nemona - Armarouge 57 | Common | $0.14 | N/A | +0.0% |
| 007 | Basic Darkness Energy - Darkrai Deck | Common | $0.13 | N/A | +0.0% |
| 139/197 | Salandit - Darkrai Deck | Common | $0.13 | N/A | +0.0% |
| 188/198 | Potion - Armarouge 37 | Common | $0.13 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 10 | Common | $0.13 | N/A | +0.0% |
| 167/182 | Mela - Armarouge 54 | Uncommon | $0.13 | N/A | +0.0% |
| 170/198 | Electric Generator - Pikachu 32 | Uncommon | $0.13 | N/A | +0.0% |
| 198/198 | Youngster - Pikachu 59 | Uncommon | $0.13 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 8 | Common | $0.13 | N/A | +0.0% |
| 140/197 | Salazzle - Darkrai Deck | Uncommon | $0.13 | N/A | +0.0% |
| 066/193 | Voltorb - Pikachu 30 | Common | $0.13 | N/A | +0.0% |
| 198/198 | Youngster - Armarouge 59 | Uncommon | $0.13 | N/A | +0.0% |
| 194/198 | Switch - Pikachu 36 | Common | $0.13 | N/A | +0.0% |
| 183/193 | Great Ball - Armarouge 43 | Common | $0.13 | N/A | +0.0% |
| 183/193 | Great Ball - Pikachu 49 | Common | $0.13 | N/A | +0.0% |
| 002 | Basic Fire Energy - Armarouge 3 | Unconfirmed | $0.13 | N/A | +0.0% |
| 180/198 | Nemona - Armarouge 41 | Common | $0.13 | N/A | +0.0% |
| 183/193 | Great Ball - Armarouge 48 | Common | $0.12 | N/A | +0.0% |
| 180/198 | Nemona - Darkrai Deck | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 11 | Common | $0.12 | N/A | +0.0% |
| 180/198 | Nemona - Pikachu 54 | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 24 | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 20 | Common | $0.12 | N/A | +0.0% |
| 183/193 | Great Ball - Pikachu 57 | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 27 | Common | $0.12 | N/A | +0.0% |
| 183/193 | Great Ball - Pikachu 38 | Common | $0.12 | N/A | +0.0% |
| 194/198 | Switch - Pikachu 52 | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 43 | Common | $0.12 | N/A | +0.0% |
| 004 | Basic Lightning Energy - Pikachu 12 | Common | $0.12 | N/A | +0.0% |
| 180/198 | Nemona - Pikachu 13 | Common | $0.12 | N/A | +0.0% |
| 002 | Basic Fire Energy - Armarouge 5 | Unconfirmed | $0.09 | N/A | +0.0% |
| Pokemon TCG: Battle Academy 2024 | Unknown | N/A | N/A | — |
Track Battle Academy 2024 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




