Base Set (Shadowless)
Released Invalid Date 111 cards
Most Valuable in Base Set (Shadowless)
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 004/102 | Charizard | Holo Rare | $2,146 | $17,500 | +0.0% |
| 002/102 | Blastoise | Holo Rare | $845.32 | N/A | -1.4% |
| 006/102 | Gyarados | Holo Rare | $659.00 | $2,300 | — |
| 015/102 | Venusaur | Holo Rare | $654.98 | $1,507 | +0.0% |
| 010/102 | Mewtwo | Holo Rare | $650.00 | $4,587 | — |
| 012/102 | Ninetales | Holo Rare | $500.00 | $10,500 | +0.0% |
| 016/102 | Zapdos | Holo Rare | $450.00 | $8,999 | +0.0% |
| 004/102 | Charizard | Holo Rare | $438.75 | $30,100 | — |
| 018/102 | Dragonair | Rare | $415.00 | $1,525 | +0.0% |
| 058/102 | Pikachu (Red Cheeks) | Common | $299.99 | $13,000 | +0.0% |
| 007/102 | Hitmonchan | Holo Rare | $254.99 | $16,766 | — |
| 016/102 | Zapdos | Holo Rare | $230.97 | N/A | +0.0% |
| 035/102 | Magikarp | Uncommon | $195.43 | $755.44 | — |
| 058/102 | Pikachu | Common | $194.46 | $4,587 | +2.3% |
| 010/102 | Mewtwo | Holo Rare | $192.56 | $960.00 | -0.1% |
| 019/102 | Dugtrio | Rare | $178.56 | $2,551 | — |
| 009/102 | Magneton | Holo Rare | $142.34 | $2,606 | — |
| 071/102 | Computer Search | Rare | $137.97 | $69.98 | — |
| 063/102 | Squirtle | Common | $137.74 | $860.00 | — |
| 075/102 | Lass | Rare | $100.80 | $1,311 | — |
| 046/102 | Charmander | Common | $96.74 | $380.00 | — |
| 030/102 | Ivysaur | Uncommon | $91.24 | $300.00 | — |
| 022/102 | Pidgeotto | Rare | $91.21 | $600.00 | — |
| 078/102 | Scoop Up | Rare | $83.48 | $189.26 | +0.5% |
| 028/102 | Growlithe | Uncommon | $82.62 | $500.00 | — |
| 013/102 | Poliwrath | Holo Rare | $78.44 | $1,900 | — |
| 073/102 | Impostor Professor Oak | Rare | $74.69 | $500.00 | +0.0% |
| 077/102 | Pokemon Trader | Rare | $72.44 | $330.33 | — |
| 007/102 | Hitmonchan | Holo Rare | $63.64 | $4,200 | — |
| 026/102 | Dratini | Uncommon | $59.37 | $3,150 | — |
| 032/102 | Kadabra | Uncommon | $59.07 | $5,100 | — |
| 029/102 | Haunter | Uncommon | $50.92 | $2,226 | — |
| 018/102 | Dragonair | Rare | $49.20 | $1,400 | — |
| 069/102 | Weedle | Common | $48.22 | $400.00 | +2.5% |
| 088/102 | Professor Oak | Uncommon | $47.83 | $324.50 | +4.5% |
| 058/102 | Pikachu (Red Cheeks) | Common | $41.81 | $738.00 | — |
| 027/102 | Farfetch'd | Uncommon | $39.43 | $243.14 | — |
| 050/102 | Gastly | Common | $38.52 | $230.00 | — |
| 038/102 | Poliwhirl | Uncommon | $33.38 | $1,225 | — |
| 043/102 | Abra | Common | $30.31 | $247.52 | — |
| 036/102 | Magmar | Uncommon | $26.70 | $1,263 | — |
| 057/102 | Pidgey | Common | $26.54 | $538.33 | — |
| 058/102 | Pikachu | Common | $25.60 | $329.00 | — |
| 021/102 | Electrode | Rare | $25.36 | $55.52 | — |
| 093/102 | Gust of Wind | Common | $24.68 | $179.95 | — |
| 086/102 | Pokemon Flute | Uncommon | $24.48 | $975.00 | — |
| 091/102 | Bill | Common | $24.16 | $145.00 | — |
| 095/102 | Switch | Common | $24.13 | $114.75 | — |
| 047/102 | Diglett | Common | $24.03 | $465.00 | — |
| 087/102 | Pokedex | Uncommon | $22.96 | $1,000 | — |
| 049/102 | Drowzee | Common | $22.58 | $49.95 | — |
| 022/102 | Pidgeotto | Rare | $22.18 | $65.89 | — |
| 040/102 | Raticate | Uncommon | $20.32 | $46.00 | — |
| 056/102 | Onix | Common | $20.28 | $189.99 | — |
| 060/102 | Ponyta | Common | $18.80 | $560.00 | — |
| 094/102 | Potion | Common | $18.41 | $123.50 | — |
| 084/102 | PlusPower | Uncommon | $18.41 | $152.00 | — |
| 090/102 | Super Potion | Uncommon | $18.32 | $163.50 | — |
| 020/102 | Electabuzz | Rare | $17.99 | $450.00 | -37.5% |
| 081/102 | Energy Retrieval | Uncommon | $17.69 | $127.50 | +0.7% |
| 063/102 | Squirtle | Common | $15.21 | $665.00 | — |
| 096/102 | Double Colorless Energy | Uncommon | $14.54 | N/A | — |
| 074/102 | Item Finder | Rare | $14.25 | $519.00 | +42.4% |
| 059/102 | Poliwag | Common | $13.94 | $405.00 | +0.0% |
| 054/102 | Metapod | Common | $13.16 | $99.00 | — |
| 085/102 | Pokemon Center | Uncommon | $13.14 | $299.99 | — |
| 076/102 | Pokemon Breeder | Rare | $12.60 | $374.99 | +3.7% |
| 026/102 | Dratini | Uncommon | $8.90 | $111.56 | — |
| 071/102 | Computer Search | Rare | $7.33 | $71.00 | +3.6% |
| 100/102 | Lightning Energy | Common | $7.15 | $152.52 | — |
| 038/102 | Poliwhirl | Uncommon | $6.85 | $63.00 | +0.4% |
| 098/102 | Fire Energy | Common | $6.66 | $249.99 | — |
| 086/102 | Pokemon Flute | Uncommon | $5.06 | $58.00 | — |
| 025/102 | Dewgong | Uncommon | $5.05 | $79.99 | — |
| 097/102 | Fighting Energy | Common | $4.88 | $202.50 | — |
| 054/102 | Metapod | Common | $4.59 | $130.00 | — |
| 031/102 | Jynx | Uncommon | $4.34 | $81.00 | — |
| 088/102 | Professor Oak | Uncommon | $4.18 | $96.24 | — |
| 051/102 | Koffing | Common | $3.94 | $233.50 | -82.3% |
| 057/102 | Pidgey | Common | $3.77 | $69.69 | — |
| 041/102 | Seel | Uncommon | $3.71 | $259.99 | — |
| 045/102 | Caterpie | Common | $3.67 | $62.00 | — |
| 034/102 | Machoke | Uncommon | $3.06 | $175.00 | +48.4% |
| 033/102 | Kakuna | Uncommon | $2.75 | $97.87 | — |
| 062/102 | Sandshrew | Common | $2.25 | $49.88 | — |
| 082/102 | Full Heal | Uncommon | $1.98 | N/A | — |
| 049/102 | Drowzee | Common | $1.74 | $76.00 | — |
| 047/102 | Diglett | Common | $1.63 | $108.00 | — |
| 048/102 | Doduo | Common | $1.57 | $53.00 | — |
| 090/102 | Super Potion | Uncommon | $1.48 | N/A | — |
| 052/102 | Machop | Common | $1.47 | $149.99 | — |
| 101/102 | Psychic Energy | Common | $1.11 | N/A | — |
| 095/102 | Switch | Common | $0.98 | N/A | — |
| 081/102 | Energy Retrieval | Uncommon | $0.91 | N/A | — |
| 102/102 | Water Energy | Common | $0.76 | N/A | — |
| 100/102 | Lightning Energy | Common | $0.75 | N/A | — |
| 097/102 | Fighting Energy | Common | $0.60 | N/A | — |
| 093/102 | Gust of Wind | Common | $0.56 | N/A | — |
| 001/102 | Alakazam | Holo Rare | N/A | $3,000 | — |
| 011/102 | Nidoking | Holo Rare | N/A | $10,100 | — |
Track Base Set (Shadowless) Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




