Base Set 2
Released Invalid Date 137 cards
Most Valuable in Base Set 2
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 004/130 | Charizard | Holo Rare | $342.47 | $1,500 | — |
| 018/130 | Venusaur | Holo Rare | $74.63 | $920.00 | — |
| 20 | Zapdos (Holo) | Holo Rare | $37.13 | N/A | +72.6% |
| 007/130 | Gyarados | Holo Rare | $30.88 | $1,000 | — |
| 1 | Alakazam | Holo Rare | $27.79 | N/A | — |
| 014/130 | Pidgeot | Holo Rare | $27.33 | $405.00 | — |
| 020/130 | Zapdos | Holo Rare | $26.93 | $350.00 | — |
| 012/130 | Nidoqueen | Holo Rare | $24.41 | $500.00 | — |
| 14 | Pidgeot (Holo) | Holo Rare | $16.44 | N/A | +19.0% |
| 12 | Nidoqueen | Holo Rare | $15.92 | N/A | — |
| 003/130 | Chansey | Holo Rare | $15.20 | $2,000 | — |
| 12 | Nidoqueen (Holo) | Holo Rare | $12.68 | N/A | -1.4% |
| 009/130 | Magneton | Holo Rare | $12.08 | $250.00 | +0.0% |
| 019/130 | Wigglytuff | Holo Rare | $11.73 | $150.00 | — |
| 30 | Snorlax (Holo) | Rare | $11.18 | N/A | +0.8% |
| 107 | Scoop Up | Rare | $5.88 | N/A | — |
| 21 | Beedrill (Holo) | Rare | $4.44 | N/A | +64.4% |
| 105/130 | Pokemon Breeder | Rare | $4.36 | $49.99 | — |
| 025/130 | Electrode | Rare | $3.98 | $50.00 | — |
| 69 | Charmander (Holo) | Common | $3.95 | N/A | +0.0% |
| 104 | Lass (Holo) | Rare | $3.50 | N/A | +28.2% |
| 26 | Kangaskhan (Holo) | Rare | $2.91 | N/A | +28.2% |
| 56 | Persian | Uncommon | $2.39 | N/A | — |
| 087/130 | Pikachu | Common | $2.06 | $149.99 | — |
| 106 | Pokémon Trader (Holo) | Rare | $1.95 | N/A | +21.9% |
| 116 | Professor Oak (Holo) | Uncommon | $1.95 | N/A | +0.0% |
| 037/130 | Dodrio | Uncommon | $1.88 | $75.00 | — |
| 27 | Mr. Mime (Holo) | Rare | $1.88 | N/A | -40.9% |
| 063/130 | Wartortle | Uncommon | $1.65 | $150.00 | — |
| 93 | Squirtle (Holo) | Common | $1.50 | N/A | -24.2% |
| 32 | Victreebel (Holo) | Rare | $1.49 | N/A | -25.5% |
| 84 | Onix | Common | $1.34 | N/A | — |
| 050/130 | Magikarp | Uncommon | $1.18 | $42.33 | — |
| 101 | Computer Search (Holo) | Rare | $1.10 | N/A | +0.0% |
| 058/130 | Raticate | Uncommon | $1.02 | $42.50 | — |
| 29 | Pinsir (Holo) | Rare | $1.00 | N/A | +0.0% |
| 114 | Pokémon Center (Holo) | Uncommon | $1.00 | N/A | +17.6% |
| 114 | Pokémon Center | Uncommon | $1.00 | N/A | — |
| 31 | Venomoth (Holo) | Rare | $0.99 | N/A | +0.0% |
| 36 | Dewgong (Holo) | Uncommon | $0.95 | N/A | +0.0% |
| 060/130 | Seaking | Uncommon | $0.92 | $59.95 | — |
| 061/130 | Seel | Uncommon | $0.84 | $47.00 | — |
| 053/130 | Nidorina | Uncommon | $0.84 | $27.99 | +0.0% |
| 74 | Exeggcute | Common | $0.81 | N/A | — |
| 89 | Rattata | Common | $0.81 | N/A | — |
| 81 | Metapod | Common | $0.77 | N/A | — |
| 090/130 | Rhyhorn | Common | $0.76 | $19.50 | — |
| 077/130 | Jigglypuff | Common | $0.66 | $74.99 | +0.0% |
| 083/130 | Nidoran M | Common | $0.65 | $79.99 | — |
| 094/130 | Starmie | Common | $0.64 | $29.99 | — |
| 115 | Pokédex | Uncommon | $0.63 | N/A | — |
| 68 | Caterpie | Common | $0.58 | $79.00 | — |
| 83 | Nidoran [M] | Common | $0.53 | N/A | — |
| 126 | Fire Energy | Common | $0.53 | N/A | — |
| 113 | PlusPower | Uncommon | $0.53 | N/A | — |
| 60 | Seaking (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 78 | Machop | Common | $0.49 | N/A | — |
| 066/130 | Bellsprout | Common | $0.48 | $17.51 | — |
| 109 | Defender | Uncommon | $0.48 | N/A | — |
| 72 | Doduo | Common | $0.40 | N/A | — |
| 79 | Magnemite | Common | $0.39 | N/A | — |
| 121/130 | Poke Ball | Common | $0.38 | $17.63 | — |
| 120/130 | Gust of Wind | Common | $0.35 | $34.99 | — |
| 85 | Paras | Common | $0.35 | N/A | — |
| 129/130 | Psychic Energy | Common | $0.30 | $64.95 | — |
| 55 | Parasect (Holo) | Uncommon | $0.30 | N/A | +0.0% |
| 92 | Spearow | Common | $0.28 | N/A | — |
| 110 | Energy Retrieval | Uncommon | $0.28 | N/A | — |
| 127/130 | Grass Energy | Common | $0.27 | $50.00 | +0.0% |
| 130/130 | Water Energy | Common | $0.27 | $59.99 | — |
| 70 | Cubone (Holo) | Common | $0.25 | N/A | +0.0% |
| 58 | Raticate (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 89 | Rattata (Holo) | Common | $0.25 | N/A | +0.0% |
| 86 | Pidgey (Holo) | Common | $0.25 | N/A | +31.6% |
| 112 | Maintenance (Holo) | Uncommon | $0.25 | N/A | -21.9% |
| 118 | Bill (Holo) | Common | $0.20 | N/A | +53.9% |
| 98 | Voltorb (Holo) | Common | $0.19 | N/A | +0.0% |
| 127 | Grass Energy | Common | $0.17 | N/A | — |
| 56 | Persian (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 66 | Bellsprout (Holo) | Common | $0.15 | N/A | +0.0% |
| 57 | Poliwhirl (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 61 | Seel (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 64 | Weepinbell (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 99 | Vulpix (Holo) | Common | $0.15 | N/A | +0.0% |
| 97 | Venonat (Holo) | Common | $0.12 | N/A | +0.0% |
| 118 | Bill | Common | $0.11 | N/A | — |
| 65 | Abra (Holo) | Common | $0.10 | N/A | +0.0% |
| 68 | Caterpie (Holo) | Common | $0.10 | N/A | +0.0% |
| 71 | Diglett (Holo) | Common | $0.10 | N/A | +0.0% |
| 91 | Sandshrew (Holo) | Common | $0.10 | N/A | +0.0% |
| 88 | Poliwag (Holo) | Common | $0.10 | N/A | -94.4% |
| 90 | Rhyhorn (Holo) | Common | $0.10 | N/A | +0.0% |
| 96 | Tangela (Holo) | Common | $0.10 | N/A | +0.0% |
| 121 | Poké Ball (Holo) | Common | $0.10 | N/A | +0.0% |
| 126 | Fire Energy (Holo) | Common | $0.10 | N/A | +0.0% |
| 125 | Fighting Energy (Holo) | Common | $0.05 | N/A | +0.0% |
| 122 | Potion (Holo) | Common | $0.05 | N/A | +0.0% |
| 130 | Water Energy (Holo) | Common | $0.05 | N/A | +0.0% |
| 119 | Energy Removal (Holo) | Common | $0.05 | N/A | +0.0% |
| 120 | Gust of Wind (Holo) | Common | $0.05 | N/A | +0.0% |
Track Base Set 2 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




