Aquapolis
Released Invalid Date 187 cards
Most Valuable in Aquapolis
| # | Card | Rzadkość | Cena rynkowa | PSA 10 | Trend 30-dniowy |
|---|---|---|---|---|---|
| 149/147 | Lugia | Secret Rare | $2,500 | $41,500 | +0.0% |
| H29/H32 | Umbreon (H29) | Holo Rare | $630.99 | $2,727 | +0.0% |
| H28/H32 | Tyranitar (H28) | Holo Rare | $615.95 | $2,999 | +0.0% |
| H08/H32 | Entei (H8) | Holo Rare | $351.99 | $810.00 | +18.8% |
| 040/147 | Tyranitar | Rare | $240.89 | $137.50 | +0.6% |
| H22/H32 | Slowking (H22) | Holo Rare | $192.26 | $1,300 | +0.0% |
| H24/H32 | Sudowoodo (H24) | Holo Rare | $150.00 | $995.00 | +0.0% |
| 011/147 | Espeon | Rare | $129.99 | $2,650 | +0.0% |
| H30/H32 | Victreebel (H30) | Holo Rare | $117.49 | $340.00 | — |
| H26/H32 | Tentacruel (H26) | Holo Rare | $95.83 | $531.69 | +0.0% |
| 011/147 | Espeon | Rare | $85.41 | $150.00 | — |
| 11 | Espeon | Oversized | $78.07 | N/A | — |
| H05/H32 | Bellossom (H5) | Holo Rare | $72.33 | $249.71 | -0.5% |
| 40 | Tyranitar (Holo) | Rare | $60.69 | N/A | — |
| H20/H32 | Octillery (H20) | Holo Rare | $60.54 | $650.00 | — |
| 079/147 | Grimer | Common | $50.00 | $130.00 | +20.5% |
| 101/147 | Pinsir | Common | $48.84 | $115.00 | +0.0% |
| 002/147 | Arcanine | Rare | $47.71 | $66.50 | +0.0% |
| 080/147 | Growlithe (80) | Common | $45.00 | $178.50 | +0.0% |
| 026/147 | Octillery | Rare | $36.27 | $82.00 | +0.0% |
| 012/147 | Exeggutor (12) | Rare | $35.66 | $92.69 | +181.5% |
| 048/147 | Furret | Uncommon | $34.07 | $79.99 | — |
| 033/147 | Slowbro | Rare | $32.99 | $157.73 | +0.0% |
| 097/147 | Oddish | Common | $32.49 | N/A | — |
| 051/147 | Growlithe (51) | Uncommon | $31.98 | $102.60 | — |
| 009/147 | Elekid | Rare | $26.00 | $132.50 | — |
| 016/147 | Hypno | Rare | $25.54 | $118.74 | -0.6% |
| 088/147 | Kangaskhan | Common | $23.74 | N/A | +0.0% |
| 2 | Arcanine | Rare | $22.81 | N/A | — |
| 081/147 | Hitmonchan | Common | $21.00 | N/A | +0.0% |
| 111/147 | Spinarak (111) | Common | $20.99 | N/A | +0.0% |
| 004/147 | Azumarill | Rare | $20.01 | $65.00 | — |
| 021/147 | Lanturn (21) | Rare | $19.39 | $60.00 | +0.5% |
| 120/147 | Energy Switch | Uncommon | $18.48 | $94.97 | — |
| 114 | Togepi (Holo) | Common | $15.69 | N/A | — |
| 138/147 | Undersea Ruins | Uncommon | $14.98 | $70.00 | — |
| 023/147 | Aquapolis | Rare | $13.66 | $75.00 | +1.0% |
| 062/147 | Spinarak (62) | Uncommon | $12.76 | $89.80 | +0.0% |
| 020/147 | Lanturn (20) | Rare | $12.66 | $120.00 | — |
| 115/147 | Voltorb (115) | Common | $12.55 | $120.99 | +0.0% |
| 27 | Parasect (Holo) | Rare | $12.03 | N/A | — |
| 144/147 | Rainbow Energy | Rare | $10.53 | $62.95 | — |
| 008/147 | Electrode | Rare | $9.38 | $36.00 | — |
| 58 | Seadra (Holo) | Uncommon | $9.18 | N/A | — |
| 070/147 | Chinchou (70) | Common | $8.79 | $46.00 | — |
| 19 | Kingdra (Holo) | Rare | $8.37 | N/A | — |
| 85 | Horsea (Holo) | Common | $7.88 | N/A | +60.8% |
| 097/147 | Oddish | Common | $7.72 | $86.95 | — |
| 47 | Flaaffy (Holo) | Uncommon | $7.64 | N/A | — |
| 38 | Tentacruel (Holo) | Rare | $7.54 | N/A | — |
| 77 | Exeggcute (Holo) | Common | $7.43 | N/A | — |
| 102 | Ponyta (Holo) | Common | $7.42 | N/A | — |
| 18 | Jynx | Rare | $7.26 | N/A | — |
| 5 | Bellossom (Holo) | Rare | $6.97 | N/A | — |
| 52 | Magnemite (Holo) | Uncommon | $6.77 | N/A | — |
| 78 | Goldeen (Holo) | Common | $6.66 | N/A | — |
| 125/147 | Healing Berry | Uncommon | $6.50 | $69.00 | +0.0% |
| 45 | Bellsprout | Uncommon | $6.02 | N/A | — |
| 48 | Furret | Uncommon | $5.84 | N/A | — |
| 57 | Scyther | Uncommon | $5.79 | N/A | — |
| 23 | Muk (Holo) | Rare | $5.65 | N/A | — |
| 068/147 | Bellsprout (68) | Common | $5.03 | $59.97 | — |
| 003/147 | Ariados | Rare | $4.73 | $99.95 | — |
| 87 | Houndour (Holo) | Common | $4.70 | N/A | — |
| 60 | Skiploom | Uncommon | $4.63 | N/A | — |
| 085/147 | Horsea (85) | Common | $4.62 | $49.99 | — |
| 8 | Electrode | Rare | $4.47 | N/A | — |
| 144 | Rainbow Energy | Rare | $4.42 | N/A | — |
| 103b/147 | Porygon (103b) | Common | $4.33 | N/A | — |
| 094/147 | Miltank | Common | $4.30 | $119.99 | — |
| 24 | Nidoking | Rare | $4.14 | $210.00 | — |
| 095a/147 | Mr. Mime (95a) | Common | $3.97 | N/A | — |
| 49 | Gloom | Uncommon | $3.96 | N/A | — |
| 067/147 | Aipom | Common | $3.81 | $50.99 | — |
| 141 | Weakness Guard | Uncommon | $3.79 | N/A | — |
| 093/147 | Mareep | Common | $3.60 | $45.00 | — |
| 138/147 | Undersea Ruins | Uncommon | $3.57 | $31.00 | — |
| 5 | Bellossom | Rare | $3.45 | $99.99 | — |
| 133 | Seer (Holo) | Uncommon | $3.26 | N/A | — |
| 131 | Pokémon Park | Uncommon | $3.24 | N/A | — |
| 28 | Porygon2 | Rare | $2.97 | N/A | — |
| 073/147 | Doduo | Common | $2.95 | $50.00 | — |
| 115/147 | Voltorb (115) | Common | $2.91 | $35.00 | — |
| 077/147 | Exeggcute (77) | Common | $2.73 | $27.00 | +0.0% |
| 112 | Tangela | Common | $2.64 | N/A | — |
| 68 | Bellsprout | Common | $2.57 | N/A | — |
| 97 | Oddish | Common | $2.43 | N/A | — |
| 100 | Phanpy | Common | $2.35 | N/A | — |
| 137/147 | Traveling Salesman | Uncommon | $2.16 | $57.91 | — |
| 109 | Smeargle | Common | $1.80 | N/A | — |
| 128/147 | Memory Berry | Uncommon | $1.76 | $24.76 | — |
| 101 | Pinsir | Common | $1.56 | N/A | — |
| 127 | Lightning Cube 01 | Uncommon | $1.27 | $59.90 | — |
| 122/147 | Fire Cube 01 | Uncommon | $1.13 | N/A | — |
| 147 | Warp Energy | Uncommon | $1.08 | N/A | — |
| 122 | Fire Cube 01 | Uncommon | $0.97 | N/A | — |
| 137 | Traveling Salesman | Uncommon | $0.86 | N/A | — |
| 134 | Super Energy Removal 2 | Uncommon | $0.69 | N/A | — |
| 119 | Darkness Cube 01 | Uncommon | $0.40 | N/A | — |
| 148/147 | Kingdra (148) | Secret Rare | N/A | $2,322 | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
Śledź na Poketrace




