SM - Ultra Prism
Released Invalid Date 336 cards
Most Valuable in SM - Ultra Prism
| # | Card | 희귀도 | 시장 가격 | PSA 10 | 30일 추세 |
|---|---|---|---|---|---|
| 148/156 | Cynthia (Full Art) | Ultra Rare | $219.88 | $730.00 | — |
| 154/156 | Mars (Full Art) | Ultra Rare | $57.11 | $243.99 | — |
| 173/156 | Solgaleo GX (Secret Rare) | Secret Rare | $56.01 | $156.89 | — |
| 172/156 | Lunala GX (Secret Rare) | Secret Rare | $55.66 | $134.99 | — |
| 149/156 | Gardenia (Full Art) | Ultra Rare | $50.33 | $144.99 | — |
| 156/156 | Volkner (Full Art) | Ultra Rare | $32.02 | $63.69 | — |
| 160/156 | Xurkitree GX (Secret Rare) | Secret Rare | $24.88 | $100.08 | — |
| 147/156 | Palkia GX (Full Art) | Ultra Rare | $18.38 | $285.00 | — |
| 140/156 | Pheromosa GX (Full Art) | Ultra Rare | $17.69 | $79.99 | — |
| 143/156 | Dawn Wings Necrozma GX (Full Art) | Ultra Rare | $13.78 | $50.00 | — |
| 142/156 | Xurkitree GX (Full Art) | Ultra Rare | $11.68 | $48.01 | — |
| 171/156 | Unit Energy LPM (Secret Rare) | Secret Rare | $11.30 | $102.50 | — |
| 105/156 | Eevee (105) | Common | $9.95 | N/A | — |
| 100/156 | Dialga GX | Ultra Rare | $6.64 | $120.00 | — |
| 90/156 | Dusk Mane Necrozma GX | Ultra Rare | $5.15 | $14.50 | — |
| 101/156 | Palkia GX | Ultra Rare | $4.51 | $125.97 | — |
| 119/156 | Cynthia | Uncommon | $3.06 | N/A | — |
| 108/156 | Glameow | Common | $3.04 | N/A | — |
| 105/156 | Eevee (105) | Common | $1.99 | $29.50 | — |
| 125/156 | Lillie | Uncommon | $1.90 | N/A | — |
| 136/156 | Super Boost Energy Prism Star | Prism Rare | $1.78 | $100.00 | — |
| 23/156 | Infernape | Holo Rare | $1.72 | $34.45 | — |
| 9/156 | Torterra | Holo Rare | $1.56 | $19.99 | — |
| 115/156 | Type: Null | Rare | $1.52 | N/A | — |
| 120/156 | Cyrus Prism Star | Prism Rare | $1.39 | N/A | — |
| 48/156 | Luxray | Holo Rare | $1.11 | N/A | — |
| 73/156 | Sneasel | Common | $0.96 | N/A | — |
| 93/156 | Shiinotic | Rare | $0.93 | $33.00 | — |
| 117/156 | Drampa | Holo Rare | $0.71 | N/A | — |
| 66/156 | Riolu | Common | $0.66 | N/A | — |
| 137/156 | Unit Energy GRW | Uncommon | $0.66 | N/A | — |
| 29/156 | Alolan Sandslash | Rare | $0.64 | N/A | — |
| 14/156 | Mow Rotom | Rare | $0.60 | N/A | — |
| 83/156 | Magnezone | Holo Rare | $0.59 | $59.99 | — |
| 95/156 | Alolan Exeggutor | Rare | $0.58 | N/A | — |
| 111/156 | Shaymin (111) | Rare | $0.57 | N/A | — |
| 5/156 | Roserade | Rare | $0.56 | N/A | — |
| 47/156 | Luxio | Uncommon | $0.56 | $6.50 | — |
| 31/156 | Piplup (31) | Common | $0.56 | N/A | — |
| 28/156 | Alolan Sandshrew | Common | $0.53 | $60.00 | — |
| 130/156 | Mt. Coronet | Uncommon | $0.52 | N/A | — |
| 135/156 | Volkner | Uncommon | $0.51 | N/A | — |
| 51/156 | Drifloon | Common | $0.49 | N/A | — |
| 109/156 | Purugly | Uncommon | $0.45 | $7.00 | — |
| 21/156 | Chimchar (21) | Common | $0.45 | $29.99 | — |
| 131/156 | Order Pad | Uncommon | $0.45 | N/A | — |
| 7/156 | Turtwig (7) | Common | $0.44 | N/A | — |
| 132/156 | Pal Pad | Uncommon | $0.43 | N/A | — |
| 61/156 | Cosmoem | Uncommon | $0.42 | N/A | +2.4% |
| 115/156 | Type: Null | Rare | $0.41 | N/A | — |
| 130/156 | Mt. Coronet | Uncommon | $0.40 | N/A | — |
| 22/156 | Monferno | Uncommon | $0.40 | N/A | — |
| 27/156 | Turtonator | Uncommon | $0.38 | N/A | — |
| 16/156 | Dewpider | Common | $0.36 | N/A | — |
| 109/156 | Purugly | Uncommon | $0.36 | N/A | — |
| 123/156 | Fire Memory | Uncommon | $0.36 | N/A | — |
| 3/156 | Yanmega | Uncommon | $0.34 | N/A | — |
| 129/156 | Missing Clover | Uncommon | $0.34 | N/A | — |
| 88/156 | Heatran | Holo Rare | $0.32 | $44.95 | +0.0% |
| 2/156 | Yanma | Common | $0.31 | N/A | — |
| 107/156 | Lopunny | Uncommon | $0.31 | N/A | — |
| 91/156 | Magearna | Rare | $0.30 | N/A | — |
| 127/156 | Looker Whistle | Uncommon | $0.30 | N/A | +0.0% |
| 45/156 | Shinx (45) | Common | $0.29 | $35.00 | — |
| 92/156 | Morelull | Common | $0.29 | N/A | — |
| 26/156 | Salazzle | Rare | $0.28 | N/A | +0.0% |
| 8/156 | Grotle | Uncommon | $0.27 | $36.00 | — |
| 111/156 | Shaymin (111) | Rare | $0.27 | N/A | — |
| 80/156 | Magnemite (80) | Common | $0.26 | N/A | — |
| 128/156 | Mars | Uncommon | $0.26 | N/A | — |
| 44/156 | Electivire | Rare | $0.24 | N/A | — |
| 52/156 | Drifblim | Uncommon | $0.23 | N/A | — |
| 66/156 | Riolu | Common | $0.23 | N/A | — |
| 35/156 | Buizel | Common | $0.21 | N/A | — |
| 73/156 | Sneasel | Common | $0.21 | $22.00 | — |
| 131/156 | Order Pad | Uncommon | $0.21 | N/A | — |
| 33/156 | Prinplup | Uncommon | $0.21 | $35.00 | — |
| 72/156 | Honchkrow | Uncommon | $0.20 | N/A | — |
| 17/156 | Araquanid | Rare | $0.20 | N/A | — |
| 114/156 | Oranguru | Uncommon | $0.20 | N/A | — |
| 134/156 | Unidentified Fossil | Uncommon | $0.19 | N/A | — |
| 1/156 | Exeggcute | Common | $0.19 | $30.00 | — |
| 78/156 | Alolan Diglett | Common | $0.18 | N/A | — |
| 97/156 | Gible (97) | Common | $0.18 | N/A | — |
| 96/156 | Gible (96) | Common | $0.18 | $68.00 | — |
| 53/156 | Spiritomb | Uncommon | $0.17 | N/A | +0.0% |
| 12/156 | Carnivine | Common | $0.16 | N/A | — |
| 50/156 | Rotom | Uncommon | $0.16 | N/A | — |
| 70/156 | Passimian | Common | $0.16 | N/A | — |
| 36/156 | Floatzel | Uncommon | $0.15 | N/A | — |
| 2/156 | Yanma | Common | $0.14 | N/A | — |
| 3/156 | Yanmega | Uncommon | $0.14 | N/A | — |
| 4/156 | Roselia | Common | $0.14 | N/A | +0.0% |
| 112/156 | Yungoos | Common | $0.14 | N/A | — |
| 18/156 | Magmar | Common | $0.12 | N/A | — |
| 25/156 | Salandit | Common | $0.12 | $20.00 | — |
| Code Card - Ultra Prism Single Pack Blister [Alolan Sandshrew] | Code Card | N/A | N/A | — | |
| Code Card - Ultra Prism Elite Trainer Box [Dusk Mane Necrozma] | Code Card | N/A | N/A | — | |
| Code Card - Necrozma Prism Tin [Dawn Wings Necrozma GX] | Code Card | N/A | N/A | — | |
| Code Card - Ultra Prism Single Pack Blister [Kirlia] | Code Card | N/A | N/A | — |
Track SM - Ultra Prism Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace에서 추적




