Prismatic Evolutions
Released Invalid Date 280 cards
Most Valuable in Prismatic Evolutions
| # | Card | 희귀도 | 시장 가격 | PSA 10 | 30일 추세 |
|---|---|---|---|---|---|
| 161 | Umbreon ex | Special Illustration Rare | $1,170 | $1,490 | — |
| 150 | Glaceon ex | Special Illustration Rare | $206.57 | $899.50 | — |
| 155 | Espeon ex | Special Illustration Rare | $151.01 | $950.00 | — |
| 167 | Eevee ex | Special Illustration Rare | $118.03 | $699.99 | — |
| 147 | Ceruledge ex | Special Illustration Rare | $80.29 | $450.00 | — |
| 165 | Dragapult ex | Special Illustration Rare | $73.42 | $81.99 | — |
| 164 | Gholdengo ex | Special Illustration Rare | $34.81 | $250.00 | — |
| 158 | Iron Crown ex | Special Illustration Rare | $33.09 | N/A | — |
| 174 | Kieran | Special Illustration Rare | $25.51 | $95.00 | — |
| 159 | Sandy Shocks ex | Special Illustration Rare | $24.31 | N/A | — |
| 172 | Drayton | Special Illustration Rare | $21.01 | N/A | — |
| 148 | Hearthflame Mask Ogerpon ex | Special Illustration Rare | $17.30 | N/A | — |
| 176 | Iron Leaves ex | Secret Rare | $4.81 | N/A | — |
| 075 | Eevee ex | Double Rare | $4.07 | N/A | — |
| 030 | Jolteon ex | Double Rare | $2.48 | N/A | — |
| 023 | Vaporeon ex | Double Rare | $2.37 | $1.99 | — |
| 082 | Lugia ex | Double Rare | $1.62 | N/A | — |
| 059 | Umbreon (Holo) | Rare | $1.22 | N/A | — |
| 137 | Friends in Paldea | Ultra Rare | $1.17 | N/A | — |
| 116 | Max Rod | ACE Rare | $1.12 | N/A | — |
| 092 | Terapagos ex | Double Rare | $1.10 | N/A | — |
| 027 | Wellspring Mask Ogerpon ex | Double Rare | $1.02 | N/A | — |
| 136 | Eri | Ultra Rare | $0.92 | $1.00 | — |
| 117 | Maximum Belt | ACE Rare | $0.89 | N/A | — |
| 051 | Lucario ex | Double Rare | $0.80 | N/A | — |
| 032 | Iron Thorns ex | Double Rare | $0.75 | N/A | — |
| 134 | Atticus | Ultra Rare | $0.75 | N/A | — |
| 133 | Atticus | Ultra Rare | $0.69 | N/A | — |
| 139 | Larry's Skill | Ultra Rare | $0.68 | N/A | — |
| 138 | Giacomo | Ultra Rare | $0.67 | N/A | — |
| 017 | Hearthflame Mask Ogerpon ex | Double Rare | $0.65 | N/A | — |
| 135 | Brassius | Ultra Rare | $0.64 | N/A | — |
| 143 | Tyme | Ultra Rare | $0.62 | N/A | — |
| 056 | Sandy Shocks ex | Double Rare | $0.61 | N/A | — |
| 132 | Amarys | Ultra Rare | $0.60 | N/A | — |
| 129 | Sparkling Crystal | ACE Rare | $0.42 | N/A | — |
| 131 | Treasure Tracker | ACE Rare | $0.36 | N/A | — |
| 029 | Jolteon (Holo) | Rare | $0.35 | N/A | — |
| 025 | Glaceon (Holo) | Rare | $0.33 | N/A | — |
| 005 | Leafeon (Holo) | Rare | $0.31 | N/A | — |
| 078 | Noctowl (Holo) | Rare | $0.28 | N/A | — |
| 080 | Dudunsparce (Holo) | Rare | $0.23 | N/A | — |
| 059 | Umbreon | Rare | $0.22 | N/A | — |
| 016 | Pyroar (Holo) | Uncommon | $0.21 | N/A | — |
| 106 | Earthen Vessel (Holo) | Uncommon | $0.20 | N/A | — |
| 065 | Roaring Moon (Holo) | Rare | $0.16 | N/A | — |
| 037 | Dusknoir (Holo) | Rare | $0.16 | N/A | — |
| 010 | Dipplin (Holo) | Uncommon | $0.15 | N/A | — |
| 022 | Vaporeon | Rare | $0.14 | N/A | — |
| 107 | Explorer's Guidance (Holo) | Uncommon | $0.14 | N/A | — |
| 094 | Area Zero Underdepths (Holo) | Uncommon | $0.13 | N/A | — |
| 099 | Black Belt's Training (Holo) | Common | $0.13 | N/A | — |
| 110 | Glass Trumpet (Holo) | Uncommon | $0.12 | N/A | — |
| 057 | Okidogi (Holo) | Rare | $0.12 | N/A | — |
| 002 | Exeggutor (Holo) | Uncommon | $0.12 | N/A | — |
| 037 | Dusknoir | Rare | $0.11 | N/A | — |
| 113 | Kieran (Holo) | Uncommon | $0.11 | N/A | — |
| 067 | Bronzong (Holo) | Uncommon | $0.11 | N/A | — |
| 108 | Festival Grounds (Holo) | Uncommon | $0.11 | N/A | — |
| 084 | Lopunny (Holo) | Common | $0.11 | N/A | — |
| 121 | Professor Turo's Scenario (Holo) | Uncommon | $0.10 | N/A | — |
| 045 | Fezandipiti (Holo) | Rare | $0.10 | N/A | — |
| 127 | Roto-Stick | Common | $0.09 | N/A | — |
| 042 | Scream Tail (Holo) | Uncommon | $0.09 | N/A | — |
| 115 | Larry's Skill (Holo) | Common | $0.08 | N/A | — |
| 053 | Hippowdon (Holo) | Common | $0.08 | N/A | — |
| 007 | Cottonee (Holo) | Common | $0.07 | N/A | — |
| 052 | Hippopotas (Holo) | Common | $0.07 | N/A | — |
| 121 | Professor Turo's Scenario | Uncommon | $0.07 | N/A | — |
| 111 | Haban Berry (Holo) | Common | $0.07 | N/A | — |
| 057 | Okidogi | Rare | $0.07 | N/A | — |
| 071 | Dreepy | Common | $0.05 | N/A | — |
| 090 | Noibat | Common | $0.05 | N/A | — |
| 054 | Bloodmoon Ursaluna | Rare | $0.05 | N/A | — |
| 016 | Pyroar | Uncommon | $0.05 | N/A | — |
| 021 | Seaking | Uncommon | $0.04 | N/A | — |
| 024 | Suicune | Uncommon | $0.04 | N/A | — |
| 115 | Larry's Skill | Common | $0.04 | N/A | — |
| 123 | Professor's Research | Common | $0.04 | N/A | — |
| 114 | Lacey | Uncommon | $0.04 | N/A | — |
| 038 | Spritzee (Holo) | Common | $0.04 | N/A | — |
| 099 | Black Belt's Training | Common | $0.04 | N/A | — |
| 036 | Dusclops | Common | $0.04 | N/A | — |
| 087 | Shaymin | Uncommon | $0.03 | N/A | — |
| 067 | Bronzong | Uncommon | $0.03 | N/A | — |
| 066 | Bronzor | Common | $0.03 | N/A | — |
| 002 | Exeggutor | Uncommon | $0.03 | N/A | — |
| 063 | Houndoom | Common | $0.03 | N/A | — |
| 089 | Hawlucha | Uncommon | $0.03 | N/A | — |
| 108 | Festival Grounds | Uncommon | $0.03 | N/A | — |
| 050 | Riolu | Common | $0.03 | N/A | — |
| 048 | Pupitar | Common | $0.03 | N/A | — |
| 001 | Exeggcute | Common | $0.02 | N/A | — |
| 118 | Ogre's Mask | Uncommon | $0.02 | N/A | — |
| 083 | Buneary | Common | $0.02 | N/A | — |
| 047 | Larvitar (Holo) | Common | $0.02 | N/A | — |
| 052 | Hippopotas | Common | $0.02 | N/A | — |
| 053 | Hippowdon | Common | $0.02 | N/A | — |
| 126 | Rescue Board | Uncommon | $0.02 | N/A | — |
| 061 | Sneasel | Common | $0.02 | N/A | — |
Track Prismatic Evolutions Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace에서 추적




