
Switch
SV: Scarlet & Violet 151 · 206/165 · Hyper Rare
Current Prices
Number
206/165
Rarity
Hyper Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Aug 1, 2026
Check the Price of Switch
Looking up the price of Switch? You're in the right place. This is a Secret Rare Holofoil variant card, #206/165 from the SV: Scarlet & Violet 151 set. On PokemonPriceCheck we pull live market data so you can see exactly what it costs right now — currently around $3.70 for a raw Near Mint copy.
Switch Price by Condition
Right now, Switch costs about $3.70 for a Near Mint copy — that's the figure most buyers anchor to. What you actually pay swings a lot with condition: expect to pay around $3.70 for a Near Mint copy, dropping to roughly $3.28 if you're happy with a Damaged one. Here's the price by condition in full: Near Mint $3.70, Lightly Played $2.54, Moderately Played $2.84, Heavily Played $1.50, Damaged $3.28. If you're hunting for the cheapest way in, a played copy is usually the move.
Graded Prices for Switch
Buying a slabbed copy costs noticeably more: a PSA 10 Switch runs about $57.55, roughly 16x the price of a raw card. Step down a grade and the price drops: PSA 9 around $13.99, CGC 10 around $20.50, CGC 9.5 around $15.00, BGS 9.5 around $5.50. If a Gem Mint slab is out of budget, a PSA 9 or CGC copy is often the cheaper way to own a graded version.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $2.99 | $2.99 | $2.99 | 1 |
| ebay | NEAR MINT | $5.00 | $4.99 | $5.00 | 47 |
| ebay | BGS 9 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | BGS 9 5 | $5.50 | $5.50 | $5.50 | 2 |
| ebay | CGC 10 | $20.50 | $20.50 | $20.50 | 20 |
| ebay | CGC 8 | $1.25 | $1.25 | $1.25 | 1 |
| ebay | CGC 8 5 | $12.19 | $12.19 | $12.19 | 1 |
| ebay | CGC 9 | $8.40 | $8.40 | $8.40 | 1 |
| ebay | CGC 9 5 | $15.00 | $15.00 | $15.00 | 5 |
| ebay | PSA 10 | $57.55 | $57.55 | $57.55 | 26 |
| ebay | PSA 6 | $7.50 | $7.50 | $7.50 | 1 |
| ebay | PSA 7 | $9.01 | $9.01 | $9.01 | 2 |
| ebay | PSA 8 | $3.25 | $3.25 | $3.25 | 29 |
| ebay | PSA 8 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | PSA 9 | $13.99 | $13.99 | $13.99 | 34 |
| ebay | SGC 10 | $10.00 | $10.00 | $10.00 | 2 |
| ebay | TAG 10 | $40.00 | $40.00 | $40.00 | 2 |
| tcgplayer | DAMAGED | $3.28 | $3.28 | $3.28 | 8 |
| tcgplayer | HEAVILY PLAYED | $1.50 | $1.50 | $1.50 | 6 |
| tcgplayer | LIGHTLY PLAYED | $2.54 | $1.50 | $3.75 | 1,157 |
| tcgplayer | MODERATELY PLAYED | $2.84 | $3.84 | $3.84 | 97 |
| tcgplayer | NEAR MINT | $3.70 | $1.41 | $9.95 | 9,460 |
Where to Buy Switch & What to Pay
In the US, the main places to buy Switch are TCGplayer and eBay. Prices swing seller to seller, so always line up a couple of listings before you check out. It's a low-cost card, so focus on grabbing a clean copy from a well-rated seller rather than chasing the rock-bottom listing. Use PokemonPriceCheck to compare the current Switch price across conditions and graded tiers before you buy, so you know you're not overpaying.





