
Shining Mew
Shining Legends · 40/73 · Shiny Holo Rare
Current Prices
Set
Shining LegendsNumber
40/73
Rarity
Shiny Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Mar 25, 2026
About Shining Mew
Shining Mew is a holographic rare card and one of the notable pulls from Shining Legends, numbered 40/73 in the expansion. This is the Holofoil variant. As a premium-valued card, Shining Mew is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Shining Mew Price Analysis
The current market price for Shining Mew from Shining Legends is $100.39 as of 2026. Recent sales range from a low of $100.39 to a high of $100.39. A PSA 10 (Gem Mint) graded copy is valued at $521.00 — approximately 5.2x the ungraded market price. PSA 9 (Mint) copies sell for around $129.99.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $36.00 | $36.00 | $36.00 | 1 |
| ebay | LIGHTLY PLAYED | $75.00 | $75.00 | $75.00 | 4 |
| ebay | NEAR MINT | $81.20 | $81.20 | $81.20 | 20 |
| ebay | ACE 10 | $413.36 | $413.36 | $413.36 | 1 |
| ebay | BGS 10 | $510.00 | $510.00 | $510.00 | 1 |
| ebay | BGS 9 5 | $90.00 | $90.00 | $90.00 | 10 |
| ebay | CGC 10 | $399.99 | $399.99 | $399.99 | 12 |
| ebay | CGC 6 | $60.00 | $60.00 | $60.00 | 1 |
| ebay | CGC 6 5 | $39.00 | $39.00 | $39.00 | 1 |
| ebay | CGC 8 | $70.00 | $70.00 | $70.00 | 4 |
| ebay | CGC 8 5 | $73.00 | $73.00 | $73.00 | 4 |
| ebay | CGC 9 | $115.00 | $115.00 | $115.00 | 2 |
| ebay | CGC 9 5 | $310.24 | $310.24 | $310.24 | 1 |
| ebay | PSA 1 | $34.99 | $34.99 | $34.99 | 2 |
| ebay | PSA 10 | $521.00 | $521.00 | $521.00 | 55 |
| ebay | PSA 5 | $49.99 | $49.99 | $49.99 | 5 |
| ebay | PSA 6 | $65.00 | $65.00 | $65.00 | 7 |
| ebay | PSA 7 | $85.00 | $85.00 | $85.00 | 26 |
| ebay | PSA 8 | $66.03 | $66.03 | $66.03 | 27 |
| ebay | PSA 9 | $129.99 | $129.99 | $129.99 | 45 |
| ebay | PSA 9 5 | $202.50 | $202.50 | $202.50 | 2 |
| ebay | SGC 10 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | SGC 8 | $68.50 | $68.50 | $68.50 | 1 |
| ebay | SGC 9 5 | $60.00 | $60.00 | $60.00 | 1 |
| ebay | TAG 10 | $423.64 | $422.27 | $425.00 | 2 |
| tcgplayer | DAMAGED | $34.85 | $34.85 | $34.85 | 35 |
| tcgplayer | HEAVILY PLAYED | $43.44 | $41.25 | $46.01 | 22 |
| tcgplayer | LIGHTLY PLAYED | $70.89 | $70.00 | $70.00 | 125 |
| tcgplayer | MODERATELY PLAYED | $61.72 | $61.72 | $61.72 | 48 |
| tcgplayer | NEAR MINT | $100.39 | $100.39 | $100.39 | 386 |
| tcgplayer | CGC 9 | $48.99 | $48.99 | $48.99 | 3 |
Is Shining Mew a Good Investment?
Holographic rares like Shining Mew are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.



![Shining Legends Super-Premium Collection [Ho-Oh GX]](https://cdn.poketrace.com/cards/57555477349677c0.webp)

