Vivid Portrayals Indigo
Released Invalid Date 153 cards
Most Valuable in Vivid Portrayals Indigo
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 137 | Alcremie VMAX | Rainbow Rare | $4.99 | N/A | +15.5% |
| 124 | Ampharos V | Ultra Rare | $3.83 | N/A | -4.7% |
| 070 | Alcremie VMAX | Triple Rare | $3.63 | N/A | +80.6% |
| 125 | Alakazam V | Ultra Rare | $3.17 | N/A | +9.7% |
| 134 | Crobat VMAX | Shiny Ultra Rare | $3.15 | N/A | — |
| 033 | Zebstrika (Holo) | Common | $2.99 | N/A | +0.0% |
| 069 | Alcremie V | Double Rare | $2.49 | N/A | +48.2% |
| 127 | Crobat V | Ultra Rare | $2.49 | N/A | +35.3% |
| 131 | Opal | Ultra Rare | $2.00 | N/A | +0.0% |
| 095 | Dunsparce (Holo) | Common | $2.00 | N/A | +0.0% |
| 105 | Rare Fossil (Holo) | Common | $1.99 | N/A | +0.0% |
| 122 | Galarian Darmanitan V | Ultra Rare | $1.50 | N/A | -14.3% |
| 133 | Crobat V | Shiny Ultra Rare | $1.49 | N/A | +0.0% |
| 123 | Drednaw V | Ultra Rare | $1.49 | N/A | +0.0% |
| 128 | Drapion V | Ultra Rare | $1.39 | N/A | -2.8% |
| 116 | Suicune | Shiny Rare | $1.27 | N/A | -13.6% |
| 027 | Ampharos V | Double Rare | $1.26 | N/A | +55.6% |
| 071 | Zacian | Amazing Rare | $1.24 | N/A | -3.9% |
| 099 | Chatot | Common | $1.14 | N/A | +0.0% |
| 053 | Banette | Uncommon | $1.00 | N/A | +0.0% |
| 121 | Arctozolt | Shiny Rare | $0.86 | N/A | +7.5% |
| 075 | Crobat VMAX | Triple Rare | $0.85 | N/A | -9.6% |
| 117 | Dracovish | Shiny Rare | $0.83 | N/A | +20.3% |
| 050 | Alakazam V | Double Rare | $0.82 | N/A | +34.4% |
| 118 | Arctovish | Shiny Rare | $0.81 | N/A | +30.6% |
| 120 | Dracozolt | Shiny Rare | $0.55 | N/A | -14.1% |
| 119 | Rotom | Shiny Rare | $0.53 | N/A | -22.1% |
| 026 | Zapdos | Rare | $0.50 | N/A | +0.0% |
| 009 | Galarian Darumaka (Holo) | Common | $0.49 | N/A | +0.0% |
| 064 | Dedenne (Holo) | Common | $0.49 | N/A | +0.0% |
| 074 | Crobat V | Double Rare | $0.40 | N/A | +0.0% |
| 019 | Drednaw V | Double Rare | $0.39 | N/A | -23.5% |
| 002 | Suicune | Rare | $0.25 | N/A | +0.0% |
| 112 | Nessa (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 015 | Mareanie | Common | $0.20 | N/A | +0.0% |
| 029 | Electrike | Common | $0.10 | N/A | +0.0% |
| 003 | Wailmer | Common | $0.06 | N/A | -14.3% |
| 024 | Dracovish | Rare | $0.02 | N/A | +0.0% |
| 097 | Loudred | Common | N/A | N/A | — |
| 007 | Panpour | Common | N/A | N/A | — |
| 055 | Woobat | Common | N/A | N/A | — |
| 088 | Malamar | Uncommon | N/A | N/A | — |
| 142 | Hero's Medal | Secret Rare | N/A | N/A | — |
| 039 | Zekrom | Rare | N/A | N/A | — |
| 036 | Tynamo | Common | N/A | N/A | — |
| 047 | Clefable | Uncommon | N/A | N/A | — |
| 129 | Eternatus V | Ultra Rare | N/A | N/A | — |
| 040 | Tapu Koko | Rare | N/A | N/A | — |
| 049 | Wigglytuff | Uncommon | N/A | N/A | — |
| 046 | Clefairy | Common | N/A | N/A | — |
| 021 | Cramorant | Common | N/A | N/A | — |
| 012 | Vanillite | Common | N/A | N/A | — |
| 017 | Chewtle | Common | N/A | N/A | — |
| 032 | Blitzle | Common | N/A | N/A | — |
| 034 | Joltik | Common | N/A | N/A | — |
| 041 | Zeraora | Rare | N/A | N/A | — |
| 048 | Jigglypuff | Common | N/A | N/A | — |
| 056 | Swoobat | Uncommon | N/A | N/A | — |
| 058 | Whimsicott | Uncommon | N/A | N/A | — |
| 057 | Cottonee | Common | N/A | N/A | — |
| 068 | Alcremie | Uncommon | N/A | N/A | — |
| 073 | Ariados | Uncommon | N/A | N/A | — |
| 078 | Sableye | Common | N/A | N/A | — |
| 080 | Sandile | Common | N/A | N/A | — |
| 082 | Krookodile | Uncommon | N/A | N/A | — |
| 084 | Scrafty | Uncommon | N/A | N/A | — |
| 086 | Garbodor | Uncommon | N/A | N/A | — |
| 087 | Inkay | Common | N/A | N/A | — |
| 091 | Thievul | Uncommon | N/A | N/A | — |
| 094 | Kangaskhan | Rare | N/A | N/A | — |
| 096 | Whismur | Common | N/A | N/A | — |
| 101 | Skwovet | Common | N/A | N/A | — |
| 102 | Greedent | Uncommon | N/A | N/A | — |
| 104 | Drone Rotom | Uncommon | N/A | N/A | — |
| 111 | Opal | Uncommon | N/A | N/A | — |
| 114 | Wash [W] Energy | Uncommon | N/A | N/A | — |
| 113 | Spikemuth | Uncommon | N/A | N/A | — |
| 013 | Vanillish | Common | N/A | N/A | — |
| 009 | Galarian Darumaka | Common | N/A | N/A | — |
| 016 | Toxapex | Common | N/A | N/A | — |
| 014 | Vanilluxe | Uncommon | N/A | N/A | — |
| 018 | Drednaw | Uncommon | N/A | N/A | — |
| 023 | Barraskewda | Uncommon | N/A | N/A | — |
| 025 | Arctovish | Uncommon | N/A | N/A | — |
| 030 | Manectric | Uncommon | N/A | N/A | — |
| 031 | Rotom | Common | N/A | N/A | — |
| 035 | Galvantula | Uncommon | N/A | N/A | — |
| 037 | Eelektrik | Common | N/A | N/A | — |
| 042 | Pincurchin | Uncommon | N/A | N/A | — |
| 038 | Eelektross | Uncommon | N/A | N/A | — |
| 045 | Arctozolt | Rare | N/A | N/A | — |
| 052 | Shuppet | Common | N/A | N/A | — |
| 059 | Gothita | Common | N/A | N/A | — |
| 063 | Golurk | Uncommon | N/A | N/A | — |
| 065 | Xerneas | Rare | N/A | N/A | — |
| 066 | Diancie | Rare | N/A | N/A | — |
| 083 | Scraggy | Common | N/A | N/A | — |
| 085 | Trubbish | Common | N/A | N/A | — |
| 106 | Hero's Medal | Uncommon | N/A | N/A | — |
| 109 | Cara Liss | Uncommon | N/A | N/A | — |
Track Vivid Portrayals Indigo Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




