Temporal Forces
Released Invalid Date 403 cards
Most Valuable in Temporal Forces
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 177 | Gastly | Illustration Rare | $43.45 | $364.48 | — |
| 211 | Morty's Conviction | Special Illustration Rare | $38.51 | $235.00 | — |
| 205 | Walking Wake ex | Special Illustration Rare | $35.06 | $104.99 | — |
| 204 | Gouging Fire ex | Special Illustration Rare | $33.10 | $89.99 | — |
| 203 | Iron Leaves ex | Special Illustration Rare | $26.84 | $210.00 | — |
| 119 | Koraidon | Promo | $19.62 | N/A | — |
| 166 | Sawsbuck | Illustration Rare | $18.66 | $160.00 | — |
| 119 | Koraidon (Holo) | Promo | $14.68 | N/A | -7.7% |
| 165 | Deerling | Illustration Rare | $14.58 | $130.00 | — |
| 183 | Cinccino | Illustration Rare | $7.91 | N/A | — |
| 012 | Torterra ex | Promo | $6.46 | N/A | -13.8% |
| 171 | Reuniclus | Illustration Rare | $6.41 | $79.99 | — |
| 170 | Bronzor | Illustration Rare | $5.04 | N/A | — |
| 179 | Meltan | Illustration Rare | $4.00 | $10.00 | — |
| 104 | Gengar ex | Double Rare | $3.19 | $10.00 | — |
| 121 | Miraidon | Promo | $2.80 | N/A | — |
| 187 | Incineroar ex | Ultra Rare | $2.07 | N/A | — |
| 191 | Iron Crown ex | Ultra Rare | $1.91 | N/A | — |
| 189 | Walking Wake ex | Ultra Rare | $1.44 | N/A | — |
| 153 | Master Ball | ACE Rare | $0.84 | N/A | — |
| 034 | Incineroar ex | Double Rare | $0.75 | N/A | — |
| 060 | Wugtrio ex | Double Rare | $0.64 | N/A | — |
| 144 | Buddy-Buddy Poffin (Holo) | Uncommon | $0.63 | N/A | — |
| 099 | Iron Boulder ex | Double Rare | $0.60 | N/A | — |
| 118 | Iron Treads (Holo) | Uncommon | $0.58 | N/A | — |
| 161 | Mist Energy (Holo) | Uncommon | $0.52 | N/A | — |
| 062 | Iron Thorns (Holo) | Rare | $0.47 | N/A | — |
| 097 | Great Tusk (Holo) | Uncommon | $0.37 | N/A | — |
| 121 | Miraidon (Holo) | Rare | $0.30 | N/A | — |
| 098 | Sandy Shocks (Holo) | Uncommon | $0.28 | N/A | — |
| 156 | Perilous Jungle (Holo) | Uncommon | $0.25 | N/A | — |
| 084 | Relicanth (Holo) | Rare | $0.23 | N/A | — |
| 013 | Shaymin (Holo) | Uncommon | $0.22 | N/A | — |
| 078 | Flutter Mane (Holo) | Rare | $0.20 | N/A | — |
| 127 | Noctowl | Promo | $0.20 | N/A | — |
| 140 | Ancient Booster Energy Capsule (Holo) | Uncommon | $0.19 | N/A | — |
| 028 | Slugma (Holo) | Common | $0.18 | N/A | — |
| 071 | Duosion (Holo) | Common | $0.17 | N/A | — |
| 117 | Melmetal (Holo) | Rare | $0.17 | N/A | — |
| 027 | Rapidash (Holo) | Uncommon | $0.17 | N/A | — |
| 131 | Delcatty (Holo) | Uncommon | $0.17 | N/A | — |
| 026 | Ponyta (Holo) | Common | $0.16 | N/A | — |
| 010 | Turtwig (Holo) | Common | $0.15 | N/A | — |
| 043 | Sharpedo (Holo) | Uncommon | $0.15 | N/A | — |
| 113 | Beldum (Holo) | Common | $0.15 | N/A | — |
| 115 | Metagross (Holo) | Uncommon | $0.15 | N/A | — |
| 142 | Bianca's Devotion (Holo) | Uncommon | $0.15 | N/A | — |
| 106 | Mightyena (Holo) | Common | $0.14 | N/A | — |
| 114 | Metang (Holo) | Common | $0.14 | N/A | — |
| 125 | Lickilicky (Holo) | Common | $0.14 | N/A | — |
| 009 | Roserade (Holo) | Uncommon | $0.14 | N/A | — |
| 130 | Skitty (Holo) | Common | $0.14 | N/A | — |
| 110 | Forretress (Holo) | Uncommon | $0.13 | N/A | — |
| 088 | Golurk (Holo) | Uncommon | $0.13 | N/A | — |
| 042 | Carvanha (Holo) | Common | $0.13 | N/A | — |
| 033 | Torracat (Holo) | Common | $0.13 | N/A | — |
| 069 | Bronzong (Holo) | Uncommon | $0.13 | N/A | — |
| 053 | Electabuzz (Holo) | Common | $0.13 | N/A | — |
| 017 | Sawsbuck (Holo) | Uncommon | $0.12 | N/A | — |
| 148 | Full Metal Lab (Holo) | Uncommon | $0.12 | N/A | — |
| 070 | Solosis (Holo) | Common | $0.12 | N/A | — |
| 047 | Wiglett (Holo) | Common | $0.11 | N/A | — |
| 036 | Sizzlipede (Holo) | Common | $0.11 | N/A | — |
| 116 | Meltan (Holo) | Common | $0.10 | N/A | — |
| 068 | Bronzor (Holo) | Common | $0.09 | N/A | — |
| 093 | Rolycoly (Holo) | Common | $0.09 | N/A | — |
| 021 | Brambleghast | Rare | $0.09 | N/A | — |
| 010 | Turtwig | Common | $0.09 | N/A | — |
| 089 | Rockruff (Holo) | Common | $0.08 | N/A | — |
| 080 | Iron Valiant | Rare | $0.08 | N/A | — |
| 067 | Latias | Uncommon | $0.08 | N/A | — |
| 078 | Flutter Mane | Rare | $0.07 | N/A | — |
| 145 | Ciphermaniac's Codebreaking | Uncommon | $0.07 | N/A | — |
| 062 | Iron Thorns | Rare | $0.07 | N/A | — |
| 146 | Eri | Uncommon | $0.06 | N/A | — |
| 138 | Drampa | Rare | $0.06 | N/A | — |
| 142 | Bianca's Devotion | Uncommon | $0.05 | N/A | — |
| 101 | Arbok | Common | $0.05 | N/A | — |
| 043 | Sharpedo | Uncommon | $0.05 | N/A | — |
| 147 | Explorer's Guidance | Uncommon | $0.05 | N/A | — |
| 131 | Delcatty | Uncommon | $0.04 | N/A | — |
| 159 | Rescue Board | Uncommon | $0.04 | N/A | — |
| 110 | Forretress | Uncommon | $0.04 | N/A | — |
| 007 | Breloom | Common | $0.04 | N/A | — |
| 095 | Coalossal | Uncommon | $0.04 | N/A | — |
| 098 | Sandy Shocks | Uncommon | $0.04 | N/A | — |
| 127 | Noctowl | Common | $0.04 | N/A | — |
| 003 | Seedot | Common | $0.04 | N/A | — |
| 105 | Poochyena | Common | $0.03 | N/A | — |
| 037 | Centiskorch | Uncommon | $0.03 | N/A | — |
| 006 | Shroomish | Common | $0.03 | N/A | — |
| 118 | Iron Treads | Uncommon | $0.03 | N/A | — |
| 047 | Wiglett | Common | $0.03 | N/A | — |
| 069 | Bronzong | Uncommon | $0.03 | N/A | — |
| 057 | Zeraora | Uncommon | $0.03 | N/A | — |
| 082 | Meditite | Common | $0.02 | N/A | — |
| 018 | Grubbin | Common | $0.02 | N/A | — |
| 046 | Frosmoth | Common | $0.02 | N/A | — |
| 090 | Lycanroc | Uncommon | $0.02 | N/A | — |
| 014 | Cottonee | Common | $0.02 | N/A | — |
Track Temporal Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




