Steam Siege
Released Invalid Date 237 cards
Most Valuable in Steam Siege
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 108 | Steelix EX | Ultra Rare | $18.08 | $420.00 | — |
| 111 | Gardevoir EX | Ultra Rare | $17.58 | $254.97 | — |
| 77 | Azumarill (Holo) | Uncommon | $10.20 | N/A | — |
| 109 | MSteelix EX (Holo) | Ultra Rare | $9.49 | N/A | +37.9% |
| 110 | Magearna EX | Ultra Rare | $9.23 | $220.00 | — |
| 113 | Pokémon Ranger | Ultra Rare | $8.68 | $99.99 | — |
| 114 | Professor Sycamore | Ultra Rare | $7.55 | N/A | — |
| 113 | Pokémon Ranger (Holo) | Ultra Rare | $6.76 | N/A | +58.3% |
| 108 | Steelix EX (Holo) | Ultra Rare | $6.22 | N/A | +4.9% |
| 82 | Xerneas BREAK (Holo) | Holo Rare | $5.84 | N/A | +56.1% |
| 107 | Volcanion EX (Holo) | Ultra Rare | $5.46 | N/A | +6.0% |
| 35 | Clawitzer BREAK (Holo) | Holo Rare | $4.97 | N/A | +83.4% |
| 66 | Yveltal BREAK | Holo Rare | $4.84 | N/A | — |
| 21 | Talonflame BREAK (Holo) | Holo Rare | $4.43 | N/A | +71.0% |
| 21 | Talonflame BREAK | Holo Rare | $4.42 | $155.99 | — |
| 82 | Xerneas BREAK | Holo Rare | $4.29 | N/A | — |
| 87 | Hydreigon BREAK | Holo Rare | $4.11 | N/A | — |
| 8 | Yanmega BREAK | Fixed | $3.28 | N/A | — |
| 67 | Steelix EX (Holo) | Ultra Rare | $2.43 | N/A | -9.7% |
| 45 | Nidoking (Holo) | Rare | $2.30 | N/A | — |
| 40 | Ampharos (Holo) | Holo Rare | $2.12 | N/A | — |
| 15 | Volcarona (Holo) | Promo | $1.96 | N/A | +0.0% |
| 75 | Magearna EX | Ultra Rare | $1.84 | N/A | — |
| 75 | Magearna EX (Holo) | Ultra Rare | $1.84 | N/A | -5.6% |
| 65 | Yveltal | Promo | $1.82 | N/A | — |
| 64 | Bisharp | Holo Rare | $1.79 | N/A | — |
| 75 | Magearna EX | Fixed | $1.75 | N/A | — |
| 65 | Yveltal (Holo) | Fixed | $1.49 | N/A | +0.0% |
| 15 | Volcarona (Holo) | Promo | $1.46 | N/A | -10.4% |
| 50 | Chandelure | Holo Rare | $1.44 | N/A | — |
| 20 | Infernape (Holo) | Holo Rare | $1.37 | N/A | — |
| 57 | Armaldo (Holo) | Rare | $1.24 | N/A | — |
| 65 | Yveltal (Holo) | Holo Rare | $1.23 | N/A | — |
| 81 | Xerneas (Holo) | Holo Rare | $1.23 | N/A | — |
| 77 | Azumarill | Uncommon | $1.21 | N/A | — |
| 96 | Talonflame | Fixed | $1.21 | N/A | — |
| 29 | Gastrodon (Holo) | Rare | $1.03 | N/A | — |
| 31 | Dewott (Holo) | Uncommon | $1.00 | N/A | — |
| 40 | Ampharos | Holo Rare | $0.89 | N/A | — |
| 74 | Cobalion | Fixed | $0.80 | N/A | +23.1% |
| 62 | Spiritomb (Holo) | Rare | $0.74 | N/A | — |
| 25 | Volcanion (Holo) | Promo | $0.68 | N/A | -5.6% |
| 104 | Pokémon Ranger (Holo) | Uncommon | $0.57 | N/A | — |
| 47 | Drifblim (Holo) | Uncommon | $0.56 | N/A | — |
| 81 | Xerneas | Holo Rare | $0.54 | N/A | — |
| 51 | Hoopa | Rare | $0.52 | N/A | — |
| 57 | Armaldo | Rare | $0.51 | N/A | — |
| 29 | Gastrodon | Rare | $0.50 | N/A | — |
| 97 | Hawlucha (Holo) | Uncommon | $0.48 | N/A | — |
| 10 | Nuzleaf (Holo) | Uncommon | $0.48 | N/A | — |
| 63 | Pawniard (Holo) | Common | $0.47 | N/A | +11.9% |
| 70 | Bastiodon | Rare | $0.45 | N/A | — |
| 90 | Aipom (Holo) | Common | $0.41 | N/A | — |
| 84 | Deino (Holo) | Common | $0.38 | N/A | — |
| 1 | Tangela (Holo) | Common | $0.37 | N/A | — |
| 54 | Nosepass (Holo) | Common | $0.36 | N/A | — |
| 73 | Klinklang | Holo Rare | $0.35 | N/A | — |
| 23 | Pyroar | Rare | $0.33 | N/A | — |
| 37 | Avalugg | Rare | $0.33 | N/A | — |
| 71 | Klink (Holo) | Common | $0.32 | N/A | — |
| 36 | Bergmite (Holo) | Common | $0.30 | N/A | — |
| 6 | Yanma (Holo) | Common | $0.30 | N/A | — |
| 34 | Clawitzer | Rare | $0.29 | N/A | — |
| 32 | Samurott | Rare | $0.29 | N/A | — |
| 52 | Mankey (Holo) | Common | $0.27 | N/A | — |
| 13 | Amoonguss | Rare | $0.24 | N/A | — |
| 5 | Jumpluff | Rare | $0.24 | N/A | — |
| 59 | Toxicroak | Rare | $0.23 | N/A | — |
| 58 | Croagunk (Holo) | Common | $0.21 | N/A | — |
| 14 | Larvesta | Common | $0.21 | N/A | — |
| 56 | Anorith | Uncommon | $0.16 | N/A | — |
| 101 | Gardevoir Spirit Link | Uncommon | $0.15 | N/A | — |
| 99 | Captivating Poké Puff | Uncommon | $0.15 | N/A | — |
| 106 | Steelix Spirit Link | Uncommon | $0.14 | N/A | — |
| 39 | Flaaffy | Uncommon | $0.14 | N/A | — |
| 3 | Hoppip | Common | $0.14 | N/A | — |
| 12 | Foongus | Common | $0.13 | N/A | — |
| 38 | Mareep | Common | $0.13 | N/A | — |
| 16 | Ponyta | Common | $0.13 | N/A | — |
| 4 | Skiploom | Uncommon | $0.12 | N/A | — |
| 84 | Deino | Common | $0.12 | N/A | — |
| 63 | Pawniard | Common | $0.11 | N/A | — |
| 69 | Shieldon | Uncommon | $0.11 | N/A | — |
| 2 | Tangrowth | Uncommon | $0.10 | N/A | — |
| 28 | Shellos | Common | $0.10 | N/A | — |
| 49 | Lampent | Uncommon | $0.10 | N/A | — |
| 6 | Yanma | Common | $0.09 | N/A | — |
| 47 | Drifblim | Uncommon | $0.08 | N/A | — |
| 93 | Braviary | Uncommon | $0.08 | N/A | — |
| 41 | Joltik | Common | $0.07 | N/A | — |
| 10 | Nuzleaf | Uncommon | $0.06 | N/A | — |
| 36 | Bergmite | Common | $0.06 | N/A | — |
| 48 | Litwick | Common | $0.06 | N/A | — |
| 91 | Ambipom | Uncommon | $0.05 | N/A | — |
| 114 | Professor Sycamore | Fixed | $0.05 | N/A | +0.0% |
| 44 | Nidorino | Uncommon | $0.04 | N/A | — |
| 46 | Drifloon | Common | $0.04 | N/A | — |
| 105 | Special Charge | Fixed | $0.02 | N/A | — |
| 94 | Fletchling | Common | $0.02 | N/A | — |
| 104 | Pokémon Ranger | Fixed | N/A | N/A | — |
Track Steam Siege Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




