Start Deck 100
Released Invalid Date 510 cards
Most Valuable in Start Deck 100
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 422 | Galarian Moltres V | Fixed | $16.08 | $100.00 | — |
| 052 | Flareon VMAX | Fixed | $6.81 | N/A | — |
| 018 | Leafeon VMAX | Fixed | $5.94 | N/A | — |
| 300 | Aggron VMAX | Fixed | $4.56 | N/A | — |
| 253 | Gengar V | Fixed | $3.61 | N/A | — |
| 076 | Psyduck (Holo) | Fixed | $3.50 | N/A | — |
| 107 | Greninja V | Fixed | $3.15 | N/A | — |
| 172 | Espeon V | Fixed | $2.72 | N/A | — |
| 285 | Yveltal (Holo) | Fixed | $2.58 | N/A | +56.4% |
| 080 | Kingler V (Holo) | Fixed | $2.04 | N/A | — |
| 060 | Victini VMAX | Fixed | $2.04 | N/A | — |
| 169 | Galarian Articuno V (Holo) | Fixed | $2.00 | N/A | +19.8% |
| 155 | Boltund V (Holo) | Fixed | $1.95 | N/A | +48.9% |
| 130 | Jolteon V (Holo) | Fixed | $1.94 | N/A | -10.2% |
| 130 | Jolteon V | Fixed | $1.92 | N/A | — |
| 325 | Duraludon V (Holo) | Fixed | $1.80 | N/A | +0.0% |
| 150 | Tapu Koko VMAX | Fixed | $1.70 | N/A | — |
| 409 | Melony | Fixed | $1.49 | N/A | +0.0% |
| 172 | Espeon V (Holo) | Fixed | $1.40 | N/A | -34.3% |
| 197 | Mimikyu V (Holo) | Fixed | $1.35 | N/A | +0.0% |
| 300 | Aggron VMAX (Holo) | Fixed | $1.19 | N/A | -30.0% |
| 063 | Simisear V (Holo) | Fixed | $1.00 | N/A | +0.0% |
| 214 | Cubone | Fixed | $0.99 | N/A | — |
| 149 | Tapu Koko V | Fixed | $0.99 | N/A | — |
| 092 | Suicune V (Holo) | Fixed | $0.97 | N/A | — |
| 182 | Cresselia (Holo) | Fixed | $0.92 | N/A | -64.5% |
| 167 | Starmie (Holo) | Fixed | $0.91 | N/A | -17.3% |
| 270 | Darkrai | Fixed | $0.79 | N/A | — |
| 221 | Medicham V (Holo) | Fixed | $0.76 | N/A | -5.0% |
| 339 | Porygon2 | Fixed | $0.75 | N/A | — |
| 211 | Galarian Sirfetch'd | Fixed | $0.72 | N/A | — |
| 083 | Seadra | Fixed | $0.72 | N/A | — |
| 065 | Volcarona V | Fixed | $0.68 | N/A | — |
| 086 | Lapras | Fixed | $0.65 | N/A | — |
| 143 | Pachirisu (Holo) | Fixed | $0.62 | N/A | +37.8% |
| 368 | Energy Recycler | Fixed | $0.60 | N/A | — |
| 047 | Ninetales | Fixed | $0.59 | N/A | — |
| 156 | Boltund V | Fixed | $0.58 | N/A | — |
| 123 | Eiscue | Fixed | $0.53 | N/A | — |
| 079 | Cloyster | Fixed | $0.53 | N/A | — |
| 153 | Yamper (Holo) | Fixed | $0.51 | N/A | +27.5% |
| 276 | Scolipede | Fixed | $0.50 | N/A | +0.0% |
| 063 | Simisear V | Fixed | $0.50 | N/A | — |
| 369 | Urn of Vitality | Fixed | $0.50 | N/A | +0.0% |
| 149 | Tapu Koko V (Holo) | Fixed | $0.50 | N/A | +0.0% |
| 247 | Single Strike Urshifu V | Fixed | $0.47 | N/A | — |
| 258 | Galarian Slowking V (Holo) | Fixed | $0.45 | N/A | +0.0% |
| 082 | Horsea | Fixed | $0.40 | N/A | — |
| 262 | Houndoom | Fixed | $0.38 | N/A | — |
| 170 | Mewtwo (Holo) | Fixed | $0.34 | N/A | -91.3% |
| 277 | Scraggy (Holo) | Fixed | $0.34 | N/A | -35.9% |
| 050 | Arcanine | Fixed | $0.33 | N/A | — |
| 412 | Single Strike Energy | Fixed | $0.30 | N/A | +0.0% |
| 014 | Kricketune V (Holo) | Fixed | $0.30 | N/A | -68.8% |
| 067 | Pyroar | Fixed | $0.30 | N/A | -66.7% |
| 020 | Simisage | Fixed | $0.29 | N/A | — |
| 264 | Galarian Zigzagoon | Fixed | $0.29 | N/A | — |
| 328 | Spearow (Holo) | Fixed | $0.28 | N/A | +0.0% |
| 275 | Whirlipede (Holo) | Fixed | $0.27 | N/A | -25.0% |
| 095 | Swampert | Fixed | $0.27 | N/A | — |
| 108 | Clauncher (Holo) | Fixed | $0.26 | N/A | +13.0% |
| 147 | Helioptile | Fixed | $0.26 | N/A | — |
| 307 | Klefki (Holo) | Fixed | $0.25 | N/A | -10.7% |
| 194 | Ribombee | Fixed | $0.24 | N/A | +0.0% |
| 193 | Cutiefly | Fixed | $0.24 | N/A | +0.0% |
| 032 | Fomantis | Fixed | $0.22 | N/A | — |
| 110 | Bergmite | Fixed | $0.21 | N/A | — |
| 227 | Hippowdon | Fixed | $0.20 | N/A | +0.0% |
| 012 | Tropius | Fixed | $0.19 | N/A | — |
| 405 | Zinnia's Resolve | Fixed | $0.18 | N/A | — |
| 296 | Aron | Fixed | $0.17 | N/A | — |
| 115 | Tapu Fini | Fixed | $0.16 | N/A | — |
| 091 | Mantine (Holo) | Fixed | $0.15 | N/A | -68.1% |
| 113 | Wishiwashi | Fixed | $0.15 | N/A | — |
| 373 | Great Ball (Holo) | Fixed | $0.15 | N/A | +50.0% |
| 159 | Morpeko (Holo) | Fixed | $0.14 | N/A | -82.5% |
| 031 | Araquanid | Fixed | $0.13 | N/A | — |
| 016 | Cherrim | Fixed | $0.12 | N/A | — |
| 096 | Carvanha | Fixed | $0.12 | N/A | — |
| 013 | Tropius | Fixed | $0.12 | N/A | — |
| 287 | Morgrem | Fixed | $0.11 | N/A | — |
| 185 | Sigilyph | Fixed | $0.11 | N/A | — |
| 367 | Energy Search (Holo) | Fixed | $0.10 | N/A | -52.4% |
| 261 | Houndour | Fixed | $0.10 | N/A | — |
| 229 | Drilbur | Fixed | $0.09 | N/A | — |
| 202 | Indeedee | Fixed | $0.09 | N/A | — |
| 006 | Yanmega | Fixed | $0.08 | N/A | — |
| 054 | Magcargo | Fixed | $0.08 | N/A | — |
| 292 | Galarian Perrserker | Fixed | $0.07 | N/A | — |
| 158 | Toxtricity (Holo) | Fixed | $0.06 | N/A | -92.9% |
| 114 | Bruxish | Fixed | $0.06 | N/A | — |
| 044 | Zarude | Fixed | $0.06 | N/A | — |
| 058 | Torkoal | Fixed | $0.06 | N/A | — |
| 146 | Thundurus | Fixed | $0.05 | N/A | — |
| 367 | Energy Search | Fixed | $0.04 | N/A | — |
| 105 | Basculin | Fixed | $0.02 | N/A | — |
| 372 | Crushing Hammer | Fixed | $0.02 | N/A | — |
| 046 | Vulpix (Holo) | Fixed | $0.02 | N/A | -97.2% |
| 154 | Boltund | Fixed | N/A | N/A | — |
| 116 | Sobble | Fixed | N/A | N/A | — |
Track Start Deck 100 Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




