Shocking Volt Tackle
Released Invalid Date 125 cards
Most Valuable in Shocking Volt Tackle
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 118 | Nessa (Holo) | Rainbow Rare | $63.00 | N/A | +0.0% |
| 104 | Pikachu V | Ultra Rare | $37.41 | $350.00 | — |
| 104 | Pikachu V (Holo) | Ultra Rare | $34.86 | N/A | -9.7% |
| 109 | Bea (Holo) | Ultra Rare | $31.27 | N/A | +36.0% |
| 119 | Galarian Obstagoon (Holo) | Secret Rare | $30.00 | N/A | +0.0% |
| 109 | Bea | Ultra Rare | $26.65 | $47.30 | — |
| 111 | Nessa (Holo) | Ultra Rare | $23.78 | N/A | +7.1% |
| 110 | Leon (Holo) | Ultra Rare | $21.02 | N/A | +16.8% |
| 96 | Nessa (Holo) | Uncommon | $19.99 | N/A | +0.0% |
| 116 | Bea (Holo) | Rainbow Rare | $14.99 | N/A | +0.0% |
| 31 | Pikachu VMAX (Holo) | Triple Rare | $12.43 | N/A | -14.9% |
| 115 | Aegislash VMAX (Holo) | Rainbow Rare | $9.00 | N/A | -37.9% |
| 113 | Galarian Darmanitan VMAX (Holo) | Rainbow Rare | $9.00 | N/A | +0.0% |
| 12 | Charizard | Rare | $7.42 | $57.50 | — |
| 119 | Galarian Obstagoon | Secret Rare | $7.38 | $99.00 | — |
| 112 | Orbeetle VMAX (Holo) | Rainbow Rare | $7.00 | N/A | -36.4% |
| 103 | Galarian Darmanitan V (Holo) | Ultra Rare | $7.00 | N/A | +16.7% |
| 31 | Pikachu VMAX | Triple Rare | $6.76 | $58.30 | — |
| 115 | Aegislash VMAX | Rainbow Rare | $5.15 | N/A | — |
| 113 | Galarian Darmanitan VMAX | Rainbow Rare | $5.07 | N/A | — |
| 30 | Pikachu V | Double Rare | $4.78 | $26.90 | — |
| 121 | Memory Capsule | Secret Rare | $4.08 | N/A | — |
| 120 | Telescopic Sight | Secret Rare | $3.78 | $120.00 | — |
| 105 | Alakazam V | Ultra Rare | $3.69 | $80.00 | — |
| 112 | Orbeetle VMAX | Rainbow Rare | $3.52 | N/A | — |
| 13 | Flareon (Holo) | Uncommon | $2.99 | N/A | +88.0% |
| 106 | Galarian Sirfetch'd V | Ultra Rare | $2.65 | N/A | — |
| 30 | Pikachu V (Holo) | Double Rare | $2.60 | N/A | -37.2% |
| 12 | Charizard (Holo) | Rare | $2.55 | $75.00 | -38.3% |
| 102 | Talonflame V | Ultra Rare | $2.41 | N/A | — |
| 108 | Aegislash V | Ultra Rare | $2.15 | N/A | — |
| 35 | Zapdos (Holo) | Rare | $2.12 | N/A | — |
| 41 | Alakazam V (Holo) | Double Rare | $1.93 | N/A | -33.5% |
| 101 | Orbeetle V | Ultra Rare | $1.78 | $49.99 | — |
| 103 | Galarian Darmanitan V | Ultra Rare | $1.67 | N/A | — |
| 9 | Orbeetle VMAX (Holo) | Triple Rare | $1.40 | N/A | -58.0% |
| 107 | Drapion V | Ultra Rare | $1.37 | N/A | — |
| 65 | Galarian Sirfetch'd V (Holo) | Double Rare | $1.28 | N/A | -26.9% |
| 55 | Machamp (Holo) | Rare | $1.05 | $26.00 | +72.1% |
| 41 | Alakazam V | Double Rare | $1.05 | N/A | — |
| 98 | Wyndon Stadium (Holo) | Uncommon | $1.00 | N/A | +0.0% |
| 61 | Mudbray (Holo) | Common | $0.99 | N/A | +0.0% |
| 81 | Aegislash VMAX | Triple Rare | $0.90 | N/A | — |
| 84 | Snorlax | Rare | $0.81 | N/A | — |
| 9 | Orbeetle VMAX | Triple Rare | $0.72 | N/A | — |
| 60 | Terrakion (Holo) | Rare | $0.69 | N/A | +102.9% |
| 16 | Talonflame V (Holo) | Double Rare | $0.66 | N/A | -62.1% |
| 65 | Galarian Sirfetch'd V | Double Rare | $0.60 | N/A | — |
| 8 | Orbeetle V (Holo) | Double Rare | $0.56 | N/A | -62.9% |
| 7 | Gogoat (Holo) | Common | $0.50 | N/A | +0.0% |
| 8 | Orbeetle V | Double Rare | $0.48 | N/A | — |
| 45 | Dusknoir (Holo) | Rare | $0.41 | N/A | -30.5% |
| 19 | Wailord | Rare | $0.38 | N/A | — |
| 24 | Galarian Darmanitan VMAX (Holo) | Triple Rare | $0.35 | N/A | -90.8% |
| 82 | Duraludon | Rare | $0.33 | N/A | — |
| 11 | Charmeleon | Uncommon | $0.30 | N/A | — |
| 59 | Drilbur (Holo) | Common | $0.28 | N/A | +0.0% |
| 45 | Dusknoir | Rare | $0.28 | N/A | — |
| 23 | Galarian Darmanitan V | Double Rare | $0.28 | N/A | — |
| 83 | Eevee | Common | $0.21 | N/A | — |
| 22 | Samurott | Uncommon | $0.17 | N/A | — |
| 46 | Chimecho | Common | $0.15 | N/A | — |
| 10 | Charmander | Common | $0.14 | N/A | — |
| 85 | Taillow | Common | $0.14 | N/A | — |
| 82 | Duraludon (Holo) | Rare | $0.11 | N/A | -60.7% |
| 49 | Cottonee | Common | $0.11 | N/A | — |
| 96 | Nessa | Uncommon | $0.11 | N/A | — |
| 88 | Loudred | Common | $0.10 | N/A | — |
| 21 | Dewott | Common | $0.10 | N/A | — |
| 79 | Ferrothorn | Uncommon | $0.09 | N/A | — |
| 53 | Machop | Common | $0.09 | N/A | — |
| 26 | Drednaw | Uncommon | $0.09 | N/A | — |
| 50 | Whimsicott | Uncommon | $0.08 | N/A | — |
| 93 | Bea | Uncommon | $0.08 | N/A | — |
| 44 | Dusclops | Uncommon | $0.08 | N/A | — |
| 43 | Duskull | Common | $0.08 | N/A | — |
| 86 | Swellow | Common | $0.07 | N/A | — |
| 89 | Exploud | Uncommon | $0.07 | N/A | — |
| 74 | Garbodor | Uncommon | $0.07 | N/A | — |
| 76 | Galarian Perrserker | Uncommon | $0.07 | N/A | — |
| 99 | Wash [W] Energy | Uncommon | $0.07 | N/A | — |
| 57 | Donphan | Uncommon | $0.07 | N/A | — |
| 98 | Wyndon Stadium | Uncommon | $0.07 | N/A | — |
| 59 | Drilbur | Common | $0.06 | N/A | — |
| 61 | Mudbray | Common | $0.06 | N/A | — |
| 72 | Krookodile | Uncommon | $0.06 | N/A | — |
| 92 | Memory Capsule | Uncommon | $0.06 | N/A | — |
| 29 | Barraskewda | Uncommon | $0.06 | N/A | — |
| 3 | Shiftry | Uncommon | $0.06 | N/A | — |
| 87 | Whismur | Common | $0.05 | N/A | — |
| 47 | Woobat | Common | $0.05 | N/A | — |
| 20 | Oshawott | Common | $0.05 | N/A | — |
| 51 | Milcery | Common | $0.04 | N/A | — |
| 39 | Eelektrik | Common | $0.04 | N/A | — |
| 48 | Swoobat | Uncommon | $0.04 | N/A | — |
| 78 | Ferroseed | Common | $0.04 | N/A | — |
| 77 | Excadrill | Common | $0.04 | N/A | — |
| 11 | Charmeleon (Holo) | Uncommon | $0.04 | N/A | +0.0% |
| 10 | Charmander (Holo) | Common | $0.03 | N/A | +0.0% |
| 66 | Poochyena | Common | $0.02 | N/A | — |
Track Shocking Volt Tackle Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤


