S10a: Dark Phantasma
Released Invalid Date 150 cards
Most Valuable in S10a: Dark Phantasma
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 073/071 | Pikachu (Japanese) | Character Rare | $26.92 | $84.06 | — |
| 074/071 | Gengar (Japanese) | Character Rare | $25.58 | $79.99 | — |
| 088/071 | Enamorus V (Japanese) | Character Super Rare | $16.71 | $57.95 | — |
| 089/071 | Gallade V (Japanese) | Character Super Rare | $13.66 | $49.99 | — |
| 096/071 | Miss Fortune Sisters (Japanese) | Hyper Rare | $10.66 | $29.99 | — |
| 077/071 | Snorlax (Japanese) | Character Rare | $10.43 | $81.00 | — |
| 092/071 | Hisuian Zoroark VSTAR (Japanese) | Hyper Rare | $9.74 | $41.66 | — |
| 091/071 | Hisuian Goodra VSTAR (Japanese) | Hyper Rare | $8.77 | $45.00 | — |
| 014/071 | Pikachu (Japanese) | Common | $7.58 | $150.00 | — |
| 098/071 | Dark Patch (Japanese) | Ultra Rare | $7.15 | $20.50 | — |
| 086/071 | Arezu (Japanese) | Super Rare | $5.99 | $44.95 | — |
| 093/071 | Volo (Japanese) | Hyper Rare | $5.68 | $25.00 | — |
| 099/071 | Box of Disaster (Japanese) | Ultra Rare | $5.61 | $24.99 | — |
| 087/071 | Miss Fortune Sisters (Japanese) | Super Rare | $5.45 | $31.00 | — |
| 090/071 | Magnezone VSTAR (Japanese) | Hyper Rare | $5.31 | $29.99 | — |
| 083/071 | Hisuian Zoroark V (Japanese) | Super Rare | $4.89 | $20.50 | — |
| 082/071 | Hisuian Goodra V (Japanese) | Super Rare | $4.73 | $40.00 | — |
| 095/071 | Arezu (Japanese) | Hyper Rare | $4.69 | $38.95 | — |
| 080/071 | Enamorus V (Japanese) | Super Rare | $4.31 | $60.00 | — |
| 084/071 | Volo (Japanese) | Super Rare | $3.62 | $30.00 | — |
| 094/071 | Iscan (Japanese) | Hyper Rare | $3.49 | N/A | — |
| 064/071 | Damage Pump (Japanese) | Uncommon | $3.49 | N/A | — |
| 023/071 | Gengar (Japanese) | Rare | $3.02 | $60.00 | — |
| 081/071 | Gallade V (Japanese) | Super Rare | $2.76 | $63.00 | — |
| 050/071 | Radiant Steelix (Japanese) | Kagayaku | $2.47 | $51.31 | — |
| 079/071 | Magnezone V (Japanese) | Super Rare | $2.37 | $29.99 | — |
| 075/071 | Hisuian Arcanine (Japanese) | Character Rare | $2.25 | $40.00 | — |
| 072/071 | Parasect (Japanese) | Character Rare | $2.12 | $39.99 | — |
| 076/071 | Spiritomb (Japanese) | Character Rare | $2.05 | $37.50 | — |
| 078/071 | Hisuian Electrode V (Japanese) | Super Rare | $1.99 | $34.97 | — |
| 022/071 | Haunter (Mirror Holofoil) (Japanese) | Common | $1.37 | $23.50 | — |
| 015/071 | Raichu (Mirror Holofoil) (Japanese) | Uncommon | $1.21 | $33.86 | — |
| 021/071 | Gastly (Mirror Holofoil) (Japanese) | Common | $1.16 | $16.50 | — |
| 027/071 | Radiant Gardevoir (Japanese) | Kagayaku | $1.13 | $29.95 | — |
| 085/071 | Iscan (Japanese) | Super Rare | $1.09 | $22.50 | — |
| 046/071 | Radiant Hisuian Sneasler (Japanese) | Kagayaku | $1.04 | $18.04 | — |
| 035/071 | Machoke (Mirror Holofoil) (Japanese) | Uncommon | $0.79 | N/A | — |
| 019/071 | Clefairy (Mirror Holofoil) (Japanese) | Common | $0.74 | $35.00 | — |
| 058/071 | Snorlax (Japanese) | Rare | $0.73 | $39.00 | — |
| 008/071 | Dustox (Mirror Holofoil) (Japanese) | Uncommon | $0.71 | N/A | — |
| 037/071 | Sudowoodo (Mirror Holofoil) (Japanese) | Common | $0.70 | N/A | — |
| 071/071 | Lake Acuity (Mirror Holofoil) (Japanese) | Uncommon | $0.70 | N/A | — |
| 014/071 | Pikachu (Japanese) | Common | $0.68 | N/A | — |
| 029/071 | Hisuian Zorua (Mirror Holofoil) (Japanese) | Common | $0.64 | N/A | — |
| 020/071 | Clefable (Mirror Holofoil) (Japanese) | Uncommon | $0.63 | $15.17 | — |
| 032/071 | Hisuian Growlithe (Mirror Holofoil) (Japanese) | Common | $0.62 | $66.50 | — |
| 040/071 | Gallade V (Japanese) | Double Rare | $0.62 | $10.50 | — |
| 057/071 | Hisuian Goodra VSTAR (Japanese) | Triple Rare | $0.61 | $43.32 | — |
| 017/071 | Magnezone VSTAR (Japanese) | Triple Rare | $0.59 | $32.95 | — |
| 062/071 | Hisuian Zoroark VSTAR (Japanese) | Triple Rare | $0.54 | $43.10 | — |
| 034/071 | Machop (Mirror Holofoil) (Japanese) | Common | $0.51 | $31.00 | — |
| 054/071 | Hisuian Sliggoo (Mirror Holofoil) (Japanese) | Uncommon | $0.51 | N/A | — |
| 011/071 | Phione (Mirror Holofoil) (Japanese) | Uncommon | $0.51 | $14.31 | — |
| 026/071 | Mismagius (Mirror Holofoil) (Japanese) | Uncommon | $0.50 | $26.00 | — |
| 068/071 | Iscan (Japanese) | Uncommon | $0.50 | N/A | — |
| 031/071 | Enamorus V (Japanese) | Double Rare | $0.46 | $15.52 | — |
| 051/071 | Bronzor (Mirror Holofoil) (Japanese) | Common | $0.46 | N/A | — |
| 042/071 | Golbat (Mirror Holofoil) (Japanese) | Common | $0.45 | $25.00 | — |
| 044/071 | Murkrow (Mirror Holofoil) (Japanese) | Common | $0.45 | N/A | — |
| 061/071 | Hisuian Zoroark V (Japanese) | Double Rare | $0.44 | $22.49 | — |
| 025/071 | Misdreavus (Mirror Holofoil) (Japanese) | Common | $0.43 | N/A | — |
| 030/071 | Hisuian Zoroark (Japanese) | Rare | $0.41 | $14.79 | — |
| 056/071 | Hisuian Goodra V (Japanese) | Double Rare | $0.40 | N/A | — |
| 070/071 | Miss Fortune Sisters (Japanese) | Uncommon | $0.40 | N/A | — |
| 047/071 | Spiritomb (Japanese) | Uncommon | $0.38 | N/A | — |
| 069/071 | Arezu (Japanese) | Uncommon | $0.38 | N/A | — |
| 016/071 | Magnezone V (Japanese) | Double Rare | $0.36 | N/A | — |
| 024/071 | Mr. Mime (Mirror Holofoil) (Japanese) | Uncommon | $0.34 | N/A | — |
| 059/071 | Aipom (Mirror Holofoil) (Japanese) | Common | $0.34 | N/A | — |
| 045/071 | Honchkrow (Mirror Holofoil) (Japanese) | Uncommon | $0.34 | N/A | — |
| 043/071 | Crobat (Japanese) | Rare | $0.33 | $33.00 | — |
| 036/071 | Machamp (Japanese) | Rare | $0.33 | $30.00 | — |
| 003/071 | Hisuian Electrode V (Japanese) | Double Rare | $0.33 | $14.50 | — |
| 064/071 | Damage Pump (Mirror Holofoil) (Japanese) | Uncommon | $0.32 | N/A | — |
| 063/071 | Arc Phone (Mirror Holofoil) (Japanese) | Uncommon | $0.32 | N/A | — |
| 021/071 | Gastly (Japanese) | Common | $0.31 | N/A | — |
| 033/071 | Hisuian Arcanine (Japanese) | Rare | $0.30 | $35.00 | — |
| 066/071 | Box of Disaster (Japanese) | Uncommon | $0.28 | N/A | — |
| 055/071 | Hisuian Goodra (Japanese) | Rare | $0.27 | $34.99 | — |
| 009/071 | Snover (Mirror Holofoil) (Japanese) | Common | $0.27 | N/A | — |
| 015/071 | Raichu (Japanese) | Uncommon | $0.25 | N/A | — |
| 051/071 | Bronzor (Japanese) | Common | $0.21 | N/A | — |
| 034/071 | Machop (Japanese) | Common | $0.21 | N/A | — |
| 071/071 | Lake Acuity (Japanese) | Uncommon | $0.20 | N/A | — |
| 069/071 | Arezu (Japanese) | Uncommon | $0.20 | N/A | — |
| 060/071 | Ambipom (Japanese) | Uncommon | $0.20 | N/A | — |
| 038/071 | Gligar (Japanese) | Common | $0.20 | N/A | — |
| 024/071 | Mr. Mime (Japanese) | Uncommon | $0.19 | N/A | — |
| 059/071 | Aipom (Japanese) | Common | $0.19 | N/A | — |
| 067/071 | Volo (Japanese) | Rare | $0.18 | $11.00 | — |
| 054/071 | Hisuian Sliggoo (Japanese) | Uncommon | $0.18 | N/A | — |
| 011/071 | Phione (Japanese) | Uncommon | $0.17 | N/A | — |
| 068/071 | Iscan (Japanese) | Uncommon | $0.15 | N/A | — |
| 012/071 | Hisuian Basculin (Japanese) | Common | $0.15 | N/A | — |
| 045/071 | Honchkrow (Japanese) | Uncommon | $0.15 | N/A | — |
| 041/071 | Zubat (Japanese) | Common | $0.11 | N/A | — |
| 035/071 | Machoke (Japanese) | Uncommon | $0.10 | N/A | — |
| 001/071 | Paras (Japanese) | Common | $0.09 | N/A | — |
| Dark Phantasma Booster Box (Japanese) | None | N/A | N/A | — | |
| Dark Phantasma Booster Pack (Japanese) | None | N/A | N/A | — |
Track S10a: Dark Phantasma Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




