Mega Evolution
Released Invalid Date 310 cards
Most Valuable in Mega Evolution
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 177 | Mega Venusaur ex | Special Illustration Rare | $124.39 | $317.50 | +13.2% |
| 183 | Acerola's Mischief | Special Illustration Rare | $23.58 | $28.00 | -4.0% |
| 138 | Vulpix | Illustration Rare | $14.19 | $15.99 | +4.5% |
| 155 | Mega Venusaur ex | Ultra Rare | $11.43 | $13.99 | +2.0% |
| 146 | Marshadow | Illustration Rare | $8.70 | N/A | -10.1% |
| 164 | Mega Kangaskhan ex | Ultra Rare | $5.33 | $6.99 | -7.8% |
| 175 | Rare Candy | Ultra Rare | $3.72 | N/A | +0.8% |
| 158 | Mega Manectric ex | Ultra Rare | $3.22 | $3.00 | -5.6% |
| 166 | Air Balloon | Ultra Rare | $3.13 | N/A | -0.3% |
| 154 | Stufful | Illustration Rare | $3.01 | N/A | +3.1% |
| 174 | Premium Power Pro | Ultra Rare | $2.73 | N/A | +3.0% |
| 152 | Delibird | Illustration Rare | $2.64 | $4.99 | -1.5% |
| 119 | Lillie's Determination (Holo) | Uncommon | $0.54 | N/A | -11.5% |
| 100 | Mega Latias ex | Double Rare | $0.43 | N/A | +0.0% |
| 050 | Mega Manectric ex | Double Rare | $0.39 | N/A | -7.1% |
| 073 | Hariyama (Holo) | Rare | $0.23 | N/A | +35.3% |
| 075 | Solrock (Holo) | Uncommon | $0.20 | N/A | +17.6% |
| 131 | Ultra Ball (Holo) | Common | $0.19 | N/A | +0.0% |
| 056 | Alakazam (Holo) | Rare | $0.18 | N/A | +5.9% |
| 058 | Ralts (Holo) | Common | $0.17 | N/A | +0.0% |
| 072 | Makuhita (Holo) | Common | $0.17 | N/A | +21.4% |
| 125 | Rare Candy (Holo) | Common | $0.17 | N/A | -5.6% |
| 132 | Wally's Compassion (Holo) | Uncommon | $0.17 | N/A | +13.3% |
| 076 | Riolu (Holo) | Common | $0.16 | N/A | +0.0% |
| 122 | Mystery Garden (Holo) | Uncommon | $0.16 | N/A | +6.7% |
| 001 | Bulbasaur (Holo) | Common | $0.15 | N/A | -6.3% |
| 074 | Lunatone (Holo) | Rare | $0.15 | N/A | +0.0% |
| 117 | Forest of Vitality | Uncommon | $0.14 | N/A | +16.7% |
| 095 | Dialga (Holo) | Rare | $0.13 | N/A | +8.3% |
| 037 | Clauncher (Holo) | Common | $0.12 | N/A | +20.0% |
| 068 | Sandshrew (Holo) | Common | $0.12 | N/A | +0.0% |
| 026 | Scorbunny (Holo) | Common | $0.11 | N/A | +22.2% |
| 041 | Inteleon (Holo) | Uncommon | $0.11 | N/A | +0.0% |
| 034 | Kyogre (Holo) | Rare | $0.11 | N/A | -15.4% |
| 033 | Corphish (Holo) | Common | $0.11 | N/A | +10.0% |
| 055 | Kadabra (Holo) | Uncommon | $0.11 | N/A | -15.4% |
| 070 | Onix (Holo) | Common | $0.11 | N/A | +0.0% |
| 105 | Delibird (Holo) | Common | $0.11 | N/A | — |
| 078 | Croagunk (Holo) | Common | $0.11 | N/A | +22.2% |
| 080 | Marshadow (Holo) | Uncommon | $0.11 | N/A | +10.0% |
| 088 | Yveltal (Holo) | Rare | $0.11 | N/A | -21.4% |
| 056 | Alakazam | Rare | $0.10 | N/A | +0.0% |
| 013 | Seedot (Holo) | Common | $0.10 | N/A | +11.1% |
| 023 | Litleo (Holo) | Common | $0.10 | N/A | +0.0% |
| 028 | Cinderace (Holo) | Rare | $0.10 | N/A | -16.7% |
| 040 | Drizzile (Holo) | Common | $0.10 | N/A | -9.1% |
| 045 | Magnemite (Holo) | Common | $0.10 | N/A | +0.0% |
| 032 | Mantine (Holo) | Common | $0.10 | N/A | -9.1% |
| 043 | Frosmoth (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 051 | Pachirisu (Holo) | Common | $0.10 | N/A | -9.1% |
| 063 | Grumpig (Holo) | Uncommon | $0.10 | N/A | +25.0% |
| 065 | Greavard (Holo) | Common | $0.10 | N/A | +0.0% |
| 071 | Tyrogue (Holo) | Common | $0.10 | N/A | +0.0% |
| 123 | Pokémon Center Lady (Holo) | Common | $0.10 | N/A | -9.1% |
| 087 | Spiritomb (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 092 | Grafaiai (Holo) | Common | $0.10 | N/A | +0.0% |
| 102 | Spearow (Holo) | Common | $0.10 | N/A | +11.1% |
| 024 | Pyroar (Holo) | Uncommon | $0.09 | N/A | +0.0% |
| 044 | Eiscue (Holo) | Common | $0.09 | N/A | +0.0% |
| 035 | Snover (Holo) | Common | $0.09 | N/A | -10.0% |
| 057 | Jynx (Holo) | Common | $0.09 | N/A | -10.0% |
| 091 | Shroodle (Holo) | Common | $0.09 | N/A | -10.0% |
| 120 | Lt. Surge's Bargain (Holo) | Uncommon | $0.09 | N/A | -18.2% |
| 079 | Toxicroak (Holo) | Common | $0.09 | N/A | — |
| 083 | Naclstack (Holo) | Common | $0.09 | N/A | +0.0% |
| 089 | Nickit (Holo) | Common | $0.09 | N/A | +0.0% |
| 103 | Fearow (Holo) | Common | $0.09 | N/A | -10.0% |
| 029 | Sizzlipede (Holo) | Common | $0.08 | N/A | -11.1% |
| 042 | Snom (Holo) | Common | $0.08 | N/A | -20.0% |
| 064 | Xerneas (Holo) | Rare | $0.08 | N/A | -11.1% |
| 090 | Thievul (Holo) | Common | $0.08 | N/A | -11.1% |
| 097 | Tinkatuff (Holo) | Common | $0.08 | N/A | -20.0% |
| 059 | Kirlia | Common | $0.07 | N/A | -30.0% |
| 017 | Ninjask (Holo) | Uncommon | $0.07 | N/A | -22.2% |
| 030 | Centiskorch (Holo) | Uncommon | $0.07 | N/A | -12.5% |
| 084 | Garganacl (Holo) | Uncommon | $0.07 | N/A | -12.5% |
| 082 | Nacli (Holo) | Common | $0.07 | N/A | -12.5% |
| 085 | Crawdaunt (Holo) | Uncommon | $0.07 | N/A | -30.0% |
| 093 | Steelix (Holo) | Rare | $0.07 | N/A | -30.0% |
| 028 | Cinderace | Rare | $0.06 | N/A | +0.0% |
| 019 | Vulpix (Holo) | Common | $0.06 | N/A | -40.0% |
| 096 | Tinkatink (Holo) | Common | $0.06 | N/A | -33.3% |
| 020 | Ninetales | Uncommon | $0.05 | N/A | +25.0% |
| 079 | Toxicroak | Common | $0.04 | N/A | +33.3% |
| 045 | Magnemite | Common | $0.04 | N/A | +33.3% |
| 012 | Celebi | Uncommon | $0.04 | N/A | +0.0% |
| 019 | Vulpix | Common | $0.04 | N/A | +33.3% |
| 052 | Helioptile | Common | $0.03 | N/A | +50.0% |
| 004 | Exeggcute | Common | $0.03 | N/A | — |
| 035 | Snover | Common | $0.03 | N/A | +0.0% |
| 047 | Magnezone | Uncommon | $0.03 | N/A | -25.0% |
| 061 | Shedinja | Uncommon | $0.03 | N/A | +0.0% |
| 068 | Sandshrew | Common | $0.03 | N/A | +0.0% |
| 085 | Crawdaunt | Uncommon | $0.03 | N/A | — |
| 098 | Tinkaton | Uncommon | $0.03 | N/A | +0.0% |
| 067 | Gimmighoul | Common | $0.02 | N/A | — |
| 096 | Tinkatink | Common | $0.02 | N/A | — |
| 097 | Tinkatuff | Common | $0.02 | N/A | — |
| 106 | Miltank | Common | $0.02 | N/A | — |
| 033 | Corphish | Common | $0.02 | N/A | — |
Track Mega Evolution Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




