Jungle
Released Invalid Date 201 cards
Most Valuable in Jungle
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 1 | Clefable | Promo | $342.35 | N/A | — |
| 11/64 | Snorlax (11) | Holo Rare | $290.51 | $5,589 | — |
| 03/64 | Flareon (3) | Holo Rare | $163.71 | $499.99 | — |
| 1 | Clefable (Holo) | Promo | $122.22 | N/A | +0.0% |
| 04/64 | Jolteon (4) | Holo Rare | $87.12 | N/A | — |
| 09/64 | Pinsir (9) | Holo Rare | $85.53 | $810.00 | — |
| 15/64 | Vileplume (15) | Holo Rare | $84.20 | $838.58 | — |
| 13/64 | Venomoth (13) | Holo Rare | $77.32 | $800.00 | — |
| 27/64 | Snorlax (27) | Rare | $55.89 | $537.42 | — |
| 56 | Meowth | Promo | $45.21 | N/A | — |
| 7 | Nidoqueen | Holo Rare | $45.05 | N/A | — |
| 12/64 | Vaporeon (12) | Holo Rare | $39.74 | N/A | — |
| 16/64 | Wigglytuff (16) | Holo Rare | $36.31 | N/A | — |
| 8 | Pidgeot | Holo Rare | $33.30 | N/A | — |
| 09/64 | Pinsir (9) | Holo Rare | $31.38 | $262.00 | — |
| 14/64 | Victreebel (14) | Holo Rare | $29.31 | N/A | — |
| 19/64 | Flareon (19) | Rare | $27.60 | $239.99 | — |
| 16 | Wigglytuff | Holo Rare | $26.17 | N/A | — |
| 13/64 | Venomoth (13) | Holo Rare | $24.92 | N/A | — |
| 13 | Venomoth | Holo Rare | $24.51 | N/A | — |
| 15 | Vileplume | Holo Rare | $23.83 | N/A | — |
| 23 | Nidoqueen (Holo) | Rare | $23.13 | N/A | +74.3% |
| 8 | Pidgeot (Holo) | Holo Rare | $22.22 | N/A | +47.3% |
| 19 | Flareon (Holo) | Rare | $21.97 | N/A | +42.5% |
| 32/64 | Wigglytuff (32) | Rare | $20.17 | $202.69 | — |
| 11 | Snorlax (Holo) | Holo Rare | $15.66 | N/A | -11.6% |
| 26 | Scyther (Holo) | Rare | $15.20 | N/A | -33.6% |
| 56 | Meowth (Holo) | Promo | $15.00 | N/A | +96.8% |
| 24 | Pidgeot (Holo) | Rare | $14.41 | N/A | +22.2% |
| 16 | Wigglytuff (Holo) | Holo Rare | $13.79 | N/A | -13.2% |
| 2 | Electrode | Holo Rare | $13.65 | N/A | — |
| 13 | Venomoth (Holo) | Holo Rare | $13.55 | N/A | +39.0% |
| 50/64 | Cubone | Common | $13.28 | $51.00 | — |
| 14 | Victreebel (Holo) | Holo Rare | $13.09 | N/A | +8.1% |
| 21/64 | Kangaskhan (21) | Rare | $12.20 | $299.00 | — |
| 18 | Electrode (Holo) | Rare | $9.67 | N/A | +3.9% |
| 12 | Vaporeon (Holo) | Holo Rare | $8.72 | N/A | +13.8% |
| 33/64 | Butterfree | Uncommon | $8.69 | $450.00 | — |
| 17 | Clefable (Holo) | Rare | $8.39 | N/A | -19.6% |
| 27 | Snorlax | Rare | $8.25 | $995.00 | — |
| 23/64 | Nidoqueen (23) | Rare | $7.06 | $113.50 | — |
| 38/64 | Lickitung | Uncommon | $6.67 | $70.00 | — |
| 5 | Kangaskhan | Holo Rare | $6.54 | N/A | — |
| 60 | Pikachu | Common | $5.68 | N/A | — |
| 29/64 | Venomoth (29) | Rare | $5.52 | $50.00 | — |
| 30/64 | Victreebel (30) | Rare | $5.19 | $39.99 | — |
| 18/64 | Electrode (18) | Rare | $4.93 | $273.71 | — |
| 37/64 | Gloom | Uncommon | $4.35 | $187.50 | — |
| 48/64 | Weepinbell | Uncommon | $3.98 | $100.00 | — |
| 36/64 | Fearow | Uncommon | $3.56 | $420.00 | — |
| 34/64 | Dodrio | Uncommon | $3.48 | $79.99 | — |
| 50 | Cubone | Common | $2.79 | $250.00 | — |
| 21 | Kangaskhan (Holo) | Rare | $2.38 | N/A | -22.2% |
| 43 | Primeape (Holo) | Uncommon | $2.05 | N/A | +42.4% |
| 46 | Seaking (Holo) | Uncommon | $2.00 | N/A | +42.9% |
| 47 | Tauros | Uncommon | $1.77 | N/A | — |
| 51/64 | Eevee | Common | $1.64 | $189.00 | — |
| 44 | Rapidash | Uncommon | $1.59 | $480.00 | — |
| 52 | Exeggcute | Common | $1.53 | $69.99 | — |
| 40 | Nidorina (Holo) | Uncommon | $1.46 | N/A | +15.9% |
| 39 | Marowak | Uncommon | $1.19 | $224.50 | — |
| 52 | Exeggcute (Holo) | Common | $1.15 | N/A | +62.0% |
| 45 | Rhydon | Uncommon | $1.11 | $139.99 | — |
| 45 | Rhydon (Holo) | Uncommon | $1.02 | N/A | +9.7% |
| 33/64 | Butterfree | Uncommon | $1.00 | $46.04 | +0.0% |
| 43 | Primeape | Uncommon | $0.99 | $250.00 | — |
| 46/64 | Seaking | Uncommon | $0.95 | N/A | — |
| 46 | Seaking | Uncommon | $0.94 | N/A | — |
| 30 | Victreebel (Holo) | Rare | $0.94 | N/A | -92.2% |
| 63 | Venonat | Common | $0.89 | N/A | — |
| 38 | Lickitung (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 42 | Persian (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 41 | Parasect (Holo) | Uncommon | $0.80 | N/A | +37.9% |
| 50 | Cubone (Holo) | Common | $0.78 | N/A | +69.6% |
| 64/64 | Poke Ball | Common | $0.76 | $127.52 | — |
| 56/64 | Meowth | Common | $0.71 | $199.30 | — |
| 37/64 | Gloom | Uncommon | $0.70 | N/A | — |
| 48 | Weepinbell | Uncommon | $0.68 | $240.00 | — |
| 39 | Marowak (Holo) | Uncommon | $0.65 | N/A | +16.1% |
| 57 | Nidoran [F] (Holo) | Common | $0.54 | N/A | +31.7% |
| 36 | Fearow (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 48 | Weepinbell (Holo) | Uncommon | $0.50 | N/A | +16.3% |
| 59 | Paras | Common | $0.47 | N/A | — |
| 52/64 | Exeggcute | Common | $0.47 | $46.00 | — |
| 40/64 | Nidorina | Uncommon | $0.46 | $49.00 | — |
| 55 | Mankey | Common | $0.44 | N/A | — |
| 58 | Oddish | Common | $0.43 | N/A | — |
| 53/64 | Goldeen | Common | $0.40 | $21.93 | — |
| 49 | Bellsprout | Common | $0.40 | N/A | — |
| 57 | Nidoran [F] | Common | $0.40 | N/A | — |
| 37 | Gloom (Holo) | Uncommon | $0.35 | N/A | -25.5% |
| 63/64 | Venonat | Common | $0.34 | $29.99 | — |
| 55/64 | Mankey | Common | $0.34 | $39.00 | — |
| 62 | Spearow (Holo) | Common | $0.30 | N/A | +0.0% |
| 61 | Rhyhorn | Common | $0.29 | N/A | — |
| 58 | Oddish (Holo) | Common | $0.29 | N/A | -3.3% |
| 54 | Jigglypuff | Common | $0.13 | $475.99 | — |
| 44 | Rapidash (Holo) | Uncommon | $0.10 | N/A | -78.7% |
| 47 | Tauros (Holo) | Uncommon | $0.04 | N/A | -89.7% |
| 49 | Bellsprout (Holo) | Common | $0.04 | N/A | -82.6% |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤



