HeartGold Collection
Released Invalid Date 94 cards
Most Valuable in HeartGold Collection
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 016 | Ho-Oh LEGEND | Ultra Rare | $117.53 | $799.00 | — |
| 015 | Ho-Oh LEGEND | Ultra Rare | $113.43 | $800.00 | — |
| 071 | Alph Lithograph | Secret Rare | $49.99 | $499.00 | +25.0% |
| 054 | Blissey | Ultra Rare | $31.44 | $799.00 | — |
| 070 | Double Colorless Energy (Holo) | Uncommon | $23.07 | N/A | +57.8% |
| 014 | Arcanine (Holo) | Holo Rare | $22.50 | $225.00 | +3.8% |
| 034 | Ampharos | Ultra Rare | $22.11 | $190.00 | — |
| 039 | Slowking (Holo) | Holo Rare | $20.00 | N/A | +0.0% |
| 013 | Growlithe (Holo) | Common | $17.88 | N/A | +39.3% |
| 055 | Tauros (Holo) | Uncommon | $15.31 | N/A | +85.1% |
| 024 | Feraligatr (Holo) | Uncommon | $14.67 | N/A | +31.6% |
| 039 | Slowking | Holo Rare | $11.54 | N/A | — |
| 017 | Slowpoke (Holo) | Common | $11.45 | N/A | +49.5% |
| 022 | Totodile (Holo) | Common | $10.77 | N/A | +55.6% |
| 018 | Slowbro (Holo) | Rare | $10.20 | N/A | +36.2% |
| 064 | Switch (Holo) | Uncommon | $10.00 | N/A | +42.9% |
| 034 | Ampharos (Holo) | Ultra Rare | $7.95 | N/A | +0.0% |
| 009 | Sunkern (Holo) | Common | $7.59 | N/A | +28.6% |
| 066 | Poké Ball (Holo) | Uncommon | $7.28 | N/A | +21.5% |
| 052 | Chansey (Holo) | Common | $7.02 | N/A | +71.2% |
| 057 | Furret (Holo) | Rare | $6.77 | N/A | — |
| 023 | Croconaw (Holo) | Common | $6.56 | N/A | +26.6% |
| 037 | Smoochum (Holo) | Holo Rare | $6.25 | N/A | +21.6% |
| 011 | Shuckle | Holo Rare | $6.12 | N/A | — |
| 059 | Noctowl (Holo) | Holo Rare | $6.00 | N/A | +0.0% |
| 033 | Ampharos (Holo) | Uncommon | $5.78 | N/A | +1.2% |
| 063 | Energy Switch (Holo) | Uncommon | $5.73 | N/A | — |
| 030 | Mantine (Holo) | Uncommon | $5.72 | N/A | +20.9% |
| 038 | Jynx (Holo) | Common | $5.54 | N/A | +73.7% |
| 024 | Feraligatr | Uncommon | $5.40 | N/A | — |
| 059 | Noctowl | Holo Rare | $5.27 | N/A | — |
| 008 | Jumpluff | Holo Rare | $5.26 | $49.00 | — |
| 020 | Starmie (Holo) | Rare | $5.05 | N/A | +10.3% |
| 021 | Lapras | Rare | $4.52 | N/A | — |
| 041 | Wobbuffet | Holo Rare | $4.36 | $69.95 | — |
| 036 | Weezing (Holo) | Rare | $4.33 | N/A | +8.3% |
| 027 | Corsola (Holo) | Uncommon | $3.98 | N/A | +19.5% |
| 045 | Donphan (Holo) | Uncommon | $3.91 | N/A | +41.2% |
| 065 | Pokémon Reversal (Holo) | Uncommon | $3.72 | N/A | +69.1% |
| 042 | Mankey (Holo) | Common | $3.61 | N/A | +52.3% |
| 056 | Sentret (Holo) | Common | $3.37 | N/A | -6.4% |
| 001 | Weedle (Holo) | Common | $3.36 | N/A | — |
| 033 | Ampharos | Uncommon | $3.23 | N/A | — |
| 022 | Totodile | Common | $3.16 | N/A | — |
| 068 | Professor Oak's New Theory (Holo) | Uncommon | $2.93 | N/A | +10.2% |
| 005 | Ariados (Holo) | Rare | $2.90 | N/A | +3.6% |
| 029 | Octillery | Holo Rare | $2.73 | N/A | — |
| 018 | Slowbro | Rare | $2.43 | N/A | — |
| 007 | Skiploom (Holo) | Common | $2.42 | N/A | -5.8% |
| 040 | Unown (Holo) | Uncommon | $2.26 | N/A | -23.6% |
| 019 | Staryu (Holo) | Common | $2.24 | N/A | -25.1% |
| 040 | Unown | Uncommon | $2.19 | N/A | — |
| 055 | Tauros | Uncommon | $2.19 | N/A | — |
| 013 | Growlithe | Common | $1.98 | N/A | — |
| 070 | Double Colorless Energy | Uncommon | $1.91 | N/A | — |
| 053 | Blissey (Holo) | Uncommon | $1.86 | N/A | -38.2% |
| 023 | Croconaw | Common | $1.48 | N/A | — |
| 048 | Fearow | Rare | $1.46 | N/A | — |
| 026 | Qwilfish (Holo) | Uncommon | $1.43 | N/A | -15.9% |
| 069 | Bill | Uncommon | $1.42 | N/A | — |
| 063 | Energy Switch | Uncommon | $1.35 | N/A | — |
| 064 | Switch | Uncommon | $1.33 | N/A | — |
| 052 | Chansey | Common | $1.32 | N/A | — |
| 036 | Weezing | Rare | $1.29 | N/A | — |
| 035 | Koffing (Holo) | Common | $1.23 | N/A | -9.6% |
| 020 | Starmie | Rare | $1.19 | N/A | — |
| 047 | Spearow (Holo) | Common | $1.17 | N/A | -54.5% |
| 019 | Staryu | Common | $1.16 | N/A | — |
| 009 | Sunkern | Common | $1.15 | N/A | — |
| 044 | Phanpy (Holo) | Common | $1.15 | N/A | -42.8% |
| 060 | Girafarig | Common | $1.13 | N/A | — |
| 066 | Poké Ball | Uncommon | $1.01 | N/A | — |
| 068 | Professor Oak's New Theory | Uncommon | $0.98 | N/A | — |
| 062 | Stantler | Common | $0.96 | N/A | — |
| 061 | Dunsparce (Holo) | Uncommon | $0.96 | N/A | -57.0% |
| 031 | Mareep | Common | $0.95 | N/A | — |
| 021 | Lapras (Holo) | Rare | $0.92 | N/A | -95.6% |
| 038 | Jynx | Common | $0.91 | N/A | — |
| 012 | Heracross | Uncommon | $0.90 | N/A | — |
| 067 | Professor Elm's Training Method | Uncommon | $0.90 | N/A | — |
| 043 | Primeape | Rare | $0.89 | N/A | — |
| 010 | Sunflora | Rare | $0.88 | N/A | — |
| 005 | Ariados | Rare | $0.86 | N/A | — |
| 028 | Remoraid | Common | $0.86 | N/A | — |
| 001 | Weedle | Common | $0.83 | N/A | — |
| 032 | Flaaffy | Common | $0.82 | N/A | — |
| 045 | Donphan | Uncommon | $0.77 | N/A | — |
| 030 | Mantine | Uncommon | $0.77 | N/A | — |
| 006 | Hoppip | Common | $0.76 | N/A | — |
| 002 | Kakuna | Uncommon | $0.76 | N/A | — |
| 026 | Qwilfish | Uncommon | $0.76 | N/A | — |
| 058 | Hoothoot | Common | $0.74 | N/A | — |
| 065 | Pokémon Reversal | Uncommon | $0.63 | N/A | — |
| 050 | Clefairy | Common | $0.62 | N/A | — |
| 061 | Dunsparce | Uncommon | $0.62 | N/A | — |
| 027 | Corsola | Uncommon | $0.60 | N/A | — |
| 047 | Spearow | Common | $0.60 | N/A | — |
| 007 | Skiploom | Common | $0.52 | N/A | — |
| 004 | Spinarak | Common | $0.47 | N/A | — |
| 062 | Stantler (Holo) | Common | $0.42 | N/A | -80.4% |
Track HeartGold Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




