Fearless Terastal
Released Invalid Date 237 cards
Most Valuable in Fearless Terastal
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 163 | Ting-Lu ex | Secret Rare | $3.24 | N/A | — |
| 007 | Masquerain (Holo) | Uncommon | $1.29 | N/A | +0.0% |
| 132 | Arctibax | Illustration Rare | $1.25 | N/A | — |
| 151 | Giacomo | Ultra Rare | $1.17 | N/A | — |
| 026 | Volcarona (Holo) | Common | $1.00 | N/A | +0.0% |
| 062 | Mimikyu (Holo) | Rare | $1.00 | N/A | -9.1% |
| 037 | Eiscue (Holo) | Uncommon | $1.00 | N/A | +0.0% |
| 065 | Espathra (Holo) | Uncommon | $1.00 | N/A | +0.0% |
| 106 | Fletchling (Holo) | Common | $1.00 | N/A | +0.0% |
| 067 | Houndstone (Holo) | Rare | $1.00 | N/A | +0.0% |
| 081 | Sneasel (Holo) | Common | $0.99 | N/A | +0.0% |
| 137 | Farigiraf | Illustration Rare | $0.99 | N/A | — |
| 046 | Voltorb (Holo) | Common | $0.99 | N/A | +0.0% |
| 107 | Yungoos (Holo) | Common | $0.99 | N/A | +0.0% |
| 136 | Orthworm | Illustration Rare | $0.98 | N/A | — |
| 040 | Frigibax (Holo) | Common | $0.98 | N/A | — |
| 134 | Sandygast | Illustration Rare | $0.93 | N/A | — |
| 135 | Mabosstiff | Illustration Rare | $0.90 | N/A | — |
| 002 | Skiploom (Holo) | Common | $0.70 | N/A | +0.0% |
| 071 | Croagunk (Holo) | Common | $0.65 | N/A | +6.6% |
| 042 | Baxcalibur (Holo) | Rare | $0.60 | N/A | +0.0% |
| 038 | Cetoddle (Holo) | Common | $0.60 | N/A | -53.9% |
| 034 | Marill (Holo) | Common | $0.56 | N/A | -37.8% |
| 041 | Arctibax (Holo) | Common | $0.50 | N/A | +0.0% |
| 113 | Cyclizar (Holo) | Rare | $0.50 | N/A | +11.1% |
| 114 | Flamigo (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 130 | Therapeutic Energy (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 043 | Chien-Pao ex | Double Rare | $0.41 | N/A | — |
| 066 | Greavard (Holo) | Common | $0.40 | N/A | +0.0% |
| 105 | Zangoose (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 049 | Flaaffy (Holo) | Common | $0.40 | N/A | +0.0% |
| 035 | Azumarill (Holo) | Uncommon | $0.40 | N/A | -50.0% |
| 108 | Gumshoos (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 110 | Corvisquire (Holo) | Common | $0.40 | N/A | +0.0% |
| 111 | Lechonk (Holo) | Common | $0.40 | N/A | -81.2% |
| 042 | Baxcalibur | Rare | $0.31 | N/A | +14.8% |
| 069 | Barboach (Holo) | Common | $0.30 | N/A | -14.3% |
| 015 | Wo-Chien ex | Double Rare | $0.24 | N/A | — |
| 080 | Ting-Lu ex | Double Rare | $0.21 | N/A | — |
| 061 | Palossand | Uncommon | $0.15 | N/A | — |
| 034 | Marill | Common | $0.13 | N/A | — |
| 086 | Morpeko | Rare | $0.12 | N/A | — |
| 058 | Latios | Rare | $0.10 | N/A | — |
| 054 | Wattrel | Common | $0.10 | N/A | +0.0% |
| 076 | Passimian | Uncommon | $0.10 | N/A | +0.0% |
| 009 | Abomasnow | Rare | $0.10 | N/A | -77.8% |
| 037 | Eiscue | Uncommon | $0.09 | N/A | — |
| 071 | Croagunk | Common | $0.08 | N/A | — |
| 090 | Bronzong | Uncommon | $0.08 | N/A | — |
| 025 | Larvesta | Common | $0.08 | N/A | — |
| 123 | Iono | Uncommon | $0.07 | N/A | — |
| 045 | Raichu | Uncommon | $0.07 | N/A | — |
| 079 | Glimmora | Rare | $0.07 | N/A | — |
| 032 | Magikarp (Holo) | Common | $0.07 | N/A | -94.6% |
| 048 | Mareep | Common | $0.06 | N/A | -25.0% |
| 097 | Farigiraf (Holo) | Uncommon | $0.06 | N/A | -88.7% |
| 082 | Weavile | Rare | $0.06 | N/A | -86.0% |
| 041 | Arctibax | Common | $0.06 | N/A | — |
| 060 | Sandygast | Common | $0.05 | N/A | +0.0% |
| 120 | Vengeful Punch | Uncommon | $0.05 | N/A | +0.0% |
| 047 | Electrode | Common | $0.05 | N/A | +0.0% |
| 027 | Fletchinder | Common | $0.05 | N/A | +0.0% |
| 075 | Crabominable | Uncommon | $0.05 | N/A | +25.0% |
| 069 | Barboach | Common | $0.05 | N/A | — |
| 072 | Toxicroak | Uncommon | $0.05 | N/A | +0.0% |
| 095 | Orthworm | Rare | $0.05 | N/A | +0.0% |
| 102 | Slakoth | Common | $0.05 | N/A | +25.0% |
| 119 | Big Air Balloon | Uncommon | $0.05 | N/A | +0.0% |
| 128 | Calamitous Wasteland | Uncommon | $0.05 | N/A | +0.0% |
| 122 | Brassius | Uncommon | $0.05 | N/A | +25.0% |
| 091 | Excadrill | Common | $0.05 | N/A | +0.0% |
| 029 | Charcadet (Holo) | Common | $0.05 | N/A | +0.0% |
| 055 | Kilowattrel | Uncommon | $0.04 | N/A | +0.0% |
| 014 | Spidops | Uncommon | $0.04 | N/A | -55.6% |
| 002 | Skiploom | Common | $0.04 | N/A | — |
| 059 | Oranguru | Uncommon | $0.03 | N/A | +0.0% |
| 019 | Numel | Common | $0.03 | N/A | — |
| 040 | Frigibax | Common | $0.03 | N/A | +0.0% |
| 013 | Tarountula | Common | $0.03 | N/A | -88.5% |
| 001 | Hoppip | Common | $0.03 | N/A | -25.0% |
| 070 | Whiscash | Uncommon | $0.03 | N/A | -88.9% |
| 078 | Glimmet | Common | $0.03 | N/A | -66.7% |
| 074 | Crabrawler | Common | $0.03 | N/A | +0.0% |
| 107 | Yungoos | Common | $0.03 | N/A | +0.0% |
| 030 | Armarouge | Common | $0.03 | N/A | -57.1% |
| 065 | Espathra | Uncommon | $0.03 | N/A | +0.0% |
| 127 | Ryme | Uncommon | $0.03 | N/A | +0.0% |
| 022 | Litwick | Common | $0.03 | N/A | — |
| 064 | Flittle | Common | $0.02 | N/A | — |
| 044 | Pikachu | Common | $0.02 | N/A | — |
| 011 | Steenee | Common | $0.02 | N/A | -50.0% |
| 007 | Masquerain | Uncommon | $0.02 | N/A | — |
| 081 | Sneasel | Common | $0.02 | N/A | — |
| 068 | Sudowoodo | Uncommon | $0.02 | N/A | — |
| 077 | Klawf ex | Double Rare | $0.02 | N/A | — |
| 073 | Drilbur | Common | $0.02 | N/A | -50.0% |
| 092 | Meltan | Common | $0.02 | N/A | — |
| 098 | Dunsparce | Common | $0.02 | N/A | -50.0% |
| 017 | Arcanine | Common | $0.02 | N/A | — |
| 067 | Houndstone | Rare | $0.02 | N/A | — |
Track Fearless Terastal Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




