Expedition
Released Invalid Date 327 cards
Most Valuable in Expedition
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 012/165 | Feraligatr (12) | Holo Rare | $350.00 | $1,080 | +0.0% |
| 022/165 | Pichu (22) | Holo Rare | $196.66 | $886.00 | — |
| 004/165 | Blastoise (4) | Holo Rare | $189.99 | $825.00 | — |
| 036/165 | Blastoise (36) | Rare | $167.50 | $699.99 | — |
| 028/165 | Typhlosion (28) | Holo Rare | $101.00 | $1,106 | -27.6% |
| 048/165 | Gengar (48) | Rare | $96.20 | $252.80 | — |
| 097/165 | Charmander (97) | Common | $93.74 | $269.29 | — |
| 021/165 | Ninetales (21) | Holo Rare | $87.49 | $470.00 | -0.9% |
| 018/165 | Meganium (18) | Holo Rare | $86.27 | $599.99 | -3.1% |
| 103/165 | Cubone | Common | $82.00 | $815.00 | — |
| 095/165 | Bulbasaur (95) | Common | $60.99 | $420.00 | +0.0% |
| 024/165 | Poliwrath (24) | Holo Rare | $59.00 | $150.00 | +8.9% |
| 046/165 | Feraligatr (46) | Rare | $55.00 | $167.50 | — |
| 125/165 | Poliwag | Common | $50.00 | $154.25 | — |
| 134/165 | Totodile (134) | Common | $50.00 | N/A | +0.0% |
| 135/165 | Totodile (135) | Common | $46.66 | N/A | +17.6% |
| 018/165 | Meganium (18) | Holo Rare | $44.68 | $250.00 | — |
| 109/165 | Gastly | Common | $43.47 | $499.99 | — |
| 056/165 | Mewtwo (56) | Rare | $43.24 | $200.00 | — |
| 082/165 | Ivysaur | Uncommon | $42.52 | $899.00 | — |
| 021/165 | Ninetales (21) | Holo Rare | $40.09 | $275.00 | — |
| 120/165 | Marill | Common | $38.67 | $162.50 | +0.0% |
| 107/165 | Dratini | Common | $37.28 | N/A | — |
| 121/165 | Meowth | Common | $36.05 | $1,500 | +2650.8% |
| 007/165 | Clefable (7) | Holo Rare | $34.74 | $203.50 | +2.8% |
| 053/165 | Meganium (53) | Rare | $34.72 | $167.50 | — |
| 003/165 | Arbok (3) | Holo Rare | $31.95 | $114.07 | — |
| 072/165 | Chansey | Uncommon | $30.06 | $299.00 | — |
| 113/165 | Houndour | Common | $29.94 | $297.00 | — |
| 054/165 | Meganium (54) | Rare | $29.40 | $0.99 | +0.0% |
| 132/165 | Squirtle (132) | Common | $28.62 | $150.00 | — |
| 086/165 | Magmar | Uncommon | $27.06 | $177.50 | — |
| 047/165 | Feraligatr (47) | Rare | $26.07 | $65.71 | — |
| 011/165 | Fearow (11) | Holo Rare | $25.90 | N/A | — |
| 060/165 | Poliwrath (60) | Rare | $25.70 | $158.83 | +2.5% |
| 031/165 | Vileplume (31) | Holo Rare | $25.00 | $100.01 | +0.0% |
| 049/165 | Golem (49) | Rare | $21.98 | $86.00 | — |
| 068/165 | Venusaur (68) | Rare | $21.68 | $99.00 | — |
| 073/165 | Charmeleon | Uncommon | $21.26 | $100.00 | — |
| 034/165 | Ampharos (34) | Rare | $21.20 | $271.45 | — |
| 114/165 | Koffing | Common | $20.27 | $91.00 | -0.3% |
| 087/165 | Metapod | Uncommon | $19.22 | $169.50 | +0.0% |
| 143/165 | Master Ball | Uncommon | $17.25 | $335.00 | — |
| 050/165 | Kingler (50) | Rare | $16.24 | $114.50 | — |
| 155/165 | Moo-Moo Milk | Common | $16.00 | $119.99 | — |
| 044/165 | Dugtrio (44) | Rare | $15.00 | $199.99 | — |
| 092/165 | Wartortle | Uncommon | $14.90 | $125.00 | — |
| 059/165 | Pidgeot (59) | Rare | $14.48 | $51.99 | — |
| 057/165 | Ninetales (57) | Rare | $13.95 | $75.00 | — |
| 124/165 | Pikachu | Common | $13.88 | $550.00 | — |
| 082/165 | Ivysaur | Uncommon | $13.35 | $125.00 | — |
| 038/165 | Butterfree (38) | Rare | $13.10 | $119.00 | — |
| 053/165 | Meganium (53) | Rare | $13.03 | $105.50 | — |
| 079/165 | Graveler | Uncommon | $12.84 | $108.50 | +196.1% |
| 115/165 | Krabby | Common | $12.81 | $68.00 | +2.5% |
| 075/165 | Dragonair | Uncommon | $12.53 | $50.00 | — |
| 139/165 | Dual Ball | Uncommon | $12.00 | $125.27 | +6.2% |
| 159/165 | Metal Energy | Rare | $11.58 | N/A | +94.0% |
| 135/165 | Totodile (135) | Common | $11.38 | $53.00 | — |
| 125/165 | Poliwag | Common | $11.12 | $39.00 | — |
| 076/165 | Electabuzz | Uncommon | $11.00 | $299.99 | +0.0% |
| 088/165 | Pidgeotto | Uncommon | $8.27 | $49.99 | — |
| 062/165 | Rapidash (62) | Rare | $8.02 | $92.00 | — |
| 137/165 | Bill's Maintenance | Uncommon | $7.88 | N/A | — |
| 129/165 | Shellder | Common | $7.46 | $142.50 | +0.0% |
| 105/165 | Cyndaquil (105) | Common | $7.34 | $58.99 | — |
| 091/165 | Quilava | Uncommon | $6.96 | $71.00 | — |
| 107/165 | Dratini | Common | $6.91 | $15.50 | — |
| 159/165 | Metal Energy | Rare | $6.87 | $49.99 | — |
| 050/165 | Kingler (50) | Rare | $5.65 | $75.00 | — |
| 128/165 | Rattata | Common | $5.56 | $1.00 | — |
| 133/165 | Tauros | Common | $5.53 | $75.00 | — |
| 074/165 | Croconaw | Uncommon | $5.41 | $44.00 | — |
| 051/165 | Machamp (51) | Rare | $5.25 | $150.00 | — |
| 100/165 | Chikorita (100) | Common | $4.89 | $99.99 | — |
| 081/165 | Hitmonlee | Uncommon | $4.10 | $26.61 | — |
| 085/165 | Machoke | Uncommon | $3.18 | $57.00 | — |
| 069/165 | Vileplume (69) | Rare | $3.12 | $73.73 | — |
| 070/165 | Weezing (70) | Rare | $3.07 | $55.00 | — |
| 146/165 | Pokemon Reversal | Uncommon | $2.94 | $49.99 | — |
| 116/165 | Larvitar | Common | $2.67 | $97.00 | — |
| 126/165 | Ponyta | Common | $2.44 | $125.00 | — |
| 090/165 | Pupitar | Uncommon | $2.33 | $51.99 | — |
| 152/165 | Warp Point | Uncommon | $2.19 | $21.50 | — |
| 102/165 | Corsola | Common | $2.16 | $5.00 | — |
| 129/165 | Shellder | Common | $2.14 | $49.99 | — |
| 121/165 | Meowth | Common | $2.08 | $49.99 | — |
| 109/165 | Gastly | Common | $1.95 | $54.35 | — |
| 149/165 | Professor Oak's Research | Uncommon | $1.80 | $37.21 | — |
| 139/165 | Dual Ball | Uncommon | $1.75 | $49.99 | — |
| 111/165 | Goldeen | Common | $1.74 | $54.60 | — |
| 144/165 | Multi Technical Machine 01 | Uncommon | $1.69 | $49.99 | — |
| 165/165 | Water Energy | Common | $1.66 | $63.99 | — |
| 157/165 | Switch | Common | $1.57 | $45.00 | — |
| 164/165 | Psychic Energy | Common | $1.19 | $25.00 | — |
| 147/165 | Power Charge | Uncommon | $0.80 | $40.01 | — |
| 112/165 | Hoppip | Common | $0.58 | $65.00 | +0.0% |
| 153/165 | Energy Search | Common | $0.54 | $31.00 | — |
| 156/165 | Potion | Common | $0.44 | $59.99 | — |
| 154/165 | Full Heal | Common | $0.41 | $31.00 | — |
Track Expedition Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




