EX Team Rocket Returns
Released Invalid Date 191 cards
Most Valuable in EX Team Rocket Returns
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 107 | Mudkip Gold Star | Secret Rare | $3,200 | N/A | — |
| 109 | Treecko Gold Star | Secret Rare | $2,063 | N/A | — |
| 107 | Mudkip Gold Star (Holo) | Secret Rare | $562.10 | N/A | +100.9% |
| 105 | Rocket's Suicune ex | Ultra Rare | $321.00 | N/A | — |
| 97 | Rocket's Entei ex | Ultra Rare | $147.98 | N/A | — |
| 104 | Rocket's Snorlax ex (Holo) | Ultra Rare | $130.34 | N/A | +67.5% |
| 19 | Dark Tyranitar (Holo) | Rare | $119.97 | N/A | — |
| 46 | Rocket's Meowth (Holo) | Uncommon | $109.00 | N/A | — |
| 111 | Here Comes Team Rocket! (Holo) | Secret Rare | $93.61 | N/A | +36.8% |
| 9 | Dark Slowking (Holo) | Holo Rare | $74.62 | N/A | — |
| 7 | Dark Marowak (Holo) | Holo Rare | $66.17 | N/A | — |
| 39 | Dark Magneton (Holo) | Uncommon | $65.92 | N/A | +126.0% |
| 10 | Dark Steelix (Holo) | Holo Rare | $63.85 | N/A | — |
| 37 | Dark Houndoom (Holo) | Uncommon | $63.68 | N/A | — |
| 97 | Rocket's Entei ex (Holo) | Ultra Rare | $62.90 | N/A | +26.9% |
| 62 | Larvitar (Holo) | Common | $62.25 | N/A | — |
| 98 | Rocket's Hitmonchan ex (Holo) | Ultra Rare | $50.47 | N/A | +62.1% |
| 102 | Rocket's Scyther ex (Holo) | Ultra Rare | $49.28 | N/A | +33.4% |
| 6 | Dark Hypno (Holo) | Holo Rare | $47.35 | N/A | — |
| 32 | Dark Dragonair (Holo) | Uncommon | $47.33 | N/A | +30.8% |
| 15 | Dark Dragonite | Rare | $44.06 | N/A | — |
| 67 | Mareep (Holo) | Common | $42.96 | N/A | — |
| 5 | Dark Houndoom | Holo Rare | $40.23 | $2,000 | — |
| 53 | Dratini (Holo) | Common | $37.53 | N/A | +93.2% |
| 25 | Misdreavus | Rare | $36.72 | $400.00 | — |
| 95 | R Energy (Holo) | Uncommon | $36.18 | N/A | — |
| 8 | Dark Octillery | Holo Rare | $33.68 | N/A | — |
| 47 | Rocket's Wobbuffet (Holo) | Uncommon | $33.37 | N/A | — |
| 12 | Kingdra (Holo) | Holo Rare | $30.86 | N/A | — |
| 2 | Dark Ampharos (Holo) | Holo Rare | $30.31 | N/A | +1.2% |
| 14 | Togetic (Holo) | Holo Rare | $30.18 | N/A | +52.7% |
| 25 | Misdreavus (Holo) | Rare | $30.13 | N/A | — |
| 65 | Magikarp (Holo) | Common | $29.73 | N/A | — |
| 34 | Dark Golbat (Holo) | Uncommon | $29.01 | N/A | +71.3% |
| 76 | Slowpoke (Holo) | Common | $27.98 | N/A | — |
| 48 | Seadra (Holo) | Uncommon | $27.46 | N/A | — |
| 24 | Magby (Holo) | Rare | $27.08 | N/A | — |
| 13 | Piloswine (Holo) | Holo Rare | $26.14 | N/A | — |
| 44 | Magmar (Holo) | Uncommon | $25.84 | N/A | +53.5% |
| 3 | Dark Crobat (Holo) | Holo Rare | $24.78 | N/A | — |
| 1 | Azumarill (Holo) | Holo Rare | $24.44 | N/A | — |
| 6 | Dark Hypno | Holo Rare | $24.15 | N/A | — |
| 91 | Surprise! Time Machine (Holo) | Uncommon | $23.91 | N/A | +78.4% |
| 41 | Dark Pupitar (Holo) | Uncommon | $23.77 | N/A | +43.0% |
| 8 | Dark Octillery (Holo) | Holo Rare | $23.69 | N/A | +2.5% |
| 51 | Cubone (Holo) | Common | $22.88 | N/A | — |
| 4 | Dark Electrode | Holo Rare | $22.06 | N/A | — |
| 56 | Grimer (Holo) | Common | $21.45 | N/A | — |
| 89 | Rocket's Poké Ball (Holo) | Uncommon | $21.27 | N/A | +39.6% |
| 96 | Rocket's Articuno ex (Holo) | Ultra Rare | $20.45 | N/A | -55.3% |
| 87 | Rocket's Hideout (Holo) | Uncommon | $19.91 | N/A | — |
| 40 | Dark Pupitar (Holo) | Uncommon | $19.39 | N/A | — |
| 84 | Pokémon Retriever (Holo) | Uncommon | $18.88 | N/A | +80.0% |
| 22 | Furret (Holo) | Rare | $18.33 | N/A | +34.1% |
| 110 | Charmeleon (Holo) | Secret Rare | $16.74 | N/A | -7.8% |
| 92 | Swoop! Teleporter (Holo) | Uncommon | $16.66 | N/A | +9.3% |
| 71 | Rattata (Holo) | Common | $15.87 | N/A | +47.8% |
| 46 | Rocket's Meowth | Uncommon | $13.97 | N/A | — |
| 93 | Venture Bomb (Holo) | Uncommon | $13.84 | N/A | +49.5% |
| 36 | Dark Gyarados | Uncommon | $13.54 | N/A | — |
| 11 | Jumpluff (Holo) | Holo Rare | $12.37 | N/A | +21.6% |
| 80 | Voltorb (Holo) | Common | $11.87 | N/A | +19.3% |
| 11 | Jumpluff | Holo Rare | $11.01 | N/A | — |
| 3 | Dark Crobat | Holo Rare | $10.78 | N/A | — |
| 94 | Dark Metal Energy (Holo) | Uncommon | $10.68 | N/A | — |
| 32 | Dark Dragonair | Uncommon | $9.73 | N/A | — |
| 63 | Larvitar (Holo) | Common | $9.51 | N/A | — |
| 82 | Zubat (Holo) | Common | $8.83 | N/A | — |
| 7 | Dark Marowak | Holo Rare | $7.28 | N/A | — |
| 61 | Koffing (Holo) | Common | $7.06 | N/A | — |
| 95 | R Energy | Uncommon | $6.95 | N/A | — |
| 66 | Magnemite (Holo) | Common | $6.34 | N/A | — |
| 14 | Togetic | Holo Rare | $6.13 | N/A | — |
| 28 | Yanma | Rare | $5.16 | N/A | — |
| 91 | Surprise! Time Machine | Uncommon | $4.91 | N/A | — |
| 16 | Dark Muk | Rare | $4.20 | N/A | — |
| 50 | Togepi | Uncommon | $3.86 | N/A | — |
| 44 | Magmar | Uncommon | $3.83 | N/A | — |
| 64 | Ledyba (Holo) | Common | $3.72 | N/A | — |
| 33 | Dark Flaaffy | Uncommon | $3.27 | N/A | — |
| 93 | Venture Bomb | Uncommon | $3.00 | N/A | — |
| 17 | Dark Raticate | Rare | $2.84 | N/A | — |
| 94 | Dark Metal Energy | Uncommon | $2.74 | N/A | — |
| 24 | Magby | Rare | $2.61 | $549.00 | — |
| 29 | Dark Arbok | Uncommon | $2.30 | N/A | — |
| 89 | Rocket's Poké Ball | Uncommon | $2.18 | N/A | — |
| 87 | Rocket's Hideout | Uncommon | $2.04 | N/A | — |
| 39 | Dark Magneton | Uncommon | $1.87 | N/A | — |
| 78 | Spinarak | Common | $1.79 | N/A | — |
| 53 | Dratini | Common | $1.64 | N/A | — |
| 27 | Qwilfish | Rare | $1.39 | N/A | — |
| 62 | Larvitar | Common | $1.20 | N/A | — |
| 75 | Sentret | Common | $0.84 | N/A | — |
| 51 | Cubone | Common | $0.79 | N/A | — |
| 66 | Magnemite | Common | $0.78 | N/A | — |
| 67 | Mareep | Common | $0.60 | N/A | — |
| 74 | Sandshrew | Common | $0.60 | N/A | — |
| 72 | Rattata | Common | $0.57 | N/A | — |
| 68 | Marill | Common | $0.43 | N/A | — |
| 55 | Ekans | Common | $0.41 | N/A | — |
Track EX Team Rocket Returns Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤



