Aquapolis
Released Invalid Date 187 cards
Most Valuable in Aquapolis
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 149 | Lugia (Holo) | Secret Rare | $1,299 | N/A | — |
| H21/H32 | Scizor (H21) | Holo Rare | $180.99 | $810.00 | — |
| 41 | Umbreon (Holo) | Rare | $180.47 | N/A | — |
| 041/147 | Umbreon | Rare | $164.37 | $350.00 | — |
| 104 | Psyduck (Holo) | Common | $133.96 | N/A | — |
| 011/147 | Espeon | Rare | $129.99 | $2,650 | +0.0% |
| 048/147 | Furret | Uncommon | $99.99 | N/A | +0.0% |
| 010/147 | Entei | Rare | $96.10 | $300.00 | — |
| 104/147 | Psyduck | Common | $80.00 | N/A | +0.0% |
| 051/147 | Growlithe (51) | Uncommon | $74.99 | N/A | +0.0% |
| 15 | Houndoom (Holo) | Rare | $57.91 | N/A | — |
| 110/147 | Sneasel | Common | $50.00 | $92.00 | — |
| 050a/147 | Golduck (50a) | Uncommon | $44.97 | $171.50 | +16.6% |
| 021/147 | Lanturn (21) | Rare | $39.32 | N/A | — |
| 11 | Espeon (Holo) | Rare | $36.05 | N/A | — |
| 019/147 | Kingdra (19) | Rare | $33.97 | $170.00 | — |
| 051/147 | Growlithe (51) | Uncommon | $32.52 | $102.60 | — |
| 066/147 | Wooper (66) | Uncommon | $29.99 | $170.00 | +0.0% |
| 075/147 | Eevee | Common | $29.09 | $67.00 | — |
| 008/147 | Electrode | Rare | $28.45 | $199.99 | +0.0% |
| 016/147 | Hypno | Rare | $26.68 | $118.74 | — |
| 40 | Tyranitar | Rare | $25.97 | N/A | — |
| 11 | Espeon | Rare | $25.69 | N/A | — |
| H11/H32 | Houndoom (H11) | Holo Rare | $25.00 | $2,005 | +0.0% |
| 091/147 | Magnemite (91) | Common | $24.90 | $84.00 | +0.0% |
| 083/147 | Hoppip | Common | $22.50 | $97.99 | +0.0% |
| 018/147 | Jynx | Rare | $20.95 | $31.00 | — |
| 087/147 | Houndour (87) | Common | $20.00 | $130.50 | +0.0% |
| 073/147 | Doduo | Common | $18.65 | $100.00 | — |
| 057/147 | Scyther (57) | Uncommon | $18.37 | $109.99 | — |
| 053/147 | Marill | Uncommon | $18.13 | $79.99 | — |
| 056/147 | Pupitar | Uncommon | $18.10 | N/A | — |
| 29 | Primeape | Rare | $17.30 | N/A | — |
| 33 | Slowbro | Rare | $17.25 | N/A | — |
| 53 | Marill (Holo) | Uncommon | $15.60 | N/A | — |
| 75 | Eevee | Common | $15.15 | $500.00 | — |
| 66 | Wooper | Uncommon | $13.97 | N/A | — |
| 80 | Growlithe (Holo) | Common | $13.73 | N/A | — |
| 060/147 | Skiploom | Uncommon | $13.48 | $61.00 | +0.0% |
| 32 | Scizor | Rare | $13.40 | N/A | — |
| 120 | Energy Switch (Holo) | Uncommon | $13.21 | N/A | — |
| 16 | Hypno (Holo) | Rare | $11.96 | N/A | — |
| 123 | Forest Guardian (Holo) | Uncommon | $10.90 | N/A | — |
| 39 | Togetic | Rare | $10.49 | N/A | — |
| 10 | Entei (Holo) | Rare | $10.34 | N/A | — |
| 059/147 | Seaking | Uncommon | $10.30 | N/A | — |
| 30 | Quagsire | Rare | $10.01 | $159.00 | — |
| 8 | Electrode (Holo) | Rare | $9.87 | N/A | — |
| 027/147 | Parasect | Rare | $9.37 | $110.00 | — |
| 110 | Sneasel (Holo) | Common | $9.35 | N/A | +54.8% |
| 34 | Slowking | Rare | $8.80 | N/A | — |
| 116 | Vulpix (Holo) | Common | $8.67 | N/A | — |
| 73 | Doduo (Holo) | Common | $7.97 | N/A | — |
| 026/147 | Octillery | Rare | $7.93 | $37.00 | — |
| 16 | Hypno | Rare | $7.37 | $1,250 | — |
| 050b/147 | Golduck (50b) | Uncommon | $7.32 | $38.45 | — |
| 065/147 | Weepinbell | Uncommon | $7.04 | $127.50 | +0.0% |
| 53 | Marill | Uncommon | $6.95 | N/A | — |
| 12 | Exeggutor (Holo) | Rare | $6.81 | N/A | — |
| 79 | Grimer (Holo) | Common | $6.50 | N/A | — |
| 147/147 | Warp Energy | Uncommon | $6.28 | $34.95 | — |
| 43 | Vileplume | Rare | $6.00 | N/A | — |
| 21 | Lanturn | Rare | $5.89 | N/A | — |
| 082/147 | Hitmontop | Common | $5.80 | $79.00 | — |
| 006/147 | Blissey | Rare | $5.75 | $66.99 | — |
| 012/147 | Exeggutor (12) | Rare | $5.46 | $47.00 | — |
| 107/147 | Sentret | Common | $5.20 | $40.02 | — |
| 087/147 | Houndour (87) | Common | $5.11 | $26.00 | — |
| 139 | Power Plant (Holo) | Uncommon | $4.92 | N/A | — |
| 116 | Vulpix | Common | $4.89 | N/A | — |
| 54 | Marowak (Holo) | Uncommon | $4.76 | N/A | — |
| 81 | Hitmonchan | Common | $4.72 | N/A | — |
| 089/147 | Larvitar | Common | $4.31 | $148.88 | — |
| 121/147 | Fighting Cube 01 | Uncommon | $4.16 | $26.00 | — |
| 122/147 | Fire Cube 01 | Uncommon | $3.90 | $53.00 | +0.0% |
| 095b/147 | Mr. Mime (95b) | Common | $3.86 | $52.00 | — |
| 54 | Marowak | Uncommon | $3.64 | N/A | — |
| 19 | Kingdra | Rare | $3.53 | N/A | — |
| 22 | Magneton | Rare | $3.44 | $1,250 | — |
| 118 | Apricorn Forest | Rare | $3.44 | N/A | — |
| 13 | Exeggutor | Rare | $2.97 | N/A | — |
| 80 | Growlithe | Common | $2.96 | N/A | — |
| 38 | Tentacruel | Rare | $2.95 | $1,250 | — |
| 078/147 | Goldeen | Common | $2.82 | $31.00 | — |
| 82 | Hitmontop | Common | $2.73 | N/A | — |
| 119 | Darkness Cube 01 (Holo) | Uncommon | $2.62 | N/A | — |
| 99 | Paras | Common | $2.56 | N/A | — |
| 62 | Spinarak | Uncommon | $2.54 | N/A | — |
| 77 | Exeggcute | Common | $1.82 | N/A | — |
| 135/147 | Time Shard | Uncommon | $1.80 | $27.78 | — |
| 121/147 | Fighting Cube 01 | Uncommon | $1.69 | $89.95 | — |
| 129 | Metal Cube 01 | Uncommon | $1.50 | N/A | — |
| 91 | Magnemite | Common | $1.49 | $160.00 | — |
| 96 | Nidoran ♂ | Common | $1.43 | N/A | — |
| 73 | Doduo | Common | $1.42 | N/A | — |
| 89 | Larvitar | Common | $1.38 | N/A | — |
| 145 | Boost Energy | Uncommon | $1.07 | N/A | — |
| 111 | Spinarak | Common | $0.92 | N/A | — |
| 76 | Exeggcute | Common | $0.88 | N/A | — |
| 21 | Lanturn (Holo) | Rare | $0.51 | N/A | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




