Base Set
Released Invalid Date 321 cards
Most Valuable in Base Set
| # | Card | 稀有度 | 市場價格 | PSA 10 | 30天趨勢 |
|---|---|---|---|---|---|
| 4 | Charizard | Holo Rare | $1,469 | $1,000,000 | — |
| 58 | Pikachu | Common | $271.97 | $2,299 | — |
| 5 | Clefairy | Holo Rare | $253.11 | N/A | — |
| 15 | Venusaur | Holo Rare | $152.90 | $10,000 | — |
| 6 | Gyarados | Holo Rare | $140.86 | N/A | — |
| 2 | Blastoise | Holo Rare | $117.23 | $15,000 | — |
| 18 | Dragonair | Rare | $101.16 | N/A | — |
| 8 | Machamp | Holo Rare | $85.27 | N/A | — |
| 2 | Blastoise (Holo) | Holo Rare | $73.51 | N/A | +14.0% |
| 13 | Poliwrath | Holo Rare | $71.26 | N/A | — |
| 9 | Magneton | Holo Rare | $64.61 | N/A | — |
| 014/102 | Raichu | Holo Rare | $63.74 | $649.99 | — |
| 001/102 | Alakazam | Holo Rare | $61.55 | $475.00 | — |
| 011/102 | Nidoking | Holo Rare | $36.54 | $1,052 | — |
| 44 | Bulbasaur | Common | $31.42 | N/A | — |
| 19 | Dugtrio | Rare | $30.45 | N/A | — |
| 013/102 | Poliwrath | Holo Rare | $27.83 | $999.00 | — |
| 21 | Electrode | Rare | $27.43 | N/A | — |
| 9 | Magneton | Holo Rare | $26.22 | N/A | — |
| 77 | Pokémon Trader | Rare | $26.14 | N/A | — |
| 6 | Gyarados | Holo Rare | $26.12 | $789.00 | — |
| 72 | Devolution Spray | Rare | $25.62 | N/A | — |
| 36 | Magmar | Uncommon | $25.23 | N/A | — |
| 32 | Kadabra | Uncommon | $24.24 | N/A | — |
| 77 | Pokémon Trader | Rare | $20.45 | $299.00 | — |
| 37 | Nidorino | Uncommon | $18.40 | N/A | — |
| 68 | Vulpix | Common | $18.16 | N/A | — |
| 5 | Clefairy (Holo) | Holo Rare | $14.00 | N/A | -28.7% |
| 58 | Pikachu | Oversized | $12.21 | N/A | — |
| 70 | Clefairy Doll | Rare | $11.31 | $99.00 | — |
| 49 | Drowzee | Common | $10.53 | N/A | — |
| 80 | Defender | Uncommon | $10.33 | N/A | — |
| 36 | Magmar | Uncommon | $10.21 | $149.95 | — |
| 82 | Full Heal | Uncommon | $10.10 | N/A | — |
| 78 | Scoop Up | Rare | $9.35 | N/A | — |
| 074/102 | Item Finder | Rare | $9.29 | $99.99 | — |
| 76 | Pokémon Breeder | Rare | $9.25 | $249.99 | — |
| 30 | Ivysaur | Uncommon | $8.99 | $250.00 | — |
| 18 | Dragonair (Holo) | Rare | $8.87 | N/A | +77.0% |
| 79 | Super Energy Removal | Rare | $8.86 | N/A | — |
| 58 | Pikachu | Common | $8.12 | $484.50 | — |
| 66 | Tangela | Common | $7.55 | N/A | — |
| 44 | Bulbasaur | Common | $7.04 | $349.99 | — |
| 22 | Pidgeotto (Holo) | Rare | $6.29 | N/A | +80.2% |
| 17 | Beedrill | Rare | $5.85 | $120.00 | — |
| 071/102 | Computer Search | Rare | $5.83 | N/A | — |
| 90 | Super Potion | Uncommon | $5.72 | N/A | — |
| 058/102 | Pikachu | Common | $5.48 | $383.00 | — |
| 21 | Electrode | Rare | $5.41 | $2,000 | — |
| 78 | Scoop Up (Holo) | Rare | $5.39 | N/A | +85.9% |
| 072/102 | Devolution Spray | Rare | $5.38 | N/A | — |
| 54 | Metapod | Common | $4.91 | N/A | — |
| 63 | Squirtle | Common | $4.91 | $385.00 | — |
| 83 | Maintenance | Uncommon | $4.64 | N/A | — |
| 61 | Rattata | Common | $4.39 | N/A | — |
| 44 | Bulbasaur | Oversized | $3.86 | N/A | — |
| 73 | Imposter Professor Oak (Holo) | Rare | $3.70 | N/A | +91.7% |
| 086/102 | Pokemon Flute | Uncommon | $3.41 | $95.00 | — |
| 023/102 | Arcanine | Uncommon | $3.38 | $167.50 | — |
| 84 | PlusPower | Uncommon | $3.36 | N/A | — |
| 32 | Kadabra (Holo) | Uncommon | $3.32 | N/A | +62.8% |
| 075/102 | Lass | Rare | $3.23 | $136.42 | +8.3% |
| 102 | Water Energy | Common | $3.15 | N/A | — |
| 026/102 | Dratini | Uncommon | $2.75 | $170.00 | — |
| 74 | Item Finder (Holo) | Rare | $2.62 | N/A | +114.8% |
| 84 | PlusPower | Uncommon | $2.23 | $179.99 | — |
| 91 | Bill | Common | $2.23 | N/A | — |
| 80 | Defender | Uncommon | $2.17 | $110.00 | — |
| 76 | Pokémon Breeder (Holo) | Rare | $2.04 | N/A | +34.2% |
| 43 | Abra | Common | $2.02 | $170.00 | — |
| 50 | Gastly | Common | $1.97 | $238.56 | — |
| 31 | Jynx | Uncommon | $1.92 | $200.00 | — |
| 31 | Jynx | Uncommon | $1.81 | N/A | — |
| 33 | Kakuna | Uncommon | $1.65 | $80.00 | — |
| 77 | Pokémon Trader (Holo) | Rare | $1.55 | N/A | -24.8% |
| 23 | Arcanine (Holo) | Uncommon | $1.48 | N/A | -47.3% |
| 49 | Drowzee | Common | $1.40 | $280.00 | — |
| 54 | Metapod | Common | $1.40 | $107.50 | — |
| 101 | Psychic Energy | Common | $1.32 | $129.99 | — |
| 038/102 | Poliwhirl | Uncommon | $1.21 | $86.74 | — |
| 59 | Poliwag | Common | $1.17 | $135.00 | — |
| 031/102 | Jynx | Uncommon | $1.03 | $59.00 | — |
| 90 | Super Potion | Uncommon | $0.87 | N/A | — |
| 062/102 | Sandshrew | Common | $0.86 | $149.99 | — |
| 75 | Lass (Holo) | Rare | $0.63 | N/A | +53.7% |
| 97 | Fighting Energy | Common | $0.62 | $159.99 | — |
| 92 | Energy Removal | Common | $0.61 | $154.50 | — |
| 081/102 | Energy Retrieval | Uncommon | $0.59 | $49.99 | — |
| 065/102 | Staryu | Common | $0.58 | $81.00 | — |
| 051/102 | Koffing | Common | $0.56 | $39.99 | — |
| 101/102 | Psychic Energy | Common | $0.56 | $40.00 | — |
| 069/102 | Weedle | Common | $0.49 | $45.14 | — |
| 099/102 | Grass Energy | Common | $0.36 | $33.00 | — |
| 31 | Jynx (Holo) | Uncommon | $0.35 | N/A | +75.0% |
| 45 | Caterpie (Holo) | Common | $0.35 | N/A | +9.4% |
| 098/102 | Fire Energy | Common | $0.18 | $50.62 | — |
| 84 | PlusPower (Holo) | Uncommon | $0.06 | N/A | +0.0% |
| 50 | Gastly (Holo) | Common | $0.02 | N/A | -90.5% |
| 65 | Staryu | Common | $0.02 | $440.00 | — |
| 56 | Onix | Common | $0.02 | N/A | — |
Track Base Set Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追蹤




