Ultradimensional Beasts
Released Invalid Date 62 cards
Most Valuable in Ultradimensional Beasts
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 055 | Lusamine | Ultra Rare | $305.83 | N/A | — |
| 060 | Wishful Baton | Secret Rare | $49.99 | N/A | +61.3% |
| 058 | Guzzlord GX | Rainbow Rare | $40.18 | N/A | — |
| 051 | Gyarados GX | Ultra Rare | $32.55 | $99.00 | — |
| 056 | Gyarados GX | Rainbow Rare | $28.00 | $262.50 | +0.0% |
| 061 | Counter Energy | Secret Rare | $21.69 | N/A | — |
| 057 | Nihilego GX | Rainbow Rare | $17.50 | N/A | +8.0% |
| 054 | Alolan Exeggutor GX | Ultra Rare | $8.64 | N/A | — |
| 052 | Nihilego GX | Ultra Rare | $8.56 | N/A | — |
| 015 | Pikachu | Common | $8.09 | N/A | — |
| 053 | Guzzlord GX | Ultra Rare | $5.29 | N/A | — |
| 008 | Gyarados GX | Double Rare | $4.98 | N/A | — |
| 059 | Alolan Exeggutor GX | Rainbow Rare | $4.82 | $72.50 | — |
| 022 | Nihilego GX | Double Rare | $3.87 | N/A | — |
| 016 | Alolan Raichu | Rare | $2.85 | N/A | — |
| 037 | Alolan Exeggutor GX | Double Rare | $2.44 | N/A | — |
| 033 | Guzzlord GX | Double Rare | $2.42 | N/A | — |
| 007 | Magikarp | Common | $2.06 | N/A | — |
| 025 | Regirock | Uncommon | $1.91 | N/A | — |
| 013 | Milotic | Rare | $1.26 | N/A | — |
| 040 | Kommo-o | Rare | $1.24 | N/A | — |
| 032 | Hydreigon | Rare | $1.12 | N/A | — |
| 014 | Regice | Rare | $1.03 | N/A | — |
| 031 | Zweilous | Uncommon | $1.01 | N/A | — |
| 029 | Houndoom | Uncommon | $1.00 | N/A | — |
| 036 | Xerneas | Rare | $0.95 | N/A | — |
| 043 | Altaria | Uncommon | $0.84 | N/A | — |
| 017 | Misdreavus | Common | $0.80 | N/A | — |
| 039 | Hakamo-o | Uncommon | $0.80 | N/A | — |
| 026 | Stufful | Common | $0.69 | N/A | — |
| 035 | Wigglytuff | Uncommon | $0.63 | N/A | — |
| 050 | Counter Energy | Uncommon | $0.60 | N/A | — |
| 030 | Deino | Common | $0.48 | N/A | — |
| 006 | Accelgor | Common | $0.48 | N/A | — |
| 027 | Bewear | Rare | $0.46 | N/A | — |
| 011 | Mamoswine | Uncommon | $0.46 | N/A | — |
| 049 | Devoured Field | Uncommon | $0.45 | N/A | — |
| 021 | Oranguru | Uncommon | $0.45 | N/A | — |
| 024 | Primeape | Uncommon | $0.40 | N/A | — |
| 018 | Mismagius | Uncommon | $0.38 | N/A | — |
| 038 | Jangmo-o | Common | $0.35 | N/A | — |
| 020 | Grumpig | Common | $0.35 | N/A | — |
| 023 | Mankey | Common | $0.34 | N/A | — |
| 009 | Swinub | Common | $0.33 | N/A | — |
| 034 | Jigglypuff | Common | $0.33 | N/A | — |
| 041 | Miltank | Common | $0.32 | N/A | — |
| 045 | Diggersby | Common | $0.30 | N/A | — |
| 047 | Lusamine | Uncommon | $0.30 | N/A | — |
| 028 | Houndour | Common | $0.29 | N/A | — |
| 012 | Feebas | Common | $0.29 | N/A | — |
| 003 | Beedrill | Uncommon | $0.26 | N/A | — |
| 019 | Spoink | Common | $0.25 | N/A | — |
| 002 | Kakuna | Common | $0.25 | N/A | — |
| 010 | Piloswine | Common | $0.23 | N/A | — |
| 046 | Dashing Pouch | Uncommon | $0.23 | N/A | — |
| 042 | Swablu | Common | $0.21 | N/A | — |
| 001 | Weedle | Common | $0.20 | N/A | — |
| 048 | Sea of Nothingness | Uncommon | $0.20 | N/A | — |
| 005 | Shelmet | Common | $0.20 | N/A | — |
| 004 | Exeggcute | Common | $0.18 | N/A | — |
| 044 | Bunnelby | Common | $0.12 | N/A | — |
| 062 | Water Energy | Secret Rare | N/A | N/A | — |
Track Ultradimensional Beasts Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




