Stellar Crown
Released Invalid Date 331 cards
Most Valuable in Stellar Crown
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 148 | Squirtle | Illustration Rare | $61.80 | $199.00 | — |
| 170 | Terapagos ex | Special Illustration Rare | $33.11 | $124.50 | — |
| 167 | Hydrapple ex | Special Illustration Rare | $20.64 | $145.00 | — |
| 172 | Lacey | Special Illustration Rare | $19.79 | $150.00 | — |
| 030 | Blastoise ex | Promo | $5.30 | N/A | -2.0% |
| 001 | Venusaur ex | Oversized | $3.54 | N/A | -7.8% |
| 158 | Lapras ex | Ultra Rare | $3.02 | N/A | — |
| 155 | Archaludon | Illustration Rare | $2.29 | N/A | — |
| 030 | Blastoise ex | Double Rare | $1.94 | N/A | — |
| 159 | Galvantula ex | Ultra Rare | $1.75 | N/A | — |
| 105 | Melmetal ex | Oversized | $1.54 | N/A | +1.3% |
| 156 | Hydrapple ex | Ultra Rare | $1.31 | N/A | — |
| 128 | Terapagos ex | Double Rare | $1.28 | N/A | — |
| 041 | Greninja ex | Oversized | $0.98 | N/A | -26.9% |
| 162 | Orthworm ex | Ultra Rare | $0.96 | N/A | — |
| 165 | Kofu | Ultra Rare | $0.87 | N/A | — |
| 028 | Cinderace ex | Double Rare | $0.86 | N/A | — |
| 078 | Meditite (Holo) | Common | $0.82 | N/A | — |
| 051 | Galvantula ex | Double Rare | $0.74 | N/A | — |
| 080 | Medicham ex | Double Rare | $0.73 | N/A | — |
| 082 | Lucario ex | Double Rare | $0.65 | N/A | — |
| 067 | Dachsbun ex | Double Rare | $0.64 | N/A | — |
| 022 | Reshiram | Promo | $0.54 | N/A | +8.0% |
| 105 | Melmetal ex | Double Rare | $0.46 | N/A | — |
| 077 | Meditite (Holo) | Common | $0.42 | N/A | — |
| 062 | Yamask (Holo) | Common | $0.27 | N/A | — |
| 006 | Cradily (Holo) | Rare | $0.22 | N/A | — |
| 101 | Klinklang (Holo) | Rare | $0.20 | N/A | — |
| 076 | Rhyperior (Holo) | Rare | $0.19 | N/A | — |
| 118 | Fan Rotom (Holo) | Common | $0.18 | N/A | — |
| 059 | Mewtwo (Holo) | Uncommon | $0.18 | N/A | — |
| 096 | Grimmsnarl (Holo) | Rare | $0.17 | N/A | — |
| 081 | Riolu (Holo) | Common | $0.15 | N/A | — |
| 092 | Swalot (Holo) | Uncommon | $0.15 | N/A | — |
| 124 | Wooloo (Holo) | Common | $0.13 | N/A | — |
| 087 | Crabrawler (Holo) | Common | $0.12 | N/A | — |
| 063 | Comfey (Holo) | Common | $0.12 | N/A | — |
| 116 | Glameow (Holo) | Common | $0.12 | N/A | — |
| 038 | Carracosta | Rare | $0.12 | N/A | — |
| 027 | Raboot (Holo) | Common | $0.12 | N/A | — |
| 061 | Drifblim (Holo) | Uncommon | $0.12 | N/A | — |
| 125 | Dubwool (Holo) | Uncommon | $0.11 | N/A | — |
| 006 | Cradily | Rare | $0.11 | N/A | — |
| 092 | Swalot | Uncommon | $0.11 | N/A | — |
| 123 | Talonflame (Holo) | Uncommon | $0.10 | N/A | — |
| 120 | Tornadus (Holo) | Uncommon | $0.10 | N/A | — |
| 079 | Medicham (Holo) | Common | $0.09 | N/A | — |
| 017 | Toedscool | Common | $0.09 | N/A | — |
| 037 | Tirtouga (Holo) | Common | $0.09 | N/A | — |
| 099 | Klink (Holo) | Common | $0.08 | N/A | — |
| 083 | Mienfoo (Holo) | Common | $0.08 | N/A | — |
| 044 | Drednaw | Rare | $0.07 | N/A | — |
| 065 | Alcremie | Rare | $0.07 | N/A | — |
| 081 | Riolu | Common | $0.07 | N/A | — |
| 088 | Falinks | Common | $0.06 | N/A | — |
| 076 | Rhyperior | Rare | $0.06 | N/A | — |
| 104 | Melmetal | Rare | $0.06 | N/A | — |
| 019 | Ponyta | Common | $0.06 | N/A | — |
| 046 | Electabuzz | Common | $0.06 | N/A | — |
| 101 | Klinklang | Rare | $0.06 | N/A | — |
| 106 | Duraludon | Common | $0.06 | N/A | — |
| 132 | Briar | Uncommon | $0.05 | N/A | — |
| 007 | Carnivine | Common | $0.05 | N/A | — |
| 031 | Lapras | Uncommon | $0.04 | N/A | — |
| 034 | Azumarill | Uncommon | $0.04 | N/A | — |
| 079 | Medicham | Common | $0.04 | N/A | — |
| 053 | Vikavolt | Uncommon | $0.04 | N/A | — |
| 073 | Marowak | Uncommon | $0.04 | N/A | — |
| 098 | Jirachi | Uncommon | $0.04 | N/A | — |
| 078 | Meditite | Common | $0.04 | N/A | — |
| 091 | Gulpin | Common | $0.03 | N/A | — |
| 004 | Celebi | Uncommon | $0.03 | N/A | — |
| 015 | Nymble | Common | $0.03 | N/A | — |
| 042 | Crabominable | Uncommon | $0.03 | N/A | — |
| 135 | Glass Trumpet | Uncommon | $0.03 | N/A | — |
| 029 | Charcadet | Common | $0.03 | N/A | — |
| 077 | Meditite | Common | $0.03 | N/A | — |
| 069 | Espathra | Common | $0.03 | N/A | — |
| 021 | Pansear | Common | $0.03 | N/A | — |
| 122 | Fletchinder | Common | $0.03 | N/A | — |
| 049 | Lanturn | Uncommon | $0.03 | N/A | — |
| 020 | Rapidash | Uncommon | $0.03 | N/A | — |
| 027 | Raboot | Common | $0.03 | N/A | — |
| 035 | Finneon | Common | $0.03 | N/A | — |
| 040 | Frogadier | Uncommon | $0.03 | N/A | — |
| 039 | Froakie | Common | $0.03 | N/A | — |
| 099 | Klink | Common | $0.03 | N/A | — |
| 100 | Klang | Common | $0.03 | N/A | — |
| 103 | Meltan | Common | $0.03 | N/A | — |
| 139 | Lacey | Uncommon | $0.03 | N/A | — |
| 141 | Payapa Berry | Uncommon | $0.03 | N/A | — |
| 070 | Greavard | Common | $0.02 | N/A | — |
| 138 | Kofu | Uncommon | $0.02 | N/A | — |
| 087 | Crabrawler | Common | $0.02 | N/A | — |
| 121 | Fletchling | Common | $0.02 | N/A | — |
| 009 | Grubbin | Common | $0.02 | N/A | — |
| 018 | Toedscruel | Uncommon | $0.02 | N/A | — |
| 022 | Reshiram | Uncommon | $0.02 | N/A | — |
| 045 | Veluza | Uncommon | $0.02 | N/A | — |
| 097 | Bombirdier | Common | $0.02 | N/A | — |
Track Stellar Crown Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




