LL: Lost Link
Released Invalid Date 40 cards
Most Valuable in LL: Lost Link
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 028/040 | Snorlax (Japanese) | Holo Rare | $59.99 | $319.00 | +0.0% |
| 022/040 | Spiritomb (Japanese) | Holo Rare | $12.00 | N/A | — |
| 033/040 | Altaria (Japanese) | Holo Rare | $10.00 | N/A | +2.0% |
| 012/040 | Pachirisu (Japanese) | Holo Rare | $8.73 | N/A | — |
| 025/040 | Riolu (Japanese) | Uncommon | $5.00 | N/A | -52.0% |
| 003/040 | Tangela (Japanese) | Common | $4.99 | N/A | +0.0% |
| 036/040 | Darkrai & Cresselia Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 037/040 | Research Record (Japanese) | Uncommon | N/A | N/A | — |
| 007/040 | Carnivine (Japanese) | Rare | N/A | N/A | — |
| 026/040 | Lucario (Japanese) | Holo Rare | N/A | N/A | — |
| 013/040 | Gastly (Japanese) | Common | N/A | N/A | — |
| 008/040 | Relicanth (Japanese) | Common | N/A | N/A | — |
| 010/040 | Magneton (Japanese) | Uncommon | N/A | N/A | +0.0% |
| 038/040 | Lost Remover (Japanese) | Uncommon | N/A | $59.99 | — |
| 027/040 | Absol (Japanese) | Super Rare Holo | N/A | N/A | — |
| 031/040 | Dragonite (Japanese) | Rare | N/A | N/A | — |
| 004/040 | Tangrowth (Japanese) | Uncommon | N/A | N/A | — |
| 035/040 | Darkrai & Cresselia Legend (Japanese) | Rare Holo LEGEND | N/A | N/A | — |
| 034/040 | Zangoose (Japanese) | Rare | N/A | N/A | — |
| 002/040 | Venomoth (Japanese) | Holo Rare | N/A | N/A | — |
| 030/040 | Dragonair (Japanese) | Common | N/A | N/A | — |
| 001/040 | Venonat (Japanese) | Common | N/A | N/A | — |
| 023/040 | Diglett (Japanese) | Common | N/A | N/A | +66.6% |
| 020/040 | Shuppet (Japanese) | Common | N/A | N/A | +0.0% |
| 014/040 | Haunter (Japanese) | Uncommon | N/A | N/A | +0.0% |
| 021/040 | Banette (Japanese) | Rare | N/A | N/A | +24.8% |
| 039/040 | Seeker (Japanese) | Uncommon | N/A | N/A | — |
| 029/040 | Dratini (Japanese) | Common | N/A | N/A | -13.4% |
| 009/040 | Magnemite (Japanese) | Common | N/A | N/A | — |
| 015/040 | Gengar (Japanese) | Super Rare Holo | N/A | N/A | — |
| 006/040 | Illumise (Japanese) | Common | N/A | N/A | — |
| 024/040 | Dugtrio (Japanese) | Rare | N/A | N/A | +100.8% |
| 016/040 | Mime Jr. (Japanese) | Uncommon | N/A | N/A | — |
| 040/040 | Lost World (Japanese) | Uncommon | N/A | N/A | — |
| 017/040 | Mr. Mime (Japanese) | Rare | N/A | N/A | — |
| 005/040 | Volbeat (Japanese) | Common | N/A | N/A | — |
| 032/040 | Swablu (Japanese) | Common | N/A | N/A | — |
| 019/040 | Seviper (Japanese) | Uncommon | N/A | N/A | — |
| 011/040 | Magnezone (Japanese) | Super Rare Holo | N/A | $499.99 | — |
Track LL: Lost Link Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




