Jungle
Released Invalid Date 201 cards
Most Valuable in Jungle
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 12/64 | Vaporeon (12) | Holo Rare | $239.19 | $8,299 | — |
| 10/64 | Scyther (10) | Holo Rare | $114.92 | $6,250 | — |
| 11/64 | Snorlax (11) | Holo Rare | $96.11 | $2,025 | — |
| 15/64 | Vileplume (15) | Holo Rare | $84.20 | $838.58 | — |
| 03/64 | Flareon (3) | Holo Rare | $81.81 | $1,750 | — |
| 3 | Flareon | Holo Rare | $60.60 | N/A | — |
| 4 | Jolteon | Holo Rare | $55.25 | N/A | — |
| 08/64 | Pidgeot (8) | Holo Rare | $53.91 | $1,537 | — |
| 02/64 | Electrode (2) | Holo Rare | $52.20 | $750.00 | — |
| 10 | Scyther | Holo Rare | $38.75 | N/A | — |
| 16/64 | Wigglytuff (16) | Holo Rare | $36.04 | N/A | — |
| 26/64 | Scyther (26) | Rare | $33.06 | $421.82 | — |
| 09/64 | Pinsir (9) | Holo Rare | $30.36 | $262.00 | — |
| 14/64 | Victreebel (14) | Holo Rare | $28.89 | N/A | — |
| 1 | Clefable | Holo Rare | $27.96 | N/A | — |
| 6 | Mr. Mime | Holo Rare | $26.70 | N/A | — |
| 20/64 | Jolteon (20) | Rare | $26.44 | $445.00 | — |
| 16 | Wigglytuff | Holo Rare | $26.14 | N/A | — |
| 8 | Pidgeot | Holo Rare | $25.72 | N/A | — |
| 13/64 | Venomoth (13) | Holo Rare | $24.18 | N/A | — |
| 15 | Vileplume | Holo Rare | $23.87 | N/A | — |
| 9 | Pinsir | Holo Rare | $22.03 | N/A | — |
| 10 | Scyther (Holo) | Holo Rare | $19.69 | N/A | +28.7% |
| 27 | Snorlax (Holo) | Rare | $18.82 | N/A | +62.0% |
| 4 | Jolteon (Holo) | Holo Rare | $18.72 | N/A | -3.2% |
| 9 | Pinsir (Holo) | Holo Rare | $15.99 | N/A | +11.8% |
| 31/64 | Vileplume (31) | Rare | $15.80 | $225.99 | — |
| 17/64 | Clefable (17) | Rare | $15.05 | $350.00 | — |
| 7 | Nidoqueen (Holo) | Holo Rare | $14.34 | N/A | +13.1% |
| 27/64 | Snorlax (27) | Rare | $13.47 | N/A | — |
| 05/64 | Kangaskhan (5) | Holo Rare | $13.33 | $1,600 | -63.0% |
| 26/64 | Scyther (26) | Rare | $13.03 | N/A | — |
| 19 | Flareon | Rare | $12.49 | $500.00 | — |
| 1 | Clefable (Holo) | Holo Rare | $11.78 | N/A | +1.3% |
| 22 | Mr. Mime | Rare | $11.52 | N/A | — |
| 5 | Kangaskhan | Holo Rare | $11.43 | N/A | — |
| 6 | Mr. Mime (Holo) | Holo Rare | $11.05 | N/A | +5.8% |
| 30 | Victreebel | Rare | $11.03 | N/A | — |
| 29 | Venomoth (Holo) | Rare | $10.96 | N/A | -16.3% |
| 15 | Vileplume (Holo) | Holo Rare | $10.26 | N/A | +12.0% |
| 24 | Pidgeot | Rare | $10.18 | N/A | — |
| 2 | Electrode (Holo) | Holo Rare | $9.59 | N/A | -15.1% |
| 20 | Jolteon | Rare | $7.97 | $174.89 | — |
| 22/64 | Mr. Mime (22) | Rare | $7.65 | $40.00 | — |
| 47/64 | Tauros | Uncommon | $7.47 | $278.59 | — |
| 27 | Snorlax | Rare | $7.33 | $995.00 | — |
| 31 | Vileplume | Rare | $7.23 | $120.00 | — |
| 56/64 | Meowth | Common | $6.89 | $270.00 | — |
| 22 | Mr. Mime (Holo) | Rare | $6.66 | N/A | -26.6% |
| 38/64 | Lickitung | Uncommon | $6.39 | $70.00 | — |
| 32 | Wigglytuff | Rare | $6.32 | N/A | — |
| 23 | Nidoqueen | Rare | $5.99 | N/A | — |
| 5 | Kangaskhan (Holo) | Holo Rare | $5.73 | N/A | +7.9% |
| 24/64 | Pidgeot (24) | Rare | $5.70 | N/A | — |
| 17/64 | Clefable (17) | Rare | $5.56 | $83.00 | — |
| 28 | Vaporeon (Holo) | Rare | $5.44 | N/A | -2.5% |
| 17 | Clefable | Rare | $4.87 | N/A | — |
| 25/64 | Pinsir (25) | Rare | $4.82 | $240.31 | — |
| 58/64 | Oddish | Common | $4.78 | $150.00 | — |
| 60/64 | Pikachu | Common | $4.17 | $270.00 | — |
| 25 | Pinsir | Rare | $4.02 | N/A | — |
| 48/64 | Weepinbell | Uncommon | $3.66 | $100.00 | — |
| 34/64 | Dodrio | Uncommon | $3.60 | $79.99 | — |
| 40/64 | Nidorina | Uncommon | $3.23 | $181.15 | — |
| 63/64 | Venonat | Common | $3.05 | $39.95 | — |
| 51 | Eevee (Holo) | Common | $2.88 | N/A | +200.0% |
| 51/64 | Eevee | Common | $1.96 | $189.00 | — |
| 44/64 | Rapidash | Uncommon | $1.84 | $36.00 | — |
| 39 | Marowak | Uncommon | $1.75 | $224.50 | — |
| 54/64 | Jigglypuff | Common | $1.60 | $252.52 | — |
| 44 | Rapidash | Uncommon | $1.45 | $380.00 | — |
| 50/64 | Cubone | Common | $1.32 | N/A | — |
| 33 | Butterfree | Uncommon | $1.25 | N/A | — |
| 47 | Tauros | Uncommon | $1.18 | N/A | — |
| 46 | Seaking | Uncommon | $1.17 | N/A | — |
| 52 | Exeggcute (Holo) | Common | $1.15 | N/A | +62.0% |
| 41 | Parasect | Uncommon | $1.13 | $64.99 | — |
| 45 | Rhydon | Uncommon | $1.04 | $139.99 | — |
| 36/64 | Fearow | Uncommon | $1.02 | N/A | — |
| 33/64 | Butterfree | Uncommon | $1.00 | $46.04 | +0.0% |
| 45/64 | Rhydon | Uncommon | $0.94 | N/A | — |
| 46/64 | Seaking | Uncommon | $0.94 | N/A | — |
| 51 | Eevee | Common | $0.81 | N/A | — |
| 35 | Exeggutor | Uncommon | $0.77 | $450.00 | — |
| 41/64 | Parasect | Uncommon | $0.77 | N/A | — |
| 64 | Poké Ball | Common | $0.76 | $89.99 | — |
| 56/64 | Meowth | Common | $0.75 | $199.30 | — |
| 42/64 | Persian | Uncommon | $0.68 | N/A | — |
| 56 | Meowth | Common | $0.52 | $212.25 | — |
| 49/64 | Bellsprout | Common | $0.42 | $59.00 | — |
| 61/64 | Rhyhorn | Common | $0.41 | $44.06 | — |
| 62 | Spearow | Common | $0.38 | N/A | — |
| 58/64 | Oddish | Common | $0.37 | N/A | — |
| 43 | Primeape | Uncommon | $0.37 | $250.00 | — |
| 57/64 | Nidoran F | Common | $0.36 | N/A | — |
| 52 | Exeggcute | Common | $0.36 | $69.99 | — |
| 59/64 | Paras | Common | $0.35 | $62.00 | — |
| 49 | Bellsprout | Common | $0.27 | N/A | — |
| 53 | Goldeen | Common | $0.22 | $102.25 | — |
| 31 | Vileplume (Holo) | Rare | $0.02 | N/A | -99.8% |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




