FireRed & LeafGreen
Released Invalid Date 252 cards
Most Valuable in FireRed & LeafGreen
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 111/112 | Mr. Mime ex | Ultra Rare | $427.37 | $225.00 | +0.0% |
| 104/112 | Blastoise ex | Ultra Rare | $331.62 | $1,100 | +7.5% |
| 104/112 | Blastoise ex | Ultra Rare | $303.25 | $1,250 | +0.2% |
| 116/112 | Zapdos ex | Secret Rare | $279.99 | $419.99 | +0.0% |
| 114/112 | Articuno ex | Secret Rare | $275.00 | $1,800 | +0.0% |
| 109/112 | Gyarados ex | Ultra Rare | $237.60 | $3,200 | +0.0% |
| 83/112 | Squirtle | Common | $200.88 | $800.00 | — |
| 115/112 | Moltres ex | Secret Rare | $179.96 | $549.00 | +0.0% |
| 15/112 | Snorlax | Holo Rare | $149.71 | $600.00 | — |
| 82/112 | Squirtle | Common | $132.50 | $250.00 | — |
| 4/112 | Ditto | Holo Rare | $95.57 | $350.00 | — |
| 106/112 | Clefable ex | Ultra Rare | $74.87 | $400.00 | +0.0% |
| 110/112 | Mr. Mime ex | Ultra Rare | $70.00 | $217.58 | — |
| 34/112 | Haunter | Uncommon | $65.77 | $575.00 | +2.1% |
| 8/112 | Nidoking | Holo Rare | $58.99 | $167.79 | — |
| 114/112 | Articuno ex | Secret Rare | $51.99 | $550.00 | +0.0% |
| 113/112 | Charmander | Secret Rare | $50.20 | $493.77 | +0.0% |
| 13/112 | Rapidash | Holo Rare | $44.92 | $220.00 | +2.3% |
| 8/112 | Nidoking | Holo Rare | $43.98 | $227.50 | -1.3% |
| 18/112 | Arcanine | Rare | $42.49 | $305.00 | +0.0% |
| 2/112 | Butterfree | Holo Rare | $42.03 | $275.00 | +0.6% |
| 50/112 | Wartortle | Uncommon | $41.98 | $250.00 | — |
| 14/112 | Slowbro | Holo Rare | $39.00 | $137.50 | — |
| 69/112 | Meowth | Common | $36.99 | $200.00 | +0.0% |
| 20/112 | Cloyster | Rare | $31.34 | $175.00 | — |
| 16/112 | Tauros | Holo Rare | $29.98 | $321.92 | +9.5% |
| 35/112 | Ivysaur | Uncommon | $29.86 | $147.02 | — |
| 30/112 | Tangela | Rare | $25.15 | $107.50 | — |
| 9/112 | Nidoqueen | Holo Rare | $25.04 | $200.00 | — |
| 2/112 | Butterfree | Holo Rare | $25.00 | N/A | +0.0% |
| 46/112 | Poliwhirl | Uncommon | $24.46 | $96.95 | — |
| 26/112 | Kingler | Rare | $19.57 | $177.50 | — |
| 52/112 | Wigglytuff | Uncommon | $18.58 | $87.95 | +4.2% |
| 1/112 | Beedrill | Holo Rare | $17.52 | $107.50 | +1.4% |
| 47/112 | Porygon | Uncommon | $16.70 | $108.50 | +0.0% |
| 25/112 | Hypno | Rare | $16.34 | $125.00 | — |
| 5/112 | Exeggutor | Holo Rare | $16.00 | $193.59 | — |
| 79/112 | Shellder | Common | $15.35 | $76.00 | — |
| 24/112 | Fearow | Rare | $15.06 | $129.00 | — |
| 23/112 | Farfetch'd | Rare | $14.38 | $200.00 | — |
| 86/112 | Weedle | Common | $14.22 | $58.00 | — |
| 45/112 | Pidgeotto | Uncommon | $14.16 | $425.00 | — |
| 83/112 | Squirtle | Common | $13.80 | $346.00 | — |
| 42/112 | Onix | Uncommon | $13.28 | $94.27 | — |
| 40/112 | Nidorina | Uncommon | $12.94 | $89.00 | — |
| 28/112 | Primeape | Rare | $12.92 | N/A | — |
| 97/112 | Pokemon Reversal | Uncommon | $12.18 | $68.88 | — |
| 62/112 | Doduo | Common | $12.00 | $63.74 | — |
| 10/112 | Pidgeot | Holo Rare | $11.49 | N/A | — |
| 56/112 | Caterpie | Common | $10.79 | $115.83 | +0.0% |
| 19/112 | Chansey | Rare | $10.65 | $475.00 | — |
| 51/112 | Weepinbell | Uncommon | $10.15 | $55.45 | — |
| 54/112 | Bulbasaur | Common | $9.75 | $108.05 | — |
| 85/112 | Voltorb | Common | $9.68 | $72.00 | — |
| 76/112 | Ponyta | Common | $8.73 | $121.00 | — |
| 81/112 | Spearow | Common | $8.69 | $63.00 | — |
| 92/112 | Great Ball | Uncommon | $8.04 | $46.91 | — |
| 49/112 | Venomoth | Uncommon | $7.91 | $84.99 | — |
| 38/112 | Mankey | Uncommon | $7.12 | $365.00 | — |
| 66/112 | Krabby | Common | $6.99 | $74.99 | — |
| 68/112 | Magnemite | Common | $6.91 | $56.00 | — |
| 60/112 | Cubone | Common | $6.12 | $151.83 | — |
| 71/112 | Nidoran M | Common | $6.04 | $61.00 | — |
| 70/112 | Nidoran F | Common | $5.79 | N/A | — |
| 36/112 | Kakuna | Uncommon | $5.24 | $57.00 | +0.0% |
| 98/112 | Prof. Oak's Research | Uncommon | $4.96 | $83.00 | — |
| 34/112 | Haunter | Uncommon | $4.71 | $127.50 | — |
| 94/112 | Mt. Moon | Uncommon | $4.02 | $150.00 | — |
| 87/112 | Bill's Maintenance | Uncommon | $3.99 | $37.00 | — |
| 91/112 | EXP.ALL | Uncommon | $3.82 | N/A | — |
| 101/112 | Potion | Common | $3.77 | $30.00 | +1.6% |
| 50/112 | Wartortle | Uncommon | $3.42 | $242.00 | — |
| 48/112 | Raticate | Uncommon | $2.89 | $15.50 | — |
| 29/112 | Scyther | Rare | $2.86 | $73.00 | — |
| 52/112 | Wigglytuff | Uncommon | $2.62 | $132.50 | — |
| 89/112 | Energy Removal 2 | Uncommon | $2.54 | $39.00 | — |
| 55/112 | Bulbasaur | Common | $2.51 | $299.99 | — |
| 51/112 | Weepinbell | Uncommon | $2.26 | $79.00 | — |
| 65/112 | Jigglypuff | Common | $2.25 | $139.38 | — |
| 46/112 | Poliwhirl | Uncommon | $1.81 | $200.00 | — |
| 20/112 | Cloyster | Rare | $1.60 | $90.00 | — |
| 26/112 | Kingler | Rare | $1.48 | $26.00 | — |
| 90/112 | Energy Switch | Uncommon | $1.43 | N/A | — |
| 53/112 | Bellsprout | Common | $1.35 | $29.99 | — |
| 103/112 | Multi Energy | Rare | $1.29 | $81.00 | — |
| 39/112 | Metapod | Uncommon | $1.29 | $67.50 | — |
| 59/112 | Clefairy | Common | $1.18 | $89.00 | — |
| 69/112 | Meowth | Common | $1.10 | $99.99 | — |
| 49/112 | Venomoth | Uncommon | $0.86 | $28.36 | — |
| 27/112 | Magneton | Rare | $0.66 | $38.50 | — |
| 85/112 | Voltorb | Common | $0.64 | $40.00 | — |
| 75/112 | Poliwag | Common | $0.63 | $43.99 | +0.0% |
| 36/112 | Kakuna | Uncommon | $0.63 | $43.99 | — |
| 64/112 | Growlithe | Common | $0.61 | $32.83 | — |
| 70/112 | Nidoran F | Common | $0.52 | N/A | — |
| 62/112 | Doduo | Common | $0.44 | $76.00 | +0.0% |
| 84/112 | Venonat | Common | $0.41 | $46.00 | +0.0% |
| 66/112 | Krabby | Common | $0.35 | $5.00 | — |
| 77/112 | Rattata | Common | $0.32 | $84.95 | — |
| 4/112 | Ditto | Holo Rare | N/A | $130.00 | — |
Track FireRed & LeafGreen Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪



