Explosive Flame Walker
Released Invalid Date 87 cards
Most Valuable in Explosive Flame Walker
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 84 | Rillaboom (Holo) | Secret Rare | $75.00 | N/A | +0.0% |
| 86 | Big Parasol (Holo) | Secret Rare | $20.00 | N/A | +0.0% |
| 78 | Pokemon Breeder's Nurturing | Ultra Rare | $18.08 | N/A | — |
| 74 | Gardevoir V (Holo) | Ultra Rare | $16.00 | N/A | +0.0% |
| 85 | Suspicious Food Tin (Holo) | Secret Rare | $14.00 | N/A | +0.0% |
| 79 | Butterfree VMAX | Rainbow Rare | $12.97 | N/A | — |
| 86 | Big Parasol | Secret Rare | $12.50 | N/A | — |
| 83 | Pokemon Breeder's Nurturing | Rainbow Rare | $12.47 | N/A | — |
| 16 | Centiskorch V (Holo) | Double Rare | $12.00 | N/A | +36.4% |
| 81 | Gardevoir VMAX | Rainbow Rare | $11.36 | N/A | — |
| 78 | Pokemon Breeder's Nurturing (Holo) | Ultra Rare | $11.30 | N/A | +0.0% |
| 83 | Pokemon Breeder's Nurturing (Holo) | Rainbow Rare | $11.00 | N/A | -8.2% |
| 80 | Centiskorch VMAX | Rainbow Rare | $10.62 | N/A | — |
| 77 | Kabu | Ultra Rare | $9.57 | N/A | — |
| 77 | Kabu (Holo) | Ultra Rare | $9.30 | N/A | +0.0% |
| 73 | Vikavolt V (Holo) | Ultra Rare | $7.00 | N/A | -56.3% |
| 71 | Butterfree V (Holo) | Ultra Rare | $6.99 | N/A | +0.0% |
| 74 | Gardevoir V | Ultra Rare | $6.80 | N/A | — |
| 73 | Vikavolt V | Ultra Rare | $6.37 | N/A | — |
| 25 | Vikavolt V (Holo) | Double Rare | $5.71 | N/A | -2.9% |
| 71 | Butterfree V | Ultra Rare | $4.73 | N/A | — |
| 31 | Gardevoir VMAX (Holo) | Triple Rare | $4.10 | N/A | -58.2% |
| 2 | Butterfree VMAX | Triple Rare | $4.01 | N/A | — |
| 75 | Grapploct V (Holo) | Ultra Rare | $4.00 | N/A | +0.0% |
| 82 | Kabu | Rainbow Rare | $3.58 | N/A | — |
| 31 | Gardevoir VMAX | Triple Rare | $3.58 | N/A | — |
| 76 | Galarian Stunfisk V | Ultra Rare | $3.07 | N/A | — |
| 2 | Butterfree VMAX (Holo) | Triple Rare | $2.73 | N/A | -44.6% |
| 48 | Darkrai | Rare | $2.24 | N/A | — |
| 1 | Butterfree V (Holo) | Double Rare | $2.08 | N/A | -43.3% |
| 85 | Suspicious Food Tin | Secret Rare | $2.00 | $89.00 | — |
| 1 | Butterfree V | Double Rare | $1.99 | N/A | — |
| 48 | Darkrai (Holo) | Rare | $1.79 | N/A | +13.3% |
| 45 | Grapploct V (Holo) | Double Rare | $1.66 | N/A | -16.2% |
| 25 | Vikavolt V | Double Rare | $1.60 | N/A | — |
| 17 | Centiskorch VMAX (Holo) | Triple Rare | $1.51 | N/A | -82.8% |
| 17 | Centiskorch VMAX | Triple Rare | $1.47 | N/A | — |
| 11 | Heatran (Holo) | Rare | $1.41 | N/A | +62.1% |
| 72 | Centiskorch V | Ultra Rare | $1.33 | $64.99 | — |
| 30 | Gardevoir V (Holo) | Double Rare | $1.31 | N/A | -68.4% |
| 55 | Galarian Stunfisk V (Holo) | Double Rare | $1.18 | N/A | +3.5% |
| 53 | Aggron (Holo) | Rare | $1.17 | N/A | +58.1% |
| 27 | Toxtricity (Holo) | Rare | $1.05 | N/A | +12.9% |
| 42 | Tyranitar (Holo) | Rare | $1.00 | N/A | -40.5% |
| 21 | Milotic | Rare | $0.88 | N/A | — |
| 55 | Galarian Stunfisk V | Double Rare | $0.84 | N/A | — |
| 21 | Milotic (Holo) | Rare | $0.70 | N/A | -51.4% |
| 45 | Grapploct V | Double Rare | $0.67 | N/A | — |
| 16 | Centiskorch V | Double Rare | $0.61 | N/A | — |
| 10 | Golisopod (Holo) | Rare | $0.53 | N/A | -5.4% |
| 62 | Corviknight | Rare | $0.51 | N/A | — |
| 36 | Sinistea (Holo) | Common | $0.50 | N/A | +0.0% |
| 68 | Pokemon Breeder's Nurturing (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 10 | Golisopod | Rare | $0.40 | N/A | — |
| 27 | Toxtricity | Rare | $0.31 | N/A | — |
| 58 | Bunnelby | Common | $0.27 | N/A | — |
| 11 | Heatran | Rare | $0.25 | N/A | — |
| 49 | Purrloin | Common | $0.24 | N/A | — |
| 29 | Granbull | Uncommon | $0.17 | N/A | — |
| 66 | Big Parasol | Uncommon | $0.15 | N/A | — |
| 56 | Sentret | Common | $0.15 | N/A | — |
| 13 | Volcarona | Uncommon | $0.15 | N/A | — |
| 19 | Galarian Mr. Rime | Uncommon | $0.14 | N/A | — |
| 47 | Muk | Uncommon | $0.13 | N/A | — |
| 6 | Bounsweet | Common | $0.13 | N/A | — |
| 68 | Pokemon Breeder's Nurturing | Uncommon | $0.13 | N/A | — |
| 8 | Tsareena | Uncommon | $0.12 | N/A | — |
| 67 | Kabu | Uncommon | $0.11 | N/A | — |
| 41 | Pupitar | Common | $0.11 | N/A | — |
| 33 | Dedenne | Common | $0.11 | N/A | — |
| 61 | Corvisquire | Common | $0.11 | N/A | — |
| 5 | Accelgor | Uncommon | $0.11 | N/A | — |
| 38 | Diglett | Common | $0.11 | N/A | — |
| 14 | Fletchinder | Common | $0.10 | N/A | — |
| 35 | Shiinotic | Common | $0.10 | N/A | — |
| 51 | Aron | Common | $0.10 | N/A | — |
| 43 | Solrock | Uncommon | $0.10 | N/A | — |
| 39 | Dugtrio | Common | $0.10 | N/A | — |
| 52 | Lairon | Common | $0.09 | N/A | — |
| 18 | Galarian Mr. Mime | Common | $0.09 | N/A | — |
| 44 | Diggersby | Uncommon | $0.09 | N/A | — |
| 37 | Polteageist | Uncommon | $0.09 | N/A | — |
| 32 | Lunatone | Common | $0.09 | N/A | — |
| 26 | Toxel | Common | $0.08 | N/A | — |
| 34 | Morelull | Common | $0.08 | N/A | — |
| 28 | Snubbull | Common | $0.08 | N/A | — |
| 36 | Sinistea | Common | $0.08 | N/A | — |
| 24 | Wishiwashi | Common | $0.07 | N/A | — |
| 59 | Fletchling | Common | $0.07 | N/A | — |
| 9 | Wimpod | Uncommon | $0.07 | N/A | — |
| 69 | Glimwood Tangle | Uncommon | $0.07 | N/A | — |
| 22 | Cubchoo | Common | $0.07 | N/A | — |
| 70 | Heat [R] Energy | Uncommon | $0.07 | N/A | — |
| 23 | Beartic | Uncommon | $0.06 | N/A | — |
| 20 | Feebas | Common | $0.06 | N/A | — |
| 12 | Larvesta | Common | $0.06 | N/A | — |
| 3 | Karrablast | Common | $0.06 | N/A | — |
| 54 | Escavalier | Uncommon | $0.05 | N/A | — |
| 65 | Old PC | Uncommon | $0.05 | N/A | — |
| 4 | Shelmet | Common | $0.05 | N/A | — |
Track Explosive Flame Walker Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




