EX Battle Boost
Released Invalid Date 214 cards
Most Valuable in EX Battle Boost
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 077 | Rayquaza (Holo) | Fixed | $492.36 | N/A | +254.9% |
| 098 | Pokémon Enterprise (Holo) | Fixed | $39.90 | N/A | +0.0% |
| 011 | Charizard (Holo) | Fixed | $35.26 | N/A | -18.0% |
| 022 | Magikarp (Holo) | Fixed | $35.00 | N/A | +0.0% |
| 086 | Lugia EX | Fixed | $28.98 | $365.00 | — |
| 083 | Hydreigon | Fixed | $23.98 | N/A | — |
| 062 | Meloetta (Holo) | Fixed | $20.74 | N/A | +58.1% |
| 086/093 | Lugia EX (Team Plasma) (Japanese) | None | $20.00 | $201.05 | +0.0% |
| 019 | Emboar (Holo) | Fixed | $19.99 | N/A | +0.1% |
| 076 | Altaria (Holo) | Fixed | $19.95 | N/A | +0.0% |
| 046 | Natu (Holo) | Fixed | $16.50 | N/A | +0.0% |
| 043 | Zekrom (Holo) | Fixed | $15.58 | N/A | +18.5% |
| 079 | Gabite (Holo) | Fixed | $14.99 | N/A | +0.0% |
| 012 | Vulpix (Holo) | Fixed | $13.52 | N/A | +110.3% |
| 010 | Charmeleon (Holo) | Fixed | $13.47 | N/A | +12.4% |
| 078 | Gible (Holo) | Fixed | $13.00 | N/A | +13.0% |
| 017 | Tepig (Holo) | Fixed | $11.72 | N/A | +33.2% |
| 007 | Leavanny (Holo) | Fixed | $11.00 | N/A | +0.0% |
| 081 | Deino (Holo) | Fixed | $10.49 | N/A | +15.4% |
| 065/093 | Gallade (Japanese) | None | $10.39 | $59.99 | +0.0% |
| 019 | Emboar | Fixed | $9.10 | N/A | — |
| 072/093 | Darkrai EX (Japanese) | None | $9.00 | $57.00 | +0.0% |
| 019/093 | Emboar (Japanese) | None | $9.00 | $99.99 | +0.0% |
| 015 | Victini | Fixed | $7.75 | N/A | — |
| 010/093 | Charmeleon (Japanese) | None | $7.28 | $59.53 | — |
| 017/093 | Tepig (Japanese) | None | $6.79 | $88.20 | — |
| 076/093 | Altaria (Japanese) | None | $6.40 | $120.00 | +0.0% |
| 051 | Toxicroak (Holo) | Fixed | $5.82 | N/A | -27.3% |
| 088 | Minccino (Holo) | Fixed | $5.65 | N/A | +22.8% |
| 084 | Black Kyurem EX | Fixed | $5.38 | N/A | — |
| 058 | Solosis (Holo) | Fixed | $5.37 | N/A | +0.0% |
| 043 | Zekrom | Fixed | $5.22 | N/A | — |
| 093/093 | Cedric Juniper (Japanese) | None | $5.11 | N/A | — |
| 008/093 | Virizion (Japanese) | None | $5.07 | $25.82 | +0.0% |
| 006/093 | Swadloon (Japanese) | None | $5.00 | $109.99 | — |
| 078/093 | Gible (Japanese) | None | $5.00 | $32.30 | +0.0% |
| 040/093 | Minun (Japanese) | None | $5.00 | $28.00 | +0.0% |
| 085/093 | White Kyurem EX (Japanese) | None | $5.00 | $23.38 | — |
| 046/093 | Natu (Japanese) | None | $4.99 | $30.70 | +0.0% |
| 069/093 | Landorus (Japanese) | None | $4.99 | N/A | — |
| 056/093 | Gothorita (Japanese) | None | $4.67 | $89.99 | +0.0% |
| 056 | Gothorita (Holo) | Fixed | $4.65 | N/A | +0.0% |
| 021 | Reshiram EX | Fixed | $4.58 | N/A | — |
| 009 | Charmander | Fixed | $4.51 | N/A | — |
| 087/093 | Swablu (Japanese) | None | $4.49 | $28.86 | +0.0% |
| 049/093 | Kirlia (Japanese) | None | $4.00 | $65.00 | +0.0% |
| 055/093 | Gothita (Japanese) | None | $4.00 | $345.00 | +0.0% |
| 070/093 | Meloetta (Japanese) | None | $4.00 | $38.75 | +0.0% |
| 025/093 | Piplup (Japanese) | None | $4.00 | $429.95 | — |
| 075 | Cobalion (Holo) | Fixed | $3.99 | N/A | +0.0% |
| 008 | Virizion (Holo) | Fixed | $3.50 | N/A | +21.5% |
| 073/093 | Zorua (Japanese) | None | $3.00 | $39.00 | — |
| 035 | Kyurem | Fixed | $2.59 | N/A | — |
| 005 | Sewaddle (Holo) | Fixed | $2.49 | N/A | +0.0% |
| 024 | Articuno | Fixed | $2.47 | N/A | — |
| 028 | Phione | Fixed | $2.42 | N/A | — |
| 092/093 | Tornadus (Japanese) | None | $2.37 | N/A | +0.0% |
| 001 | Shuckle | Fixed | $2.12 | N/A | — |
| 074 | Zoroark (Holo) | Fixed | $2.00 | N/A | +0.0% |
| 025 | Piplup | Fixed | $1.76 | N/A | — |
| 013 | Ninetales | Fixed | $1.73 | N/A | — |
| 042 | Thundurus | Fixed | $1.65 | N/A | — |
| 002 | Snivy | Fixed | $1.64 | N/A | — |
| 057 | Gothitelle (Holo) | Fixed | $1.59 | N/A | -55.3% |
| 039 | Plusle | Fixed | $1.47 | N/A | — |
| 052 | Sigilyph (Holo) | Fixed | $1.45 | N/A | +17.9% |
| 076 | Altaria | Fixed | $1.45 | N/A | — |
| 040 | Minun | Fixed | $1.40 | N/A | — |
| 047 | Xatu | Fixed | $1.20 | N/A | — |
| 004 | Serperior | Fixed | $1.05 | N/A | — |
| 003 | Servine | Fixed | $1.03 | N/A | — |
| 008 | Virizion | Fixed | $1.01 | N/A | — |
| 032 | Tympole | Fixed | $0.84 | N/A | — |
| 063 | Riolu | Fixed | $0.80 | N/A | — |
| 069 | Landorus | Fixed | $0.78 | N/A | — |
| 060 | Reuniclus | Fixed | $0.78 | N/A | — |
| 082 | Zweilous | Fixed | $0.75 | N/A | — |
| 006 | Swadloon | Fixed | $0.65 | N/A | — |
| 005 | Sewaddle | Fixed | $0.57 | N/A | — |
| 056 | Gothorita | Fixed | $0.52 | N/A | — |
| 069/093 | Landorus (Japanese) | None | N/A | N/A | — |
| 088/093 | Minccino (Japanese) | None | N/A | $115.00 | — |
| 034/093 | Seismitoad (Japanese) | None | N/A | $33.00 | — |
| 031/093 | Samurott (Japanese) | None | N/A | $199.99 | — |
| 022/093 | Magikarp (Japanese) | None | N/A | $999.99 | — |
| 082/093 | Zweilous (Japanese) | None | N/A | $89.99 | — |
| 061/093 | Chandelure EX (Japanese) | None | N/A | $99.00 | +0.0% |
| 096/093 | Imakuni? (Mirror Holofoil) (Japanese) | None | N/A | $398.00 | — |
| 004/093 | Serperior (Japanese) | None | N/A | $10.36 | — |
| 097/093 | Pokemon Enterprise (Japanese) | None | N/A | $99.84 | — |
| 071/093 | Spiritomb (Japanese) | None | N/A | $200.00 | — |
| 029/093 | Oshawott (Japanese) | None | N/A | $150.00 | — |
| 026/093 | Prinplup (Japanese) | None | N/A | $66.00 | — |
| 002/093 | Snivy (Japanese) | None | N/A | $79.99 | — |
| 014/093 | Moltres (Japanese) | None | N/A | N/A | — |
| 068/093 | Terrakion (Japanese) | None | N/A | N/A | — |
| 052/093 | Sigilyph (Japanese) | None | N/A | N/A | — |
| 059/093 | Duosion (Japanese) | None | N/A | $50.37 | — |
| 036/093 | Kyurem EX (Japanese) | None | N/A | $51.00 | — |
| 096/093 | Imakuni? (Japanese) | None | N/A | $399.98 | — |
Track EX Battle Boost Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




