Dark Order
Released Invalid Date 67 cards
Most Valuable in Dark Order
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 058 | Jasmine | Ultra Rare | $169.72 | $199.90 | — |
| 057 | Nanu | Ultra Rare | $14.98 | N/A | — |
| 062 | Cobalion GX | Rainbow Rare | $12.93 | $89.99 | — |
| 060 | Hoopa GX | Rainbow Rare | $10.64 | N/A | — |
| 061 | Incineroar GX | Rainbow Rare | $9.01 | N/A | — |
| 053 | Ampharos GX | Ultra Rare | $8.82 | N/A | — |
| 065 | Metal Goggles | Secret Rare | $7.90 | N/A | — |
| 064 | Dangerous Drill | Secret Rare | $6.98 | N/A | — |
| 054 | Hoopa GX | Ultra Rare | $6.52 | $70.00 | — |
| 059 | Ampharos GX | Rainbow Rare | $5.37 | N/A | — |
| 053 | Ampharos GX (Holo) | Ultra Rare | $5.00 | N/A | +0.0% |
| 056 | Cobalion GX | Ultra Rare | $4.72 | N/A | — |
| 055 | Incineroar GX | Ultra Rare | $4.05 | N/A | — |
| 063 | Electrocharger | Secret Rare | $3.61 | N/A | — |
| 014 | Tapu Koko ◇ | Holo Rare | $2.51 | N/A | — |
| 006 | Ampharos GX | Double Rare | $1.86 | N/A | — |
| 006 | Ampharos GX (Holo) | Double Rare | $1.85 | N/A | +0.0% |
| 003 | Zapdos (Holo) | Rare | $1.50 | N/A | +0.0% |
| 020 | Tyranitar | Rare | $1.29 | N/A | — |
| 041 | Cobalion GX | Double Rare | $1.27 | N/A | — |
| 034 | Jirachi (Holo) | Rare | $1.25 | N/A | -9.4% |
| 034 | Jirachi | Rare | $1.25 | N/A | — |
| 003 | Zapdos | Rare | $1.23 | N/A | — |
| 031 | Hoopa GX | Double Rare | $1.19 | $30.00 | — |
| 032 | Incineroar GX | Double Rare | $1.14 | N/A | — |
| 020 | Tyranitar (Holo) | Rare | $1.04 | N/A | +62.5% |
| 041 | Cobalion GX (Holo) | Double Rare | $1.00 | N/A | +0.0% |
| 031 | Hoopa GX (Holo) | Double Rare | $0.98 | N/A | +0.0% |
| 030 | Yveltal (Holo) | Rare | $0.91 | N/A | +71.7% |
| 026 | Zoroark (Holo) | Rare | $0.90 | N/A | +50.0% |
| 052 | Black Market ◇ | Holo Rare | $0.87 | N/A | — |
| 023 | Absol | Rare | $0.80 | N/A | — |
| 030 | Yveltal | Rare | $0.80 | N/A | — |
| 023 | Absol (Holo) | Rare | $0.70 | N/A | +55.6% |
| 029 | Pangoro (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 026 | Zoroark | Rare | $0.38 | N/A | — |
| 044 | Aegislash | Rare | $0.31 | N/A | — |
| 007 | Blitzle (Holo) | Common | $0.25 | N/A | +0.0% |
| 044 | Aegislash (Holo) | Rare | $0.24 | N/A | +20.0% |
| 025 | Zorua | Common | $0.15 | N/A | — |
| 035 | Bronzor | Common | $0.15 | N/A | — |
| 010 | Joltik | Common | $0.14 | N/A | — |
| 009 | Emolga | Common | $0.14 | N/A | — |
| 017 | Pancham | Common | $0.12 | N/A | — |
| 004 | Mareep | Common | $0.12 | N/A | — |
| 033 | Skarmory | Uncommon | $0.12 | N/A | — |
| 002 | Torracat | Common | $0.11 | N/A | — |
| 005 | Flaaffy | Common | $0.11 | N/A | — |
| 045 | Klefki | Common | $0.10 | N/A | — |
| 008 | Zebstrika | Uncommon | $0.10 | N/A | — |
| 015 | Larvitar | Common | $0.10 | N/A | — |
| 032 | Incineroar GX (Holo) | Double Rare | $0.10 | N/A | -96.7% |
| 007 | Blitzle | Common | $0.10 | N/A | — |
| 039 | Pawniard | Common | $0.10 | N/A | — |
| 022 | Mightyena | Uncommon | $0.10 | N/A | — |
| 029 | Pangoro | Uncommon | $0.09 | N/A | — |
| 019 | Alolan Muk | Uncommon | $0.09 | N/A | — |
| 011 | Galvantula | Uncommon | $0.09 | N/A | — |
| 001 | Litten | Common | $0.08 | N/A | — |
| 016 | Pupitar | Common | $0.08 | N/A | — |
| 013 | Heliolisk | Common | $0.08 | N/A | — |
| 027 | Vullaby | Common | $0.08 | N/A | — |
| 051 | Jasmine | Uncommon | $0.08 | N/A | — |
| 040 | Bisharp | Uncommon | $0.08 | N/A | — |
| 047 | Electropower | Uncommon | $0.07 | N/A | — |
| 012 | Helioptile | Common | $0.07 | N/A | — |
| 038 | Ferrothorn | Uncommon | $0.07 | N/A | — |
| 049 | Metal Goggles | Uncommon | $0.06 | N/A | — |
| 018 | Alolan Grimer | Common | $0.06 | N/A | — |
| 024 | Spiritomb | Common | $0.06 | N/A | — |
| 037 | Ferroseed | Common | $0.06 | N/A | — |
| 043 | Doublade | Common | $0.05 | N/A | — |
| 048 | Dangerous Drill | Uncommon | $0.05 | N/A | — |
| 036 | Bronzong | Uncommon | $0.05 | N/A | — |
| 042 | Honedge | Common | $0.05 | N/A | — |
| 028 | Mandibuzz | Uncommon | $0.05 | N/A | — |
| 046 | Electrocharger | Uncommon | $0.04 | N/A | — |
| 021 | Poochyena | Common | $0.03 | N/A | — |
| 050 | Nanu | Uncommon | $0.03 | N/A | — |
| 047 | Electropower (Holo) | Uncommon | $0.02 | N/A | +0.0% |
| 016 | Pupitar (Holo) | Common | $0.02 | N/A | +0.0% |
| 018 | Alolan Grimer (Holo) | Common | $0.02 | N/A | +0.0% |
Track Dark Order Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




