BREAKpoint
Released Invalid Date 271 cards
Most Valuable in BREAKpoint
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 117 | Espeon EX | Ultra Rare | $90.92 | $740.00 | — |
| 121 | Ho-Oh EX | Ultra Rare | $53.58 | $449.95 | — |
| 121 | Ho-Oh EX (Holo) | Ultra Rare | $24.72 | N/A | +64.4% |
| 119 | Scizor EX | Ultra Rare | $24.08 | N/A | — |
| 110 | Reverse Valley | Promo | $19.51 | N/A | — |
| 117 | Espeon EX (Holo) | Ultra Rare | $19.10 | N/A | +0.3% |
| 27 | MGyarados EX | Oversized | $12.43 | N/A | — |
| 118 | Darkrai EX (Holo) | Ultra Rare | $9.93 | N/A | +14.9% |
| 119 | Scizor EX (Holo) | Ultra Rare | $8.76 | N/A | +41.8% |
| 52 | Espeon EX (Holo) | Ultra Rare | $6.86 | N/A | +1.6% |
| 77 | MScizor EX (Holo) | Ultra Rare | $6.82 | N/A | +47.0% |
| 32 | Manaphy EX (Holo) | Ultra Rare | $6.19 | N/A | +50.6% |
| 41 | Greninja BREAK (Holo) | Holo Rare | $5.58 | N/A | +23.7% |
| 92 | Ho-Oh EX (Holo) | Ultra Rare | $5.05 | N/A | +5.0% |
| 66 | Trevenant BREAK (Holo) | Holo Rare | $4.51 | N/A | +55.5% |
| 41 | Greninja BREAK (Holo) | Fixed | $4.50 | N/A | +21.6% |
| 14 | Emboar EX | Ultra Rare | $4.26 | N/A | — |
| 31 | Palkia EX (Holo) | Ultra Rare | $4.20 | N/A | +10.2% |
| 18 | Golduck BREAK | Holo Rare | $4.07 | N/A | — |
| 89 | Raticate BREAK (Holo) | Holo Rare | $3.92 | N/A | +66.8% |
| 89 | Raticate BREAK | Holo Rare | $3.87 | N/A | — |
| 76 | Scizor EX | Oversized | $3.75 | N/A | — |
| 40 | Greninja | Fixed | $3.31 | N/A | — |
| 30 | Suicune (Holo) | Holo Rare | $2.95 | N/A | — |
| 102 | Max Elixir | Fixed | $2.66 | N/A | — |
| 40 | Greninja (Holo) | Rare | $2.50 | N/A | — |
| 70 | Garchomp (Holo) | Holo Rare | $1.89 | N/A | — |
| 3 | Meganium | Promo | $1.84 | N/A | — |
| 28 | Lapras (Holo) | Uncommon | $1.18 | N/A | — |
| 2 | Bayleef (Holo) | Uncommon | $1.15 | N/A | — |
| 62 | Aegislash (Holo) | Holo Rare | $1.13 | N/A | — |
| 57 | Garbodor | Fixed | $1.10 | N/A | +0.0% |
| 86 | Dragalge (Holo) | Holo Rare | $1.09 | N/A | — |
| 57 | Garbodor | Fixed | $1.07 | N/A | — |
| 107 | Professor Sycamore | Fixed | $1.00 | N/A | — |
| 57 | Garbodor | Fixed | $0.99 | N/A | — |
| 102 | Max Elixir (Holo) | Fixed | $0.99 | N/A | +98.0% |
| 106 | Potion (Holo) | Uncommon | $0.94 | N/A | — |
| 17 | Golduck (Holo) | Rare | $0.93 | N/A | — |
| 8 | Lilligant (Holo) | Rare | $0.89 | N/A | — |
| 88 | Raticate (Holo) | Rare | $0.85 | N/A | — |
| 111 | Scizor Spirit Link (Holo) | Uncommon | $0.83 | N/A | — |
| 65 | Trevenant (Holo) | Rare | $0.80 | N/A | — |
| 102 | Max Elixir | Uncommon | $0.79 | N/A | — |
| 67 | Sudowoodo (Holo) | Uncommon | $0.72 | N/A | -5.3% |
| 11 | Arcanine | Uncommon | $0.62 | N/A | — |
| 23 | Shellder (Holo) | Common | $0.62 | N/A | — |
| 35 | Seismitoad (Holo) | Rare | $0.62 | N/A | — |
| 57 | Garbodor | Holo Rare | $0.62 | N/A | — |
| 37 | Swanna (Holo) | Uncommon | $0.59 | N/A | +13.5% |
| 113 | Splash Energy | Uncommon | $0.54 | N/A | — |
| 58 | Espurr (Holo) | Common | $0.51 | N/A | — |
| 34 | Palpitoad (Holo) | Uncommon | $0.51 | N/A | — |
| 84 | Spritzee (Holo) | Common | $0.51 | N/A | — |
| 57 | Garbodor | Fixed | $0.50 | N/A | — |
| 43 | Electivire (Holo) | Uncommon | $0.48 | N/A | — |
| 21 | Slowking | Holo Rare | $0.47 | N/A | — |
| 91 | Stantler (Holo) | Uncommon | $0.45 | N/A | -2.2% |
| 113 | Splash Energy | Fixed | $0.44 | N/A | — |
| 38 | Froakie (Holo) | Common | $0.43 | N/A | — |
| 68 | Gible (Holo) | Common | $0.43 | N/A | — |
| 5 | Kricketot (Holo) | Common | $0.41 | N/A | — |
| 71 | Pancham (Holo) | Common | $0.41 | N/A | — |
| 90 | Dunsparce (Holo) | Uncommon | $0.41 | N/A | — |
| 112 | Tierno (Holo) | Uncommon | $0.40 | N/A | — |
| 63 | Skrelp (Holo) | Common | $0.38 | N/A | — |
| 93 | Glameow (Holo) | Common | $0.38 | N/A | — |
| 50 | Drowzee (Holo) | Common | $0.37 | N/A | — |
| 101 | Gyarados Spirit Link | Uncommon | $0.34 | N/A | — |
| 55 | Sigilyph (Holo) | Uncommon | $0.32 | N/A | — |
| 1 | Chikorita | Common | $0.28 | N/A | — |
| 33 | Tympole (Holo) | Common | $0.27 | N/A | — |
| 56 | Trubbish | Fixed | $0.23 | N/A | — |
| 110 | Reverse Valley | Uncommon | $0.23 | N/A | — |
| 44 | Shinx | Common | $0.22 | N/A | — |
| 109 | Puzzle of Time | Uncommon | $0.21 | N/A | — |
| 39 | Frogadier | Uncommon | $0.20 | N/A | — |
| 40 | Greninja (Holo) | Fixed | $0.20 | N/A | +0.0% |
| 75 | Pangoro | Rare | $0.19 | N/A | — |
| 109 | Puzzle of Time | Fixed | $0.19 | N/A | — |
| 103 | Max Potion | Uncommon | $0.19 | N/A | — |
| 43 | Electivire | Uncommon | $0.18 | N/A | — |
| 8 | Lilligant | Rare | $0.15 | N/A | — |
| 61 | Doublade | Uncommon | $0.15 | N/A | — |
| 91 | Stantler | Uncommon | $0.14 | N/A | — |
| 105 | Pokémon Catcher | Uncommon | $0.14 | N/A | — |
| 38 | Froakie | Fixed | $0.14 | N/A | — |
| 36 | Ducklett | Common | $0.12 | N/A | — |
| 63 | Skrelp | Common | $0.12 | N/A | — |
| 64 | Phantump | Common | $0.11 | N/A | — |
| 37 | Swanna | Uncommon | $0.10 | N/A | — |
| 56 | Trubbish | Fixed | $0.10 | N/A | — |
| 45 | Luxio | Uncommon | $0.10 | N/A | — |
| 106 | Potion | Uncommon | $0.09 | N/A | — |
| 58 | Espurr | Common | $0.09 | N/A | — |
| 53 | Skorupi | Common | $0.08 | N/A | — |
| 7 | Petilil | Common | $0.06 | N/A | — |
| 107 | Professor Sycamore | Uncommon | $0.06 | N/A | — |
| 112 | Tierno | Uncommon | $0.06 | N/A | — |
| 60 | Honedge | Common | $0.04 | N/A | — |
Track BREAKpoint Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪


