Base Set 2
Released Invalid Date 137 cards
Most Valuable in Base Set 2
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 4 | Charizard | Holo Rare | $257.60 | N/A | — |
| 18 | Venusaur (Holo) | Holo Rare | $99.20 | N/A | +25.6% |
| 2 | Blastoise | Holo Rare | $65.45 | N/A | — |
| 001/130 | Alakazam | Holo Rare | $48.34 | $1,880 | — |
| 010/130 | Mewtwo | Holo Rare | $44.79 | $635.00 | — |
| 16 | Raichu | Holo Rare | $32.65 | N/A | — |
| 013/130 | Ninetales | Holo Rare | $22.14 | $306.88 | — |
| 10 | Mewtwo (Holo) | Holo Rare | $19.77 | N/A | -4.0% |
| 5 | Clefable | Holo Rare | $17.24 | N/A | — |
| 7 | Gyarados | Holo Rare | $17.22 | N/A | — |
| 11 | Nidoking | Holo Rare | $16.50 | N/A | — |
| 11 | Nidoking (Holo) | Holo Rare | $15.06 | N/A | -11.1% |
| 8 | Hitmonchan (Holo) | Holo Rare | $14.03 | N/A | +7.3% |
| 3 | Chansey | Holo Rare | $13.99 | N/A | — |
| 9 | Magneton (Holo) | Holo Rare | $10.75 | N/A | +7.5% |
| 19 | Wigglytuff (Holo) | Holo Rare | $9.23 | N/A | +24.4% |
| 67 | Bulbasaur (Holo) | Common | $8.95 | N/A | +0.0% |
| 022/130 | Dragonair | Rare | $8.45 | $61.00 | — |
| 15 | Poliwrath | Holo Rare | $7.44 | N/A | — |
| 103 | Item Finder | Rare | $6.96 | N/A | — |
| 28 | Pidgeotto | Rare | $4.72 | N/A | — |
| 26 | Kangaskhan | Rare | $4.10 | N/A | — |
| 105 | Pokémon Breeder | Rare | $3.97 | N/A | — |
| 23 | Dugtrio | Rare | $3.84 | N/A | — |
| 87 | Pikachu | Common | $3.77 | $399.99 | — |
| 062/130 | Tauros | Uncommon | $3.49 | $37.00 | — |
| 67 | Bulbasaur | Common | $2.88 | N/A | — |
| 124/130 | Double Colorless Energy | Uncommon | $2.71 | $21.00 | — |
| 105 | Pokémon Breeder (Holo) | Rare | $2.50 | N/A | +0.0% |
| 067/130 | Bulbasaur | Common | $2.42 | $169.99 | — |
| 116 | Professor Oak | Uncommon | $2.42 | N/A | — |
| 056/130 | Persian | Uncommon | $2.30 | $41.00 | — |
| 124 | Double Colorless Energy (Holo) | Uncommon | $2.25 | N/A | +0.0% |
| 108 | Super Energy Removal | Rare | $2.03 | N/A | — |
| 54 | Nidorino | Uncommon | $2.00 | N/A | — |
| 70 | Cubone | Common | $1.76 | N/A | — |
| 33 | Arcanine (Holo) | Uncommon | $1.69 | N/A | +0.0% |
| 21 | Beedrill | Rare | $1.65 | $49.99 | — |
| 69 | Charmander | Common | $1.55 | N/A | — |
| 84 | Onix (Holo) | Common | $1.50 | N/A | +50.0% |
| 28 | Pidgeotto (Holo) | Rare | $1.49 | N/A | -14.9% |
| 37 | Dodrio (Holo) | Uncommon | $1.49 | N/A | +0.0% |
| 93 | Squirtle | Common | $1.36 | $100.00 | — |
| 036/130 | Dewgong | Uncommon | $1.34 | $28.00 | — |
| 62 | Tauros (Holo) | Uncommon | $1.25 | N/A | +0.0% |
| 099/130 | Vulpix | Common | $1.14 | $40.00 | — |
| 59 | Rhydon | Uncommon | $1.04 | N/A | — |
| 58 | Raticate | Uncommon | $1.04 | N/A | — |
| 057/130 | Poliwhirl | Uncommon | $1.00 | $110.00 | — |
| 038/130 | Dratini | Uncommon | $0.93 | $63.00 | — |
| 57 | Poliwhirl | Uncommon | $0.92 | N/A | — |
| 112 | Maintenance | Uncommon | $0.86 | N/A | — |
| 086/130 | Pidgey | Common | $0.72 | $40.00 | — |
| 074/130 | Exeggcute | Common | $0.67 | $40.49 | — |
| 34 | Butterfree (Holo) | Uncommon | $0.65 | N/A | +0.0% |
| 42 | Growlithe (Holo) | Uncommon | $0.65 | N/A | +0.0% |
| 90 | Rhyhorn | Common | $0.65 | N/A | — |
| 45 | Jynx | Uncommon | $0.62 | N/A | — |
| 49 | Machoke | Uncommon | $0.60 | N/A | — |
| 098/130 | Voltorb | Common | $0.60 | $80.00 | — |
| 040/130 | Farfetch'd | Uncommon | $0.57 | $32.02 | — |
| 86 | Pidgey | Common | $0.56 | N/A | — |
| 085/130 | Paras | Common | $0.53 | $64.95 | — |
| 99 | Vulpix | Common | $0.53 | N/A | — |
| 80 | Meowth | Common | $0.48 | N/A | — |
| 113/130 | PlusPower | Uncommon | $0.48 | $38.99 | — |
| 075/130 | Gastly | Common | $0.47 | $70.00 | — |
| 109/130 | Defender | Uncommon | $0.44 | $26.00 | — |
| 61 | Seel | Uncommon | $0.44 | N/A | — |
| 076/130 | Goldeen | Common | $0.42 | $64.95 | — |
| 078/130 | Machop | Common | $0.41 | $169.99 | — |
| 59 | Rhydon (Holo) | Uncommon | $0.39 | N/A | +0.0% |
| 119/130 | Energy Removal | Common | $0.39 | $35.95 | — |
| 125 | Fighting Energy | Common | $0.37 | N/A | — |
| 130 | Water Energy | Common | $0.35 | N/A | — |
| 117 | Super Potion | Uncommon | $0.33 | N/A | — |
| 88 | Poliwag | Common | $0.31 | N/A | — |
| 119 | Energy Removal | Common | $0.31 | N/A | — |
| 43 | Haunter (Holo) | Uncommon | $0.30 | N/A | -53.9% |
| 100 | Weedle | Common | $0.30 | N/A | — |
| 38 | Dratini (Holo) | Uncommon | $0.29 | N/A | +0.0% |
| 118/130 | Bill | Common | $0.29 | $36.00 | — |
| 54 | Nidorino (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 52 | Marowak (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 122 | Potion | Common | $0.20 | N/A | — |
| 123 | Switch | Common | $0.18 | N/A | — |
| 80 | Meowth (Holo) | Common | $0.15 | N/A | +0.0% |
| 109 | Defender (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 77 | Jigglypuff (Holo) | Common | $0.10 | N/A | +0.0% |
| 117 | Super Potion (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 94 | Starmie (Holo) | Common | $0.10 | N/A | +0.0% |
| 92 | Spearow (Holo) | Common | $0.10 | N/A | +0.0% |
| 79 | Magnemite (Holo) | Common | $0.10 | N/A | +0.0% |
| 82 | Nidoran [F] (Holo) | Common | $0.10 | N/A | +0.0% |
| 75 | Gastly (Holo) | Common | $0.10 | N/A | +0.0% |
| 100 | Weedle (Holo) | Common | $0.05 | N/A | +0.0% |
| 127 | Grass Energy (Holo) | Common | $0.05 | N/A | +0.0% |
| 123 | Switch (Holo) | Common | $0.05 | N/A | +0.0% |
| 128 | Lightning Energy (Holo) | Common | $0.05 | N/A | -87.5% |
| 129 | Psychic Energy (Holo) | Common | $0.05 | N/A | +0.0% |
Track Base Set 2 Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




