Aquapolis
Released Invalid Date 670 cards
Most Valuable in Aquapolis
| # | Card | 稀有度 | 市场价格 | PSA 10 | 30天趋势 |
|---|---|---|---|---|---|
| 150 | Nidoking | Secret Rare | $978.74 | N/A | — |
| H02/H32 | Arcanine (H2) | Holo Rare | $499.99 | $1,301 | +7.2% |
| 148 | Kingdra | Secret Rare | $192.46 | $2,450 | — |
| 040/147 | Tyranitar | Rare | $149.97 | $417.00 | +0.0% |
| 41 | Umbreon (Holo) | Rare | $135.60 | N/A | +31.5% |
| 10 | Entei | Oversized | $73.48 | N/A | — |
| 136/147 | Town Volunteers | Uncommon | $72.81 | $90.00 | +0.0% |
| 037/147 | Suicune | Rare | $65.20 | $679.99 | +0.1% |
| 098/147 | Onix | Common | $65.00 | $115.00 | — |
| 094/147 | Miltank | Common | $62.50 | N/A | +8.7% |
| 144/147 | Rainbow Energy | Rare | $54.99 | $87.00 | +0.0% |
| 090/147 | Lickitung | Common | $49.99 | N/A | — |
| 039/147 | Togetic | Rare | $45.95 | $157.50 | +11.0% |
| 32 | Scizor | Oversized | $44.81 | N/A | — |
| 086/147 | Houndour (86) | Common | $36.01 | $162.50 | +0.0% |
| 074b/147 | Drowzee (74b) | Common | $29.92 | N/A | +0.0% |
| 40 | Tyranitar | Rare | $28.95 | N/A | — |
| 008/147 | Electrode | Rare | $28.45 | $199.99 | +0.0% |
| 035/147 | Steelix | Rare | $27.88 | $145.00 | — |
| 092/147 | Mankey | Common | $27.50 | $87.00 | +0.0% |
| 10 | Entei (Holo) | Rare | $17.41 | N/A | -32.8% |
| 073/147 | Doduo | Common | $17.33 | $100.00 | +3.1% |
| 053/147 | Marill | Uncommon | $17.32 | $79.99 | — |
| 48 | Furret (Holo) | Uncommon | $16.16 | N/A | — |
| 18 | Jynx (Holo) | Rare | $16.03 | N/A | — |
| 29 | Primeape | Rare | $15.89 | N/A | — |
| 66 | Wooper | Uncommon | $14.44 | N/A | — |
| 060/147 | Skiploom | Uncommon | $13.48 | $61.00 | +0.0% |
| 33 | Slowbro | Rare | $13.29 | N/A | — |
| 39 | Togetic | Rare | $12.29 | N/A | — |
| 81 | Hitmonchan (Holo) | Common | $12.00 | N/A | — |
| 37 | Suicune | Rare | $10.93 | N/A | — |
| 123 | Forest Guardian (Holo) | Uncommon | $10.70 | N/A | — |
| 126/147 | Juggler | Uncommon | $10.62 | $55.00 | +0.0% |
| 8 | Electrode (Holo) | Rare | $10.03 | N/A | — |
| 30 | Quagsire | Rare | $10.01 | $159.00 | — |
| 17 | Jumpluff (Holo) | Rare | $9.82 | N/A | — |
| 82 | Hitmontop (Holo) | Common | $9.81 | N/A | — |
| 32 | Scizor | Rare | $9.77 | N/A | — |
| 55 | Nidorino (Holo) | Uncommon | $9.53 | N/A | — |
| 22 | Magneton (Holo) | Rare | $9.42 | N/A | +37.7% |
| 005/147 | Bellossom | Rare | $9.30 | $38.67 | — |
| 36 | Sudowoodo | Rare | $9.04 | N/A | — |
| 146/147 | Crystal Energy | Uncommon | $8.97 | $246.00 | +0.0% |
| 142/147 | Darkness Energy | Rare | $8.16 | $87.90 | +2.0% |
| 026/147 | Octillery | Rare | $8.05 | $37.00 | — |
| 047/147 | Flaaffy | Uncommon | $7.68 | $66.00 | — |
| 21 | Lanturn | Rare | $7.46 | N/A | — |
| 7 | Donphan | Rare | $6.96 | N/A | — |
| 12 | Exeggutor (Holo) | Rare | $6.66 | N/A | — |
| 84 | Horsea (Holo) | Common | $6.50 | N/A | — |
| 79 | Grimer (Holo) | Common | $6.48 | N/A | +41.8% |
| 9 | Elekid (Holo) | Rare | $5.65 | N/A | — |
| 76 | Exeggcute (Holo) | Common | $5.62 | N/A | — |
| 4 | Azumarill | Rare | $5.31 | $279.00 | — |
| 139 | Power Plant (Holo) | Uncommon | $5.27 | N/A | +46.4% |
| 43 | Vileplume | Rare | $5.04 | N/A | — |
| 25 | Ninetales | Rare | $4.88 | N/A | — |
| 27 | Parasect | Rare | $4.64 | N/A | — |
| 143 | Metal Energy (Holo) | Rare | $4.62 | N/A | — |
| 142 | Darkness Energy (Holo) | Rare | $4.56 | N/A | — |
| 9 | Elekid | Rare | $4.50 | $1,200 | — |
| 81 | Hitmonchan | Common | $4.21 | N/A | — |
| 26 | Octillery | Rare | $4.19 | N/A | — |
| 46 | Dodrio | Uncommon | $4.06 | N/A | — |
| 61 | Smoochum | Uncommon | $3.97 | N/A | — |
| 19 | Kingdra | Rare | $3.96 | N/A | — |
| 38 | Tentacruel | Rare | $3.78 | $149.00 | — |
| 6 | Blissey | Rare | $3.76 | N/A | — |
| 13 | Exeggutor | Rare | $3.69 | N/A | — |
| 22 | Magneton | Rare | $3.61 | $1,250 | — |
| 42 | Victreebel | Rare | $3.21 | $1,250 | — |
| 54 | Marowak | Uncommon | $3.21 | N/A | — |
| 31 | Rapidash | Rare | $3.07 | $499.99 | — |
| 52 | Magnemite | Uncommon | $2.80 | N/A | — |
| 88 | Kangaskhan | Common | $2.79 | N/A | — |
| 139 | Power Plant | Uncommon | $2.69 | N/A | — |
| 90 | Lickitung | Common | $2.69 | N/A | — |
| 62 | Spinarak | Uncommon | $2.43 | N/A | — |
| 119 | Darkness Cube 01 (Holo) | Uncommon | $2.39 | N/A | — |
| 118 | Apricorn Forest | Rare | $2.38 | N/A | — |
| 3 | Ariados | Rare | $2.33 | N/A | — |
| 21 | Lanturn (Holo) | Rare | $1.91 | N/A | — |
| 79 | Grimer | Common | $1.86 | N/A | — |
| 143 | Metal Energy | Rare | $1.79 | N/A | — |
| 73 | Doduo | Common | $1.70 | N/A | — |
| 142 | Darkness Energy | Rare | $1.69 | N/A | — |
| 77 | Exeggcute | Common | $1.68 | N/A | — |
| 71 | Chinchou | Common | $1.64 | N/A | — |
| 124/127 | Grass Cube 01 | Uncommon | $1.57 | $15.50 | — |
| 89 | Larvitar | Common | $1.54 | N/A | — |
| 98 | Onix | Common | $1.38 | N/A | — |
| 87 | Houndour | Common | $1.35 | N/A | — |
| 140 | Water Cube 01 | Uncommon | $1.34 | $55.00 | — |
| 78 | Goldeen | Common | $1.31 | N/A | — |
| 94 | Miltank | Common | $1.30 | N/A | — |
| 84 | Horsea | Common | $1.27 | N/A | — |
| 146 | Crystal Energy | Uncommon | $1.12 | N/A | — |
| 116 | Vulpix | Common | $1.12 | N/A | — |
| 58 | Seadra | Uncommon | $0.97 | N/A | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
在 Poketrace 追踪




