
Dark Porygon2 (Japanese)
Darkness, and to Light... · · Holo Rare
Current Prices
编号
稀有度
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Mar 26, 2026
About Dark Porygon2 (Japanese)
Dark Porygon2 (Japanese) is a holographic rare card and one of the notable pulls from Darkness, and to Light..., numbered in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Dark Porygon2 (Japanese) Price Analysis
The current market price for Dark Porygon2 (Japanese) from Darkness, and to Light... is $17.16 as of 2026. Recent sales range from a low of $17.16 to a high of $17.16. A PSA 10 (Gem Mint) graded copy is valued at $200.00 — approximately 11.7x the ungraded market price. PSA 9 (Mint) copies sell for around $58.65.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $16.78 | $16.78 | $16.78 | 5 |
| ebay | NEAR MINT | $19.99 | $19.99 | $19.99 | 10 |
| ebay | BGS 8 | $7.00 | $7.00 | $7.00 | 1 |
| ebay | BGS 9 5 | $50.93 | $50.93 | $50.93 | 1 |
| ebay | CGC 10 | $48.00 | $48.00 | $48.00 | 4 |
| ebay | CGC 4 5 | $9.00 | $9.00 | $9.00 | 1 |
| ebay | CGC 6 | $13.50 | $13.50 | $13.50 | 1 |
| ebay | CGC 7 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 7 5 | $11.50 | $11.50 | $11.50 | 1 |
| ebay | CGC 8 | $29.99 | $29.99 | $29.99 | 12 |
| ebay | CGC 8 5 | $21.50 | $21.50 | $21.50 | 4 |
| ebay | CGC 9 | $33.00 | $33.00 | $33.00 | 7 |
| ebay | CGC 9 5 | $21.50 | $21.50 | $21.50 | 7 |
| ebay | PSA 10 | $200.00 | $200.00 | $200.00 | 31 |
| ebay | PSA 6 | $9.99 | $9.99 | $9.99 | 1 |
| ebay | PSA 7 | $36.00 | $36.00 | $36.00 | 1 |
| ebay | PSA 8 | $35.00 | $35.00 | $35.00 | 13 |
| ebay | PSA 9 | $58.65 | $58.65 | $58.65 | 22 |
| tcgplayer | DAMAGED | $7.00 | $7.00 | $7.00 | 4 |
| tcgplayer | HEAVILY PLAYED | $9.88 | $9.88 | $9.88 | 11 |
| tcgplayer | LIGHTLY PLAYED | $14.58 | $13.92 | $13.92 | 25 |
| tcgplayer | MODERATELY PLAYED | $12.44 | $12.44 | $12.44 | 10 |
| tcgplayer | NEAR MINT | $17.16 | $17.16 | $17.16 | 24 |
Is Dark Porygon2 (Japanese) a Good Investment?
Holographic rares like Dark Porygon2 (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.





