Unleashed
Released Invalid Date 369 cards
Most Valuable in Unleashed
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 92/95 | Raikou & Suicune Legend (Top) | Ultra Rare | $178.79 | $750.00 | — |
| 93/95 | Raikou & Suicune Legend (Bottom) | Ultra Rare | $158.36 | $1,000 | — |
| TWO | Alph Lithograph | Ultra Rare | $122.07 | $1,000 | — |
| 90/95 | Entei & Raikou Legend (top) | Ultra Rare | $106.59 | $825.34 | — |
| 94/95 | Suicune & Entei Legend (Top) | Ultra Rare | $94.69 | $1,200 | +7.9% |
| 95/95 | Suicune & Entei Legend (Bottom) | Ultra Rare | $82.00 | $275.00 | — |
| 11 | Xatu | Holo Rare | $75.92 | N/A | — |
| 85/95 | Kingdra (Prime) | Ultra Rare | $48.18 | $588.02 | — |
| 95 | Suicune & Entei LEGEND | Ultra Rare | $37.50 | N/A | — |
| 89/95 | Ursaring (Prime) | Ultra Rare | $34.14 | $500.00 | — |
| 94 | Suicune & Entei LEGEND | Ultra Rare | $32.79 | N/A | — |
| 89 | Ursaring | Ultra Rare | $21.15 | N/A | — |
| 7/95 | Politoed | Holo Rare | $16.90 | $117.50 | — |
| 84 | Crobat | Ultra Rare | $12.66 | N/A | — |
| 13 | Blastoise (Holo) | Rare | $11.65 | N/A | — |
| 10/95 | Torterra | Holo Rare | $11.52 | N/A | +0.0% |
| 21/95 | Poliwrath | Rare | $9.53 | N/A | — |
| 20 | Ninetales (Holo) | Rare | $9.12 | N/A | — |
| 14/95 | Crobat | Rare | $8.33 | N/A | — |
| 3/95 | Manaphy | Holo Rare | $8.24 | $799.99 | +2.6% |
| 19 | Lucario (Holo) | Rare | $7.87 | N/A | +46.3% |
| 4/95 | Metagross | Holo Rare | $7.42 | $96.70 | +0.5% |
| 65/95 | Teddiursa | Common | $6.89 | N/A | -0.3% |
| 17 | Kingdra (Holo) | Rare | $6.51 | N/A | — |
| 26 | Tyranitar (Holo) | Rare | $6.50 | N/A | — |
| 17/95 | Kingdra | Rare | $5.27 | N/A | +2.1% |
| 5/95 | Mismagius | Holo Rare | $5.15 | $200.00 | — |
| 14 | Crobat (Holo) | Rare | $4.97 | N/A | — |
| 11/95 | Xatu | Holo Rare | $4.87 | N/A | +0.0% |
| 7 | Politoed (Holo) | Promo | $4.72 | N/A | +18.9% |
| 3 | Manaphy (Holo) | Holo Rare | $4.56 | N/A | — |
| 36/95 | Plusle | Uncommon | $4.00 | N/A | +8.1% |
| 31/95 | Grotle | Uncommon | $3.99 | N/A | — |
| 86 | Lanturn (Holo) | Ultra Rare | $3.63 | N/A | -3.2% |
| 25 | Torkoal (Holo) | Rare | $3.46 | N/A | — |
| 21 | Poliwrath (Holo) | Rare | $3.45 | N/A | — |
| 6/95 | Octillery | Holo Rare | $3.42 | $60.00 | -0.9% |
| 23 | Roserade (Holo) | Rare | $2.63 | N/A | — |
| 11/95 | Xatu | Holo Rare | $2.60 | $499.99 | — |
| 26 | Tyranitar | Rare | $2.44 | N/A | — |
| 24 | Steelix | Promo | $2.41 | N/A | — |
| 52/95 | Magmar | Common | $2.40 | N/A | — |
| 22 | Primeape (Holo) | Rare | $2.30 | N/A | -3.4% |
| 75/95 | Engineer's Adjustments | Uncommon | $2.18 | N/A | +0.0% |
| 15 | Fearow (Holo) | Rare | $2.10 | N/A | — |
| 19/95 | Lucario | Rare | $1.97 | $50.00 | — |
| 32/95 | Kakuna | Uncommon | $1.82 | N/A | — |
| 37 | Poliwhirl (Holo) | Uncommon | $1.60 | N/A | — |
| 44/95 | Beldum | Common | $1.59 | N/A | +0.0% |
| 55 | Natu (Holo) | Common | $1.53 | N/A | — |
| 55/95 | Natu | Common | $1.50 | N/A | — |
| 18 | Lanturn (Holo) | Rare | $1.48 | N/A | — |
| 24 | Steelix (Holo) | Rare | $1.46 | N/A | — |
| 61 | Roselia (Holo) | Common | $1.34 | N/A | — |
| 57/95 | Onix (57) | Common | $1.31 | $56.00 | — |
| 29/95 | Dunsparce | Uncommon | $1.27 | N/A | — |
| 39/95 | Pupitar (39) | Uncommon | $1.10 | N/A | — |
| 41 | Tauros | Uncommon | $1.07 | N/A | — |
| 33 | Metang (Holo) | Uncommon | $1.04 | N/A | — |
| 16 | Floatzel | Rare | $1.03 | N/A | — |
| 58/95 | Poliwag | Common | $1.01 | N/A | — |
| 66/95 | Tropius | Common | $1.00 | N/A | — |
| 77/95 | Interviewer's Questions | Uncommon | $0.98 | N/A | +0.0% |
| 35/95 | Numel | Uncommon | $0.93 | N/A | — |
| 46/95 | Carnivine | Common | $0.91 | N/A | — |
| 27/95 | Ursaring | Rare | $0.88 | N/A | — |
| 59/95 | Remoraid | Common | $0.87 | N/A | — |
| 12 | Beedrill | Rare | $0.86 | N/A | — |
| 79/95 | Life Herb | Uncommon | $0.84 | N/A | +0.0% |
| 15 | Fearow | Rare | $0.70 | N/A | — |
| 68 | Vulpix | Common | $0.60 | N/A | — |
| 37 | Poliwhirl | Uncommon | $0.58 | N/A | — |
| 40 | Seadra | Uncommon | $0.49 | N/A | — |
| 69/95 | Weedle | Common | $0.40 | $42.00 | — |
| 35 | Numel | Uncommon | $0.39 | N/A | — |
| 30 | Golbat | Uncommon | $0.36 | N/A | — |
| 75/95 | Engineer's Adjustments | Uncommon | $0.35 | N/A | — |
| 44/95 | Beldum | Common | $0.33 | N/A | — |
| 32 | Kakuna | Uncommon | $0.33 | N/A | — |
| 72 | Dual Ball | Uncommon | $0.33 | N/A | — |
| 67 | Turtwig | Common | $0.32 | N/A | — |
| 31 | Grotle | Uncommon | $0.32 | N/A | — |
| 76/95 | Good Rod | Uncommon | $0.31 | N/A | — |
| 71/95 | Cheerleader's Cheer | Uncommon | $0.29 | N/A | — |
| 29 | Dunsparce | Uncommon | $0.26 | N/A | — |
| 58 | Poliwag | Common | $0.24 | N/A | — |
| 59 | Remoraid | Common | $0.23 | N/A | — |
| 44 | Beldum | Common | $0.22 | N/A | — |
| 69 | Weedle | Common | $0.22 | N/A | — |
| 66 | Tropius | Common | $0.21 | N/A | — |
| 74 | Energy Returner | Uncommon | $0.21 | N/A | — |
| 36 | Plusle | Uncommon | $0.19 | N/A | — |
| 51 | Larvitar | Common | $0.19 | N/A | — |
| 65 | Teddiursa | Common | $0.19 | N/A | — |
| 48 | Chinchou | Common | $0.17 | N/A | — |
| 33 | Metang | Uncommon | $0.17 | N/A | — |
| 38 | Pupitar | Uncommon | $0.17 | N/A | — |
| 57 | Onix | Common | $0.15 | N/A | — |
| 39 | Pupitar | Uncommon | $0.13 | N/A | — |
| 45 | Buizel | Common | $0.12 | N/A | — |
Track Unleashed Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




